Ransomware attacks in December 2021
290 victims · 32 active groups · 11 new groups · 300 in November 2021 · Updated Oct 14, 2026
Key findings
- HackerFeeds recorded 290 ransomware victims claimed on leak sites in December 2021, down 3.3% from 300 in November 2021.
- 32 groups posted at least one victim; the three most active groups, lockbit2 (62), conti (36) and marketo (31), accounted for 44.5% of the total.
- lockbit2 was the most active group with 62 victims, down from 96 in November 2021.
- Business Services was the most-targeted sector with 49 victims (16.9% of the month's total), ahead of Manufacturing (48).
- Organizations in the United States accounted for 11 victims (3.8%), followed by India (7) and France (6); 238 victims did not disclose a location.
- 11 groups appeared in HackerFeeds data for the first time this month, including robinhood, rook and marketo.
Daily activity
Busiest day: Dec 18 (57 victims). Quietest day: Dec 17 (0 victims). Victims were posted on 29 of 31 days.
Most active groups
| # | Group | Victims | Share | November 2021 | Change |
|---|---|---|---|---|---|
| 1 | lockbit2 | 62 | 21.4% | 96 | −34 |
| 2 | conti | 36 | 12.4% | 54 | −18 |
| 3 | marketo | 31 | 10.7% | 0 | +31 |
| 4 | hive | 23 | 7.9% | 0 | +23 |
| 5 | mosesstaff | 16 | 5.5% | 0 | +16 |
| 6 | snatch | 13 | 4.5% | 12 | +1 |
| 7 | alphv | 13 | 4.5% | 0 | +13 |
| 8 | lv | 11 | 3.8% | 6 | +5 |
| 9 | cryp70n1c0d3 | 11 | 3.8% | 0 | +11 |
| 10 | rook | 8 | 2.8% | 0 | +8 |
| 11 | quantum | 7 | 2.4% | 4 | +3 |
| 12 | cuba | 6 | 2.1% | 0 | +6 |
| 13 | blackbyte | 6 | 2.1% | 13 | −7 |
| 14 | ragnarlocker | 5 | 1.7% | 1 | +4 |
| 15 | everest | 5 | 1.7% | 9 | −4 |
Targeted sectors
| # | Sector | Victims | Share of month |
|---|---|---|---|
| 1 | Business Services | 49 | 16.9% |
| 2 | Manufacturing | 48 | 16.6% |
| 3 | Technology | 42 | 14.5% |
| 4 | Consumer Services | 26 | 9.0% |
| 5 | Financial Services | 14 | 4.8% |
| 6 | Healthcare | 13 | 4.5% |
| 7 | Public Sector | 12 | 4.1% |
| 8 | Transportation/Logistics | 9 | 3.1% |
| 9 | Hospitality and Tourism | 9 | 3.1% |
| 10 | Energy | 6 | 2.1% |
| 11 | Education | 6 | 2.1% |
| 12 | Agriculture and Food Production | 6 | 2.1% |
Countries
| # | Country | Victims | Share of month |
|---|---|---|---|
| 1 | United States | 11 | 3.8% |
| 2 | India | 7 | 2.4% |
| 3 | France | 6 | 2.1% |
| 4 | Brazil | 4 | 1.4% |
| 5 | Italy | 3 | 1.0% |
| 6 | Canada | 3 | 1.0% |
| 7 | Thailand | 2 | 0.7% |
| 8 | Malaysia | 2 | 0.7% |
| 9 | Japan | 2 | 0.7% |
| 10 | United Kingdom | 2 | 0.7% |
| 11 | Germany | 2 | 0.7% |
| 12 | Turkey | 1 | 0.3% |
| 13 | Poland | 1 | 0.3% |
| 14 | Norway | 1 | 0.3% |
| 15 | Netherlands | 1 | 0.3% |
238 victims (82.1%) did not disclose a location.
Groups seen for the first time
| Group | First victim |
|---|---|
| robinhood | Dec 6, 2021 |
| rook | Dec 7, 2021 |
| marketo | Dec 7, 2021 |
| lapsus$ | Dec 10, 2021 |
| cryp70n1c0d3 | Dec 18, 2021 |
| blackshadow | Dec 18, 2021 |
| mosesstaff | Dec 18, 2021 |
| fog | Dec 20, 2021 |
| atomsilo | Dec 21, 2021 |
| lockbit3 | Dec 26, 2021 |
| blacktor | Dec 30, 2021 |
“First time” means the group’s earliest victim in our dataset falls in this month; a group may have operated earlier under another name.
Latest victims of the month
| Victim | Group | Country | Date |
|---|---|---|---|
| wagstaff.com - 1.5TB LEAKED | lv | — | Dec 31, 2021 |
| Chattanooga Chamber of Commerce | quantum | — | Dec 31, 2021 |
| lee-associates.... | lockbit2 | US | Dec 31, 2021 |
| Centaris.com | alphv | — | Dec 30, 2021 |
| independentprin... | lockbit2 | — | Dec 30, 2021 |
| https://www.lee... | lockbit2 | — | Dec 30, 2021 |
| rightsys.com | lockbit2 | — | Dec 30, 2021 |
| grupomakler.com | lockbit2 | — | Dec 30, 2021 |
| New City Commercial Corporation (NCCC) | alphv | — | Dec 30, 2021 |
| van Eupen Logistik | alphv | — | Dec 30, 2021 |
| Buffers USA | alphv | — | Dec 30, 2021 |
| Hunter Douglas | hunterdouglas.com.au | alphv | — | Dec 30, 2021 |
Methodology
Counts are victims publicly claimed on ransomware leak sites, as aggregated from ransomware.live, and are dated by the claim’s publication date (UTC). Claims are made by the criminal groups themselves and are not independently verified; a listing does not confirm that an attack took place or that data was stolen. Shares are calculated against the month’s total of 290 victims, and sector and country fields reflect what was disclosed in each listing. See our methodology for details.

