marketo
Activity analysis
HackerFeeds has tracked 32 victims claimed by marketo since December 2021, most recently in February 2022 — ranking #141 of 332 groups (0.1% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in February 2022. Its most-targeted sector is Technology (9 victims), followed by Manufacturing (6). The United States accounts for 1 victims (100% of those with a known location); 31 victims did not disclose a location.
Victims per year
- 202131
- 20221
Top sectors
- Technology9
- Manufacturing6
- Consumer Services4
- Public Sector3
- Business Services3
- Transportation/Logistics2
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Marketo, launched in April 2021, is a data-theft extortion marketplace that steals and sells data to third parties or back to victims without encrypting files, applying aggressive pressure by emailing victims' competitors with sample data packs.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2022-02-14 | V Vehicle Service Group (VSG) | Retail & E-Commerce | |
| 2021-12-07 | M Millensys | Not Found | |
| 2021-12-07 | G GigaTribe | Technology | |
| 2021-12-07 | M Morgan Truck Body, LLC | Manufacturing | |
| 2021-12-07 | L Luxottica Group S.p.A. | Retail & E-Commerce | |
| 2021-12-07 | K Kawasaki Kisen Kaisha, Ltd. (“K” LINE) | Transportation | |
| 2021-12-07 | X X-FAB | Manufacturing | |
| 2021-12-07 | A Axis Communications | Technology | |
| 2021-12-07 | G Gamesa Corporation leaked data | Energy & Utilities | |
| 2021-12-07 | S Sea Mar Community Health Centers | Healthcare | |
| 2021-12-07 | E Elm3 Financial Group, LLC | Financial Services | |
| 2021-12-07 | V Virginia Department of Military Affairs | Government & Defense | |
| 2021-12-07 | S Sandhills Center | Healthcare | |
| 2021-12-07 | V Virginia Defense Force | Government & Defense | |
| 2021-12-07 | O Otto Instrument | Manufacturing | |
| 2021-12-07 | N Navistar (Volkswagen Group) | Manufacturing | |
| 2021-12-07 | A Align Technology, Inc | Technology | |
| 2021-12-07 | puma.compuma.com | Retail & E-Commerce | |
| 2021-12-07 | meditopia.commeditopia.com | Technology | |
| 2021-12-07 | tpicorp.comtpicorp.com | Professional Services | |
| 2021-12-07 | elementia.comelementia.com | Manufacturing | |
| 2021-12-07 | gigatribe.comgigatribe.com | Technology | |
| 2021-12-07 | millensys.commillensys.com | Technology | |
| 2021-12-07 | cbsltrans.comcbsltrans.com | Transportation | |
| 2021-12-07 | bowmanplating.combowmanplating.com | Manufacturing | |
| 2021-12-07 | morgancorp.commorgancorp.com | Professional Services | |
| 2021-12-07 | fujitsu.comfujitsu.com | Technology | |
| 2021-12-07 | spsr-law.comspsr-law.com | Professional Services | |
| 2021-12-07 | esited.comesited.com | Technology | |
| 2021-12-07 | epicor.comepicor.com | Technology | |
| 2021-12-07 | luxottica.comluxottica.com | Retail & E-Commerce | |
| 2021-12-07 | dwr.virginia.govdwr.virginia.gov | Government & Defense | US |

