Back to ransomware overview
Ransomware by Sector
23 tracked sectors · 32,164 victims aggregated. Sector taxonomy from ransomware.live; victim counts from our local mirror.
All sectors (ranked by victim count)
| # | Sector | Victims | Share |
|---|---|---|---|
| 1 | Business Services | 5,181 | 16.1% |
| 2 | Manufacturing | 4,537 | 14.1% |
| 3 | Technology | 3,228 | 10.0% |
| 4 | Not Found | 2,817 | 8.8% |
| 5 | Healthcare | 2,486 | 7.7% |
| 6 | Consumer Services | 1,773 | 5.5% |
| 7 | Consumer services | 1,773 | 5.5% |
| 8 | Financial Services | 1,690 | 5.3% |
| 9 | Construction | 1,358 | 4.2% |
| 10 | Transportation/Logistics | 1,315 | 4.1% |
| 11 | Education | 1,300 | 4.0% |
| 12 | Agriculture and Food Production | 1,235 | 3.8% |
| 13 | Public Sector | 1,225 | 3.8% |
| 14 | Energy | 820 | 2.5% |
| 15 | Hospitality and Tourism | 765 | 2.4% |
| 16 | Telecommunication | 348 | 1.1% |
| 17 | Professional Services | 93 | 0.3% |
| 18 | Other | 74 | 0.2% |
| 19 | Retail & E-Commerce | 49 | 0.2% |
| 20 | Energy & Utilities | 26 | 0.1% |
| 21 | Transportation | 26 | 0.1% |
| 22 | Government & Defense | 23 | 0.1% |
| 23 | Hospitality | 22 | 0.1% |

