Back to ransomware overview
Ransomware by Sector
23 tracked sectors · 33,630 victims aggregated. Sector taxonomy from ransomware.live; victim counts from our local mirror.
All sectors (ranked by victim count)
| # | Sector | Victims | Share |
|---|---|---|---|
| 1 | Business Services | 5,181 | 15.4% |
| 2 | Manufacturing | 4,768 | 14.2% |
| 3 | Technology | 3,421 | 10.2% |
| 4 | Not Found | 2,982 | 8.9% |
| 5 | Healthcare | 2,621 | 7.8% |
| 6 | Consumer Services | 1,773 | 5.3% |
| 7 | Consumer services | 1,773 | 5.3% |
| 8 | Financial Services | 1,766 | 5.3% |
| 9 | Construction | 1,358 | 4.0% |
| 10 | Education | 1,351 | 4.0% |
| 11 | Transportation/Logistics | 1,315 | 3.9% |
| 12 | Agriculture and Food Production | 1,282 | 3.8% |
| 13 | Public Sector | 1,225 | 3.6% |
| 14 | Energy | 820 | 2.4% |
| 15 | Hospitality and Tourism | 765 | 2.3% |
| 16 | Telecommunication | 348 | 1.0% |
| 17 | Professional Services | 256 | 0.8% |
| 18 | Other | 202 | 0.6% |
| 19 | Retail & E-Commerce | 144 | 0.4% |
| 20 | Transportation | 82 | 0.2% |
| 21 | Energy & Utilities | 70 | 0.2% |
| 22 | Government & Defense | 65 | 0.2% |
| 23 | Hospitality | 62 | 0.2% |

