Back to ransomware overview
Ransomware by Sector
16 tracked sectors · 30,654 victims aggregated. Sector taxonomy from ransomware.live; victim counts from our local mirror.
All sectors (ranked by victim count)
| # | Sector | Victims | Share |
|---|---|---|---|
| 1 | Business Services | 5,052 | 16.5% |
| 2 | Manufacturing | 4,334 | 14.1% |
| 3 | Technology | 3,072 | 10.0% |
| 4 | Not Found | 2,627 | 8.6% |
| 5 | Healthcare | 2,358 | 7.7% |
| 6 | Consumer Services | 1,722 | 5.6% |
| 7 | Consumer services | 1,722 | 5.6% |
| 8 | Financial Services | 1,613 | 5.3% |
| 9 | Construction | 1,330 | 4.3% |
| 10 | Transportation/Logistics | 1,290 | 4.2% |
| 11 | Education | 1,264 | 4.1% |
| 12 | Public Sector | 1,201 | 3.9% |
| 13 | Agriculture and Food Production | 1,179 | 3.8% |
| 14 | Energy | 801 | 2.6% |
| 15 | Hospitality and Tourism | 750 | 2.4% |
| 16 | Telecommunication | 339 | 1.1% |

