All ransomware groups
quantum
68 tracked victims
·first seen 2021-09-09·last activity 2022-12-09Group profile
Quantum ransomware, active from mid-2021 through 2022, was a rebrand of the MountLocker/AstroLocker/XingLocker lineage that operated as RaaS, known for extremely fast attack timelines (under four hours from initial access to encryption) and ransom demands ranging from $150,000 to multi-million dollars.
Recent victims
showing 50 of 68| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2022-12-09 | C ChemiFlex | Not Found | |
| 2022-12-09 | R Radical Sportscars | Manufacturing | |
| 2022-12-09 | O Orotex | Not Found | |
| 2022-12-09 | A Acquarius Trust Group | Financial Services | |
| 2022-12-09 | P Pilenpak | Not Found | |
| 2022-12-09 | A AHT Wisconsin Windows | Construction | |
| 2022-11-13 | M Midland Cogeneration Venture | Energy | |
| 2022-11-02 | M MCV Holding Company LLC | Business Services | |
| 2022-11-01 | M Midland Cogeneration Venture, Michigan | Energy | |
| 2022-10-23 | L Lightbank | Financial Services | |
| 2022-10-19 | R Rosenblatt Securities | Financial Services | |
| 2022-09-02 | I Instituto Agrario Dominicano | Agriculture and Food Production | DO |
| 2022-09-01 | M Moscone Center | Business Services | US |
| 2022-08-23 | M Moskowitz, Mandell & Salim, P.A. | Business Services | US |
| 2022-08-19 | S Shaw & Slavsky | Manufacturing | US |
| 2022-08-08 | F Freyr Solutions | Technology | US |
| 2022-08-04 | L Liftow LTD | Business Services | CA |
| 2022-08-04 | B BEESENSE | Manufacturing | IL |
| 2022-07-19 | D Delon Hampton & Associates, Chartered | Business Services | US |
| 2022-07-19 | A Autohaus | Consumer Services | |
| 2022-07-18 | B Broshuis | Driving innovation | Manufacturing | US |
| 2022-07-14 | Z ZEUS Scientific | Manufacturing | US |
| 2022-07-12 | A American International Industries | Manufacturing | US |
| 2022-06-30 | C Crupi Group | Business Services | CA |
| 2022-06-29 | A Avante Health Solutions | Manufacturing | US |
| 2022-06-16 | R RG Alliance Group | Business Services | US |
| 2022-06-14 | S Shred Station | Business Services | GB |
| 2022-06-14 | Y YMCA | Business Services | US |
| 2022-06-14 | M M. Green and Company LLP | Financial Services | US |
| 2022-06-14 | M Medlab Pathology | Healthcare | AU |
| 2022-05-27 | Florida Department of Veterans' Affairsfloridavets.org | Public Sector | US |
| 2022-05-23 | A Active Communications International | Telecommunication | |
| 2022-05-23 | Transsion Holdingstranssion.com | Technology | CN |
| 2022-05-23 | E Eurocept | Business Services | |
| 2022-05-17 | T Tex-Isle Supply | Energy | US |
| 2022-05-17 | H Hirsch Watch Straps & Accessories | Consumer Services | AT |
| 2022-05-17 | I InnPower | Energy | |
| 2022-04-29 | V Valley Rentals | Business Services | NL |
| 2022-04-29 | H Hufcor | Manufacturing | US |
| 2022-04-29 | G Grosvenor Engineering Group | Construction | AU |
| 2022-04-29 | Drive Productsdriveproducts.com | Manufacturing | CA |
| 2022-04-29 | P Petro Serve | Business Services | QA |
| 2022-04-29 | H Henry | Manufacturing | US |
| 2022-04-28 | T Tehama County Social Services | Public Sector | US |
| 2022-04-27 | E Elgin County | Business Services | CA |
| 2022-04-26 | C Confcommercio - Alessandria - Home | Business Services | |
| 2022-04-20 | C Camden City School District | Education | US |
| 2022-04-12 | J JetStar | Transportation/Logistics | AU |
| 2022-04-12 | H Hi Tech HoneyComb | Manufacturing | US |
| 2022-04-12 | S Service Employees' International Union | Public Sector | US |

