lockbit3
Activity analysis
HackerFeeds has tracked 2,016 victims claimed by lockbit3 since December 2021, most recently in December 2025 — ranking #2 of 332 groups (6% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in December 2025. Its most-targeted sector is Business Services (415 victims), followed by Manufacturing (323). The United States accounts for 311 victims (25% of those with a known location); 762 victims did not disclose a location.
Victims per year
- 20211
- 2022417
- 20231,064
- 2024503
- 202531
Top sectors
- Business Services415
- Manufacturing323
- Technology161
- Healthcare143
- Education114
- Public Sector112
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
LockBit, also recognized as LockBit Black or Lockbit 3.0, is one of the largest Ransomware Groups in the world and has orchestrated extensive cyberattacks across various industries, impacting thousands of organizations globally with its relentless and adaptive strategies.
Recent victims
showing 50 of 2,016| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2025-12-05 | N new blog domain lockbit 5.0 | Other | |
| 2025-03-30 | hennessyfunds.comhennessyfunds.com | Financial Services | US |
| 2025-04-16 | ehlers-inc.comehlers-inc.com | Technology | US |
| 2025-04-22 | kll-law.comkll-law.com | Professional Services | US |
| 2024-09-09 | arc-com.comarc-com.com | Technology | US |
| 2025-04-28 | pdcm.compdcm.com | Financial Services | US |
| 2025-04-04 | tuttoperlufficio.eututtoperlufficio.eu | Professional Services | IT |
| 2025-04-12 | aqhch.com.cnaqhch.com.cn | Manufacturing | CN |
| 2025-03-31 | jackpotjunction.comjackpotjunction.com | Hospitality | US |
| 2025-03-31 | aeamg.org.braeamg.org.br | Government & Defense | BR |
| 2025-04-04 | ende.boende.bo | Energy & Utilities | BO |
| 2025-04-03 | intelliloan.comintelliloan.com | Financial Services | US |
| 2025-04-06 | visionproducts.llcvisionproducts.llc | Retail & E-Commerce | US |
| 2025-03-09 | acimfunds.comacimfunds.com | Financial Services | LU |
| 2025-03-31 | physiciansmedicalbilling.netphysiciansmedicalbilling.net | Healthcare | US |
| 2025-04-08 | crystal-d.comcrystal-d.com | Professional Services | DE |
| 2025-04-06 | asiapacificex.comasiapacificex.com | Transportation | SG |
| 2025-03-15 | grupotersa.com.mxgrupotersa.com.mx | Manufacturing | MX |
| 2025-04-06 | graphiquedefrance.comgraphiquedefrance.com | Retail & E-Commerce | US |
| 2025-01-19 | ossc.com.mxossc.com.mx | Technology | MX |
| 2025-03-07 | fepasa.com.arfepasa.com.ar | Transportation | AR |
| 2025-03-15 | bioclimaservice.itbioclimaservice.it | Professional Services | IT |
| 2025-01-30 | 51talk.com51talk.com | Education | PH |
| 2025-02-04 | gruppocogesi.orggruppocogesi.org | Professional Services | IT |
| 2024-12-10 | jtu.com.brjtu.com.br | Transportation | BR |
| 2025-02-25 | ossc.mxossc.mx | Manufacturing | MX |
| 2025-02-07 | essenzamovies.com.bressenzamovies.com.br | Retail & E-Commerce | BR |
| 2025-02-11 | unila.edu.mxunila.edu.mx | Education | MX |
| 2025-01-24 | abcapital.com.phabcapital.com.ph | Financial Services | PH |
| 2025-01-17 | gruppozaccaria.itgruppozaccaria.it | Manufacturing | IT |
| 2025-01-23 | topackt.comtopackt.com | Manufacturing | DE |
| 2024-11-26 | usuhs.eduusuhs.edu | Education | US |
| 2024-12-08 | pittman-construction.compittman-construction.com | Manufacturing | US |
| 2024-12-21 | viacaojacarei.com.brviacaojacarei.com.br | Transportation | BR |
| 2024-12-07 | gelco-s-a.com.brgelco-s-a.com.br | Agriculture and Food Production | BR |
| 2024-12-21 | nicatel.com.uynicatel.com.uy | Professional Services | UY |
| 2024-12-18 | lamejor.com.colamejor.com.co | Agriculture and Food Production | CO |
| 2024-11-30 | candelasyasociados.escandelasyasociados.es | Professional Services | ES |
| 2024-11-29 | atpformosa.gob.aratpformosa.gob.ar | Government & Defense | AR |
| 2025-01-09 | oyolasvegas.comoyolasvegas.com | Hospitality | |
| 2025-01-13 | telering.detelering.de | Technology | DE |
| 2024-11-22 | acwlaw.comacwlaw.com | Professional Services | US |
| 2024-12-23 | tsebrakes.comtsebrakes.com | Manufacturing | US |
| 2024-12-13 | marmon-herrington.commarmon-herrington.com | Manufacturing | US |
| 2024-12-19 | 9fsfalcons.org9fsfalcons.org | Government & Defense | US |
| 2024-11-14 | copral.com.brcopral.com.br | Agriculture and Food Production | BR |
| 2024-11-13 | ahn.orgahn.org | Healthcare | US |
| 2024-10-09 | habeshacement.comhabeshacement.com | Manufacturing | ET |
| 2024-10-30 | madison-home.commadison-home.com | Professional Services | US |
| 2024-09-30 | vikurverk.isvikurverk.is | Professional Services | IS |

