Back to ransomware overview
Tracker Stats
Snapshot of the ransomware.live universe as mirrored locally. 31 snapshots in the last 30 days.
Victims
33,676
+1233 in 30d
Groups
419
actively tracked
Press
4,282
aggregated articles
Refreshed
2026-11-06 05:00
upstream last_update 2026-11-06
Last 30 days of snapshots
| Fetched | Victims | Groups | Press |
|---|---|---|---|
| 2026-11-06 05:00:05 | 33,676 | 419 | 4,282 |
| 2026-11-05 05:00:06 | 33,626 | 417 | 4,282 |
| 2026-11-04 05:00:05 | 33,560 | 417 | 4,282 |
| 2026-11-03 05:00:04 | 33,516 | 414 | 4,282 |
| 2026-11-02 05:00:05 | 33,493 | 414 | 4,282 |
| 2026-11-01 05:00:05 | 33,472 | 413 | 4,282 |
| 2026-10-31 05:00:04 | 33,388 | 413 | 4,281 |
| 2026-10-30 05:00:05 | 33,345 | 413 | 4,278 |
| 2026-10-29 05:00:05 | 33,317 | 412 | 4,278 |
| 2026-10-28 05:00:05 | 33,294 | 412 | 4,278 |
| 2026-10-27 05:00:04 | 33,262 | 412 | 4,277 |
| 2026-10-26 05:00:05 | 33,125 | 412 | 4,277 |
| 2026-10-25 05:00:07 | 33,102 | 412 | 4,277 |
| 2026-10-24 05:00:05 | 33,070 | 412 | 4,277 |
| 2026-10-23 05:00:05 | 33,025 | 412 | 4,276 |
| 2026-10-22 05:00:05 | 33,002 | 412 | 4,265 |
| 2026-10-21 05:00:05 | 32,963 | 412 | 4,263 |
| 2026-10-20 05:00:05 | 32,935 | 410 | 4,255 |
| 2026-10-19 05:00:05 | 32,906 | 410 | 4,250 |
| 2026-10-18 05:00:58 | 32,875 | 410 | 4,249 |
| 2026-10-17 05:00:34 | 32,852 | 410 | 4,249 |
| 2026-10-16 05:00:35 | 32,777 | 409 | 4,238 |
| 2026-10-15 05:00:28 | 32,734 | 408 | 4,231 |
| 2026-10-14 05:00:58 | 32,710 | 408 | 4,226 |
| 2026-10-14 05:00:39 | 32,710 | 408 | 4,226 |
| 2026-10-13 05:00:16 | 32,657 | 407 | 4,219 |
| 2026-10-12 05:00:55 | 32,585 | 407 | 4,215 |
| 2026-10-11 05:00:57 | 32,558 | 407 | 4,215 |
| 2026-10-10 05:00:54 | 32,544 | 407 | 4,215 |
| 2026-10-09 05:00:53 | 32,473 | 407 | 4,205 |
| 2026-10-08 05:00:54 | 32,443 | 406 | 4,204 |

