Back to ransomware overview
Tracker Stats
Snapshot of the ransomware.live universe as mirrored locally. 30 snapshots in the last 30 days.
Victims
29,149
+718 in 30d
Groups
350
actively tracked
Press
3,703
aggregated articles
Refreshed
2026-06-24 05:00
upstream last_update 2026-06-24
Last 30 days of snapshots
| Fetched | Victims | Groups | Press |
|---|---|---|---|
| 2026-06-24 05:00:52 | 29,149 | 350 | 3,703 |
| 2026-06-23 05:00:53 | 29,130 | 350 | 3,700 |
| 2026-06-22 05:00:18 | 29,108 | 350 | 3,694 |
| 2026-06-21 05:00:05 | 29,099 | 349 | 3,694 |
| 2026-06-20 05:00:09 | 29,037 | 349 | 3,694 |
| 2026-06-19 05:00:06 | 29,022 | 349 | 3,691 |
| 2026-06-18 05:00:20 | 29,003 | 349 | 3,690 |
| 2026-06-17 05:00:12 | 28,982 | 349 | 3,686 |
| 2026-06-16 05:00:12 | 28,961 | 349 | 3,673 |
| 2026-06-15 05:00:05 | 28,896 | 348 | 3,673 |
| 2026-06-14 05:01:00 | 28,888 | 348 | 3,673 |
| 2026-06-13 05:00:59 | 28,880 | 347 | 3,671 |
| 2026-06-12 05:00:29 | 28,847 | 347 | 3,671 |
| 2026-06-11 05:00:38 | 28,788 | 347 | 3,668 |
| 2026-06-10 05:00:33 | 28,752 | 347 | 3,661 |
| 2026-06-09 05:00:21 | 28,733 | 347 | 3,659 |
| 2026-06-08 05:00:07 | 28,701 | 347 | 3,654 |
| 2026-06-07 05:00:09 | 28,698 | 347 | 3,654 |
| 2026-06-06 05:00:17 | 28,693 | 347 | 3,653 |
| 2026-06-05 05:00:10 | 28,670 | 347 | 3,639 |
| 2026-06-04 05:00:47 | 28,635 | 347 | 3,636 |
| 2026-06-03 05:00:32 | 28,613 | 347 | 3,634 |
| 2026-06-02 05:00:38 | 28,592 | 346 | 3,633 |
| 2026-06-01 05:00:37 | 28,573 | 346 | 3,631 |
| 2026-05-31 05:00:47 | 28,568 | 346 | 3,631 |
| 2026-05-30 05:00:17 | 28,552 | 346 | 3,621 |
| 2026-05-29 05:00:06 | 28,529 | 346 | 3,618 |
| 2026-05-28 05:00:06 | 28,482 | 346 | 3,609 |
| 2026-05-27 05:00:46 | 28,443 | 345 | 3,607 |
| 2026-05-26 05:00:41 | 28,431 | 345 | 3,604 |

