Ransomware Incidents
32,852 tracked incidents from ransomware.live · 11 active groups in this view
Sourced from ransomware.live, this tracker logs every organisation a ransomware gang claims to have hit, capturing the responsible group, severity, sector, and target country for each. Analysts can filter or pivot across group, country, and sector to surface related incidents, then subscribe to alerts on the gangs and regions they follow most closely.
Total incidents
32,852
all time tracked
Last 24 hours
37
new victims posted
Critical (30d)
64
high-impact groups
Top active group
N0n
19 victims in view
Recent incidents
Showing 50 of 50 in view
| Date | Organization | Sector | Country | Group | Severity |
|---|---|---|---|---|---|
| 2026-10-17 | ? Company #85 | Not Found | US | N0n | MEDIUM |
| 2026-10-17 | ? Company #84 | Not Found | US | N0n | MEDIUM |
| 2026-10-17 | ? Chugoku Bend | Manufacturing | — | everest | MEDIUM |
| 2026-10-17 | ? Taekwang Network | Technology | KR | everest | MEDIUM |
| 2026-10-17 | ? Brenner Base Tunnel | Transportation | AT | everest | MEDIUM |
| 2026-10-16 | P Prafesta Ind. e Com. de Embalagens Ltda | Manufacturing | BR | N0n | MEDIUM |
| 2026-10-16 | ? WSBI-ESBG | Financial Services | BE | play | CRITICAL |
| 2026-10-16 | ? New Tec Tool Limited | Manufacturing | HK | play | CRITICAL |
| 2026-10-16 | ? MicroSearch Corporation | Technology | — | play | CRITICAL |
| 2026-10-16 | ? Pure Options | Financial Services | — | play | CRITICAL |
| 2026-10-16 | ? Kissei Shoji | Manufacturing | JP | everest | MEDIUM |
| 2026-10-16 | O ONEOK, Inc. | Energy & Utilities | US | Redact | MEDIUM |
| 2026-10-16 | ? Company #80 | Not Found | — | N0n | MEDIUM |
| 2026-10-16 | ? Company #79 | Not Found | US | N0n | MEDIUM |
| 2026-10-16 | ? Company #78 | Not Found | — | N0n | MEDIUM |
| 2026-10-16 | ? Company #77 | Not Found | US | N0n | MEDIUM |
| 2026-10-16 | ? Company #76 | Not Found | US | N0n | MEDIUM |
| 2026-10-16 | ? Company #72 | Not Found | — | N0n | MEDIUM |
| 2026-10-16 | ? Company #71 | Not Found | US | N0n | MEDIUM |
| 2026-10-16 | ? Parker-Hannifin Corporation | Manufacturing | US | Redact | MEDIUM |
| 2026-10-16 | ? Company #82 | Not Found | US | N0n | MEDIUM |
| 2026-10-16 | ? Company #81 | Not Found | — | N0n | MEDIUM |
| 2026-10-16 | ? Company #83 | Not Found | — | N0n | MEDIUM |
| 2026-10-16 | ? Xinos Construction Corp and its accounting group | Manufacturing | — | N0n | MEDIUM |
| 2026-10-16 | ? BladeTech Inc | Manufacturing | US | N0n | MEDIUM |
| 2026-10-16 | ? Data-Core Systems | Technology | — | Vexy Ransomware | MEDIUM |
| 2026-10-16 | ? Girl Scouts of Eastern Massachusetts | Education | US | Wallstreet | MEDIUM |
| 2026-10-16 | ? EnVision Eye Care | Healthcare | — | N0n | MEDIUM |
| 2026-10-16 | ? Minkon | Not Found | DE | bravox | MEDIUM |
| 2026-10-16 | C Cradlewise Inc. | Technology | US | THE SEVEN DEADLY SINS | MEDIUM |
| 2026-10-16 | G Globeia Inc. | Not Found | US | THE SEVEN DEADLY SINS | MEDIUM |
| 2026-10-16 | ? Canva | Technology | AU | THE SEVEN DEADLY SINS | MEDIUM |
| 2026-10-16 | ? Hospital Sírio-Libanês | Healthcare | BR | THE SEVEN DEADLY SINS | MEDIUM |
| 2026-10-16 | ? Verano Holdings | Retail & E-Commerce | US | THE SEVEN DEADLY SINS | MEDIUM |
| 2026-10-16 | H Harness Inc. | Technology | US | THE SEVEN DEADLY SINS | MEDIUM |
| 2026-10-16 | ? iHeartJane | Healthcare | US | THE SEVEN DEADLY SINS | MEDIUM |
| 2026-10-16 | ? Via Credit Union | Financial Services | US | qilin | MEDIUM |
| 2026-10-16 | ? Company #75 | Not Found | US | N0n | MEDIUM |
| 2026-10-16 | ? Company #74 | Not Found | US | N0n | MEDIUM |
| 2026-10-16 | ? Evolution Spine / All Labs | Healthcare | — | N0n | MEDIUM |
| 2026-10-16 | A Adams Warehouse & Delivery, Inc. | Transportation | US | aurora | MEDIUM |
| 2026-10-15 | Technology | US | incransom | MEDIUM | |
| 2026-10-15 | Professional Services | US | incransom | MEDIUM | |
| 2026-10-15 | Education | PL | incransom | MEDIUM | |
| 2026-10-15 | Financial Services | CR | incransom | MEDIUM | |
| 2026-10-15 | ? Keio Corporation | Transportation | JP | qilin | MEDIUM |
| 2026-10-15 | ? Telcoe Federal Credit Union | Financial Services | US | qilin | MEDIUM |
| 2026-10-15 | ? TGM Manufacturing, Inc | Manufacturing | US | Wallstreet | MEDIUM |
| 2026-10-15 | ? Segres Systec | Technology | ES | qilin | MEDIUM |
| 2026-10-15 | ? The Excalibur Group | Other | US | qilin | MEDIUM |
Free signup
Showing 50 of 32,852 results
Create a free account to unlock the full result set, save searches, and get alerts.

