Ransomware Incidents
33,721 tracked incidents from ransomware.live · 13 active groups in this view
Sourced from ransomware.live, this tracker logs every organisation a ransomware gang claims to have hit, capturing the responsible group, severity, sector, and target country for each. Analysts can filter or pivot across group, country, and sector to surface related incidents, then subscribe to alerts on the gangs and regions they follow most closely.
Total incidents
33,721
all time tracked
Last 24 hours
20
new victims posted
Critical (30d)
42
high-impact groups
Top active group
N0n
14 victims in view
Recent incidents
Showing 50 of 50 in view
| Date | Organization | Sector | Country | Group | Severity |
|---|---|---|---|---|---|
| 2026-11-08 | ? Trinity Custom Homes - USA | Manufacturing | US | Deadlock | MEDIUM |
| 2026-11-08 | ? Chonlatee | Not Found | TH | Deadlock | MEDIUM |
| 2026-11-08 | ? Kadick | Not Found | US | Deadlock | MEDIUM |
| 2026-11-08 | ? Twitter | Technology | US | BYOD | MEDIUM |
| 2026-11-08 | Other | MX | incransom | MEDIUM | |
| 2026-11-08 | Professional Services | US | incransom | MEDIUM | |
| 2026-11-08 | ? Clínica La Sagrada Familia (Colombia) | Healthcare | CO | Whitearmor | MEDIUM |
| 2026-11-08 | Professional Services | BE | incransom | MEDIUM | |
| 2026-11-08 | Transportation | SG | Eclipse | MEDIUM | |
| 2026-11-07 | ? Company #147 | Not Found | US | N0n | MEDIUM |
| 2026-11-07 | ? Company #146 | Not Found | US | N0n | MEDIUM |
| 2026-11-07 | ? Company #145 | Not Found | US | N0n | MEDIUM |
| 2026-11-07 | ? Company #144 | Not Found | US | N0n | MEDIUM |
| 2026-11-07 | ? Company #143 | Not Found | US | N0n | MEDIUM |
| 2026-11-07 | ? Company #142 | Not Found | KR | N0n | MEDIUM |
| 2026-11-07 | ? Company #141 | Not Found | US | N0n | MEDIUM |
| 2026-11-07 | ? Company #140 | Not Found | CA | N0n | MEDIUM |
| 2026-11-07 | ? Company #139 | Not Found | US | N0n | MEDIUM |
| 2026-11-07 | ? Company #138 | Not Found | CA | N0n | MEDIUM |
| 2026-11-07 | Not Found | IL | safepay | MEDIUM | |
| 2026-11-07 | ? Tribunal de Justica do Estado de Minas Gerais | Government & Defense | BR | rhysida | HIGH |
| 2026-11-07 | ? Autohaus Arnold | Retail & E-Commerce | DE | payload | MEDIUM |
| 2026-11-07 | ? Brauco | Not Found | — | payload | MEDIUM |
| 2026-11-07 | ? Schroers Ingenieure | Professional Services | DE | payload | MEDIUM |
| 2026-11-07 | ? Otto Stops | Transportation | — | payload | MEDIUM |
| 2026-11-07 | ? Christie Digital Systems | Technology | US | metaencryptor | MEDIUM |
| 2026-11-07 | ? Daeah E&C | Manufacturing | KR | metaencryptor | MEDIUM |
| 2026-11-07 | ? DAEWON Chemical | Manufacturing | KR | metaencryptor | MEDIUM |
| 2026-11-07 | ? Wooshin Systems | Technology | KR | metaencryptor | MEDIUM |
| 2026-11-07 | P Proterial America, Ltd. | Manufacturing | US | metaencryptor | MEDIUM |
| 2026-11-07 | ? Hyundai E&C | Manufacturing | KR | metaencryptor | MEDIUM |
| 2026-11-07 | ? Pekin Insurance | Financial Services | US | metaencryptor | MEDIUM |
| 2026-11-07 | S Staples, Inc. / SBD Inc. | Retail & E-Commerce | US | N0n | MEDIUM |
| 2026-11-07 | ? Lampenwelt GmbH | Retail & E-Commerce | DE | N0n | MEDIUM |
| 2026-11-07 | ? Infutor Data Solutions | Technology | US | N0n | MEDIUM |
| 2026-11-07 | ? Higginbotham | Professional Services | US | N0n | MEDIUM |
| 2026-11-07 | ? Treuhand & Immobilien Abt AG | Financial Services | CH | rhysida | HIGH |
| 2026-11-07 | ? maersk | Transportation | DK | Whitearmor | MEDIUM |
| 2026-11-07 | ? Kahler Automation | Manufacturing | DE | anubis | MEDIUM |
| 2026-11-07 | ? Benesch Law | Professional Services | US | SilentRansomGroup | MEDIUM |
| 2026-11-07 | ? Oak Green School | Education | GB | qilin | MEDIUM |
| 2026-11-07 | ? Gandol Doors | Manufacturing | TR | qilin | MEDIUM |
| 2026-11-07 | ? Amber Management Ltd | Other | GB | qilin | MEDIUM |
| 2026-11-07 | ? AXE - EXPERTS | Professional Services | FR | qilin | MEDIUM |
| 2026-11-07 | ? BOSH Engineering Private Limited | Manufacturing | SG | qilin | MEDIUM |
| 2026-11-07 | J J. J. Louro Pereira | Other | PT | qilin | MEDIUM |
| 2026-11-07 | ? Simply UK | Not Found | GB | qilin | MEDIUM |
| 2026-11-07 | ? Roxfarma | Healthcare | BR | qilin | MEDIUM |
| 2026-11-07 | ? XK net SA de CV | Not Found | MX | qilin | MEDIUM |
| 2026-11-07 | ? ??? | Not Found | — | BYOD | MEDIUM |
Free signup
Showing 50 of 33,721 results
Create a free account to unlock the full result set, save searches, and get alerts.

