All ransomware groups
warlock
78 tracked victims
·first seen 2025-04-02·last activity 2025-11-06Group profile
The Warlock ransomware and operator(s) are believed to be attributed to Storm-2603, a China-based threat actor who is also known to have deployed LockBit ransomware. There's also a crossover between victims with Black Basta. Both are RaaS and have a long list of known and unknown affiliates. Having said that, this is possibly an affiliate (likely a cybergroup) of both of those groups. The Alliance & Association would technically be Encryptor Sharing, but this is realistically more of an "Old Affiliate" that created their own ransomware encryptor and operation.
Recent victims
showing 50 of 78| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2025-11-01 | energogroup.netenergogroup.net | Energy | RU |
| 2025-11-01 | goldenline.comgoldenline.com | Technology | PL |
| 2025-11-01 | bengineered.com.aubengineered.com.au | Technology | AU |
| 2025-11-01 | mnpease.camnpease.ca | Not Found | CA |
| 2025-11-01 | metro.localmetro.local | Not Found | |
| 2025-11-01 | cybervector.co.ukcybervector.co.uk | Technology | GB |
| 2025-11-01 | fabrity.localfabrity.local | Not Found | PL |
| 2025-11-01 | miltech.localmiltech.local | Not Found | IS |
| 2025-11-01 | mytune.memytune.me | Not Found | MY |
| 2025-11-06 | atg.czatg.cz | Technology | CZ |
| 2025-11-06 | tein.co.jptein.co.jp | Technology | JP |
| 2025-11-06 | bel.quadra.rubel.quadra.ru | Not Found | RU |
| 2025-11-06 | ippm.orgippm.org | Not Found | GB |
| 2025-11-06 | sf.walltopia.comsf.walltopia.com | Not Found | US |
| 2025-11-06 | nartis.runartis.ru | Not Found | RU |
| 2025-11-06 | alphasys.boalphasys.bo | Not Found | BO |
| 2025-11-06 | silanosn.localsilanosn.local | Not Found | |
| 2025-09-23 | siball.netsiball.net | Technology | RU |
| 2025-09-16 | chroma.com.twchroma.com.tw | Technology | TW |
| 2025-09-16 | ferus-smit.homeferus-smit.home | Manufacturing | NL |
| 2025-09-16 | jubileelife.comjubileelife.com | Financial Services | PK |
| 2025-09-16 | kmssa.netkmssa.net | Not Found | SA |
| 2025-09-16 | webville.netwebville.net | Technology | US |
| 2025-09-16 | elssurveying.comelssurveying.com | Construction | US |
| 2025-09-16 | medkar.commedkar.com | Healthcare | TR |
| 2025-09-08 | okan.ruokan.ru | Financial Services | RU |
| 2025-09-01 | mffood.commffood.com | Agriculture and Food Production | DK |
| 2025-09-01 | gmpc.comgmpc.com | Not Found | US |
| 2025-08-25 | airfastindonesia.comairfastindonesia.com | Transportation/Logistics | ID |
| 2025-08-18 | infoniqa.cominfoniqa.com | Technology | AT |
| 2025-07-04 | G gmtaconline | Not Found | PH |
| 2025-07-04 | W woodboure | Not Found | |
| 2025-07-04 | S STRGOME | Not Found | |
| 2025-07-04 | A argeninta | Not Found | |
| 2025-07-04 | H houra | Business Services | FR |
| 2025-07-04 | H houxt | Not Found | GB |
| 2025-07-04 | G getdomain | Not Found | DK |
| 2025-06-25 | kiplkiplgroup.co.in | Business Services | IN |
| 2025-06-25 | nszinszi.hr | Not Found | HR |
| 2025-08-09 | accsnet.comaccsnet.com | Technology | JP |
| 2025-08-09 | advion.comadvion.com | Technology | US |
| 2025-07-29 | mysecop.commysecop.com | Technology | |
| 2025-07-16 | atcmanufacturingatcmanufacturing.com | Manufacturing | US |
| 2025-08-09 | orange.comorange.com | Telecommunication | FR |
| 2025-08-09 | anthembio.comanthembio.com | Healthcare | US |
| 2025-08-09 | syspro.comsyspro.com | Technology | US |
| 2025-08-09 | brightwork.combrightwork.com | Technology | US |
| 2025-08-06 | starsalliance.comstarsalliance.com | Not Found | |
| 2025-08-06 | sipecom.comsipecom.com | Technology | EC |
| 2025-08-07 | wytechnology.localwytechnology.local | Technology |

