All ransomware groups
wallstreet
47 tracked victims
·first seen 2026-06-16·last activity 2026-10-27Activity analysis
HackerFeeds has tracked 48 victims claimed by wallstreet since June 2026, most recently in October 2026 — ranking #115 of 332 groups (0.1% of all tracked ransomware victims). It posted 43 victims in the last 90 days, up 760% on the previous 90 days (5). Its most-targeted sector is Healthcare (11 victims), followed by Manufacturing (9). The United States accounts for 27 victims (56% of those with a known location).
Victims per year
- 202648
Top sectors
- Healthcare11
- Manufacturing9
- Professional Services6
- Other5
- Education5
- Energy & Utilities2
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-30 | S Suburban Orthopaedics | Healthcare | US |
| 2026-10-28 | Fortrexfortrexsolutions.com | Manufacturing | US |
| 2026-10-27 | B Bristol City Council | Government & Defense | GB |
| 2026-10-23 | P Prism Medical Products | Healthcare | US |
| 2026-10-16 | G Girl Scouts of Eastern Massachusetts | Education | US |
| 2026-10-15 | T TGM Manufacturing, Inc | Manufacturing | US |
| 2026-10-14 | E-Z Pack Trucksezpacktrucks.com | Transportation | US |
| 2026-10-14 | G Green Clinic | Healthcare | US |
| 2026-10-13 | A Ahlqvist & Almqvist Arkitekter AB | Professional Services | SE |
| 2026-10-13 | E Englunds Konsultbyrå AB | Professional Services | SE |
| 2026-10-13 | S Spectrum Arkitekter AB | Professional Services | SE |
| 2026-10-13 | V Vendus Sweden AB | Other | SE |
| 2026-10-13 | F Fab Support AB | Manufacturing | SE |
| 2026-10-13 | B Byrån för Arkitektur och Urbanism | Professional Services | SE |
| 2026-10-13 | B Briab Group AB | Not Found | SE |
| 2026-10-13 | D Danvikshem (Stiftelsen Danviks Hospital) | Healthcare | SE |
| 2026-10-13 | B Brunnberg & Forshed Arkitektkontor | Professional Services | SE |
| 2026-10-13 | M Mantum Holding AB | Other | SE |
| 2026-10-13 | L Lambertinum Seniorenwohnanlage | Healthcare | DE |
| 2026-10-03 | St. Francis Healthcare Systems of Hawaiistfrancishawaii.org | Healthcare | US |
| 2026-10-03 | W World Cup 2034 | Other | SA |
| 2026-10-02 | T Tronex A/S | Manufacturing | DK |
| 2026-09-29 | Gibson Area Hospital & Health Servicesgibsonhospital.org | Healthcare | US |
| 2026-09-25 | Tobin & Companytobinandco.com | Financial Services | US |
| 2026-09-25 | Ar Valve Resourcesar-resources.com | Energy & Utilities | GB |
| 2026-09-25 | G GTFM | Not Found | US |
| 2026-09-25 | Beatus Cartonsbeatuscartons.co.uk | Manufacturing | GB |
| 2026-09-25 | Breast Implant Center of Hawaiibreastimplantcenterofhawaii.com | Healthcare | US |
| 2026-09-24 | P Prater & Ridley Attorneys At Law | Professional Services | US |
| 2026-09-24 | C Catholic University of El Salvador | Education | SV |
| 2026-09-16 | O Odyssey Charter School, Inc. | Education | US |
| 2026-09-16 | R Roshd Sanat | Manufacturing | IR |
| 2026-09-10 | N NcbChurch | Other | US |
| 2026-09-10 | O On Demand Occupational Medicine | Healthcare | US |
| 2026-09-10 | G Goldston Oil Corporation | Energy & Utilities | US |
| 2026-09-03 | America’s Food Basketafbasket.com | Retail & E-Commerce | US |
| 2026-09-02 | O Ormond Beach Florida | Not Found | US |
| 2026-09-01 | Total Education Solutionstesidea.com | Education | US |
| 2026-08-31 | Cedar County Memorial Hospitalcedarcomem.com | Healthcare | US |
| 2026-08-30 | A Andover | Education | US |
| 2026-08-10 | T.RAD North Americatradna.com | Technology | US |
| 2026-08-10 | Black Hills Bentonitebhbentonite.com | Manufacturing | US |
| 2026-07-04 | Gold Standard Automotivegoldstandardautomotive.com | Manufacturing | US |
| 2026-07-04 | Baraga County Memorial Hospitalbcmh.org | Healthcare | US |
| 2026-07-04 | Edgewood Police Departmentedgewood-fl.gov | Government & Defense | US |
| 2026-07-04 | A Asisken | Not Found | EC |
| 2026-06-16 | Omax Autosomaxauto.com | Manufacturing | IN |

