All ransomware groups
vexy ransomware
26 tracked victims
·first seen 2026-07-06·last activity 2026-10-16Activity analysis
HackerFeeds has tracked 27 victims claimed by vexy ransomware since September 2026, most recently in November 2026 — ranking #150 of 332 groups (0.1% of all tracked ransomware victims). It posted 27 victims in the last 90 days, with no victims in the 90 days before that. Its most-targeted sector is Technology (9 victims), followed by Retail & E-Commerce (5). India accounts for 6 victims (23% of those with a known location); 1 victims did not disclose a location.
Victims per year
- 202627
Top sectors
- Technology9
- Retail & E-Commerce5
- Other3
- Manufacturing3
- Hospitality2
- Transportation1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-05 | ZipAIzipai.vn | Technology | VN |
| 2026-10-31 | System Softsystemsoft.info | Technology | BG |
| 2026-10-31 | JHAMF Groupwww.jhamf.com | Not Found | BD |
| 2026-10-16 | polisee Incpolisee.com | Technology | US |
| 2026-10-16 | Data-Core Systemsdcsdev.org | Technology | |
| 2026-10-15 | Enchanted Fine Jewelleryenchantedfinejewellery.in | Retail & E-Commerce | IN |
| 2026-10-13 | Guarufilmewww.guarufilme.com.br | Other | BR |
| 2026-10-06 | KOOKABARRA JUICEkookabarra.com | Retail & E-Commerce | AU |
| 2026-09-30 | Summit Electric Supplysummit.com | Energy & Utilities | US |
| 2026-09-29 | Groupe Proxitelproxi.tel | Technology | TL |
| 2026-09-25 | Majani Insurance Brokersmajaninsure.com | Financial Services | KE |
| 2026-09-18 | Quy Nhon Universityqnu.edu.vn | Education | VN |
| 2026-09-17 | STP Fashion Labstpfashionlab.it | Retail & E-Commerce | IT |
| 2026-09-15 | Hashimoto Jimukiaoa21.com | Manufacturing | JP |
| 2026-09-12 | Strad Solutionsstradsolutions.com | Technology | GB |
| 2026-09-10 | i2k2 Networksi2k2.com | Technology | IN |
| 2026-09-09 | Logar Network Solutionslogar.com.br | Technology | BR |
| 2026-09-07 | United Groupunited-group.in | Other | IN |
| 2026-09-07 | LIBRERIA SANTA FE A P S SRLlsf.com.ar | Retail & E-Commerce | AR |
| 2026-09-06 | Sancitysancity.in | Other | IN |
| 2026-09-05 | Mega Velocitymegavelocity.net | Transportation | MX |
| 2026-07-06 | Palsana Enviro (PEPL)palsanaenviro.com | Manufacturing | IN |
| 2026-09-04 | Annapurna Fashionannapurnafashion.com | Retail & E-Commerce | IN |
| 2026-09-04 | Sancity Soft Touchsofttouch4u.com | Technology | US |
| 2026-09-03 | McDonald's Ecuadormcdonalds.com.ec | Hospitality | EC |
| 2026-08-28 | Engefitasengefitas.com.br | Manufacturing | BR |

