trinity
Activity analysis
HackerFeeds has tracked 18 victims claimed by trinity since June 2024, most recently in March 2025 — ranking #177 of 332 groups (0.1% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in March 2025. Its most-targeted sector is Business Services (6 victims), followed by Healthcare (3). The United States accounts for 7 victims (41% of those with a known location); 1 victims did not disclose a location.
Victims per year
- 202411
- 20257
Top sectors
- Business Services6
- Healthcare3
- Technology2
- Manufacturing2
- Public Sector1
- Financial Services1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Trinity ransomware was first discovered in May 2024, believed to be a rebrand of the Venus/2023Lock variants, using ChaCha20 encryption and double-extortion via a Tor leak site; the US HHS flagged it as a specific threat to the healthcare sector after confirmed attacks on healthcare organizations.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2025-03-16 | Kairav Chemofarbe Industrieschemofarbe.com | Manufacturing | IN |
| 2025-03-16 | consultoria-consultores.esconsultoritas.es | Professional Services | ES |
| 2025-03-16 | R ROBONG-WINMINI | Not Found | |
| 2025-03-16 | Lake Psychological Serviceslakepsych.com | Healthcare | US |
| 2025-03-16 | CANAM Realty Groupcanamrealty.com | Professional Services | US |
| 2025-03-16 | Healthcare | CN | |
| 2025-03-16 | la-z-boyla-z-boy.com | Retail & E-Commerce | US |
| 2024-11-30 | Agencia Tributaria AEATagenciatributaria.es | Government & Defense | ES |
| 2024-10-03 | Barnes & Cohenbbcjustice.com | Professional Services | US |
| 2024-10-02 | FoccoERPfoccoerp.com.br | Technology | BR |
| 2024-09-23 | Fabrica Industrial Machinery & Equipmentfabricasrl.com.ar | Manufacturing | AR |
| 2024-09-15 | INTERNAL.ROCKYMOUNTAINGASTRO.COMrockymountaingastro.com | Healthcare | US |
| 2024-09-01 | wellandwelland-corp.com | Professional Services | CA |
| 2024-08-18 | Cosmetic Dental Groupcosmeticdentalgroup.je | Healthcare | JE |
| 2024-08-13 | Banner and Associatesbanneracc.com | Professional Services | US |
| 2024-06-12 | sgvfr.comsgvfr.com | Financial Services | US |
| 2024-06-12 | CBSTRAININGcbstraining.com | Professional Services | CA |
| 2024-06-06 | filmetrics corporationfilmetrics.com.ph | Technology | PH |

