All ransomware groups
toufan
117 tracked victims
·first seen 2023-12-17·last activity 2023-12-27Activity analysis
HackerFeeds has tracked 117 victims claimed by toufan since December 2023 — ranking #66 of 332 groups (0.3% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in December 2023. Its most-targeted sector is Manufacturing (49 victims), followed by Business Services (25). Israel accounts for 28 victims (72% of those with a known location); 78 victims did not disclose a location.
Victims per year
- 2023117
Top sectors
- Manufacturing49
- Business Services25
- Consumer Services4
- Technology2
- Agriculture and Food Production2
- Transportation/Logistics1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Pro-Palestinian Group
Recent victims
showing 50 of 117| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2023-12-27 | ecom.gov.ilecom.gov.il/ | Education | IL |
| 2023-12-27 | maytronics.commaytronics.com | Retail & E-Commerce | IL |
| 2023-12-26 | carolinalemke.comcarolinalemke.com | Professional Services | DE |
| 2023-12-26 | ari.co.ilari.co.il/ | Technology | IL |
| 2023-12-23 | allot.comallot.com | Technology | |
| 2023-12-23 | bconnect.co.ilbconnect.co.il/ | Technology | IL |
| 2023-12-23 | super-pharm.co.ilsuper-pharm.co.il/ | Retail & E-Commerce | IL |
| 2023-12-22 | teldor.comteldor.com | Agriculture and Food Production | |
| 2023-12-22 | erco.co.ilerco.co.il/ | Technology | IL |
| 2023-12-20 | tefentech.comtefentech.com | Technology | IL |
| 2023-12-20 | zoko.co.ilzoko.co.il/ | Retail & E-Commerce | IL |
| 2023-12-19 | strauss-group.comstrauss-group.com | Agriculture and Food Production | |
| 2023-12-19 | www.pts-tools.compts-tools.com | Technology | |
| 2023-12-19 | www.plasson-pead.com.brplasson-pead.com.br/ | Manufacturing | BR |
| 2023-12-19 | www.nistx.comnistx.com | Technology | |
| 2023-12-19 | www.ktstooling.comktstooling.com | Manufacturing | |
| 2023-12-19 | www.herrickindustrial.comherrickindustrial.com | Manufacturing | |
| 2023-12-19 | www.drillmex.comdrillmex.com | Energy & Utilities | |
| 2023-12-19 | www.dixie-tool.comdixie-tool.com | Manufacturing | |
| 2023-12-19 | www.copreinternacional.comcopreinternacional.com | Professional Services | |
| 2023-12-19 | www.butlerbros.combutlerbros.com | Retail & E-Commerce | |
| 2023-12-19 | www.atwoodindustries.comatwoodindustries.com | Manufacturing | |
| 2023-12-19 | wsies.comwsies.com | Not Found | |
| 2023-12-19 | vehicle.touch-ins.co.ilvehicle.touch-ins.co.il/ | Transportation | IL |
| 2023-12-19 | tryhardindustrial.catryhardindustrial.ca/ | Manufacturing | CA |
| 2023-12-19 | sys.udidagan.co.ilsys.udidagan.co.il/ | Other | IL |
| 2023-12-19 | sys.touch-ins.co.ilsys.touch-ins.co.il/ | Technology | IL |
| 2023-12-19 | sys-cspartnershq1.caesarstone.comsys-cspartnershq1.caesarstone.com | Manufacturing | |
| 2023-12-19 | sys-cspartners.caesarstoneus.comsys-cspartners.caesarstoneus.com | Manufacturing | |
| 2023-12-19 | sys-cspartners.caesarstone.sgsys-cspartners.caesarstone.sg/ | Manufacturing | SG |
| 2023-12-19 | sys-cspartners.caesarstone.co.uksys-cspartners.caesarstone.co.uk/ | Manufacturing | GB |
| 2023-12-19 | sys-cspartners.caesarstone.com.ausys-cspartners.caesarstone.com.au/ | Manufacturing | AU |
| 2023-12-19 | sys-cspartners.caesarstone.casys-cspartners.caesarstone.ca/ | Manufacturing | CA |
| 2023-12-19 | sys.biopet.co.ilsys.biopet.co.il/ | Healthcare | IL |
| 2023-12-19 | store.toolneeds.comstore.toolneeds.com | Professional Services | |
| 2023-12-19 | store.brunswickindustrial.comstore.brunswickindustrial.com | Manufacturing | |
| 2023-12-19 | stage.kravitz.co.ilstage.kravitz.co.il/ | Not Found | IL |
| 2023-12-19 | shop.smithindustrialsupply.comshop.smithindustrialsupply.com | Manufacturing | |
| 2023-12-19 | shop.shopsupply.netshop.shopsupply.net/ | Professional Services | |
| 2023-12-19 | shop.reggiemckenzieindustrial.comshop.reggiemckenzieindustrial.com | Manufacturing | |
| 2023-12-19 | shop.qct.toolsshop.qct.tools/ | Manufacturing | |
| 2023-12-19 | shop.lgindustrial.comshop.lgindustrial.com | Manufacturing | |
| 2023-12-19 | shop.emprecise.comshop.emprecise.com | Manufacturing | |
| 2023-12-19 | shop.clador.comshop.clador.com | Manufacturing | |
| 2023-12-19 | shop.britecon.comshop.britecon.com | Manufacturing | |
| 2023-12-19 | shefa-online.co.ilshefa-online.co.il/ | Professional Services | IL |
| 2023-12-19 | selwayindustrialsupply.comselwayindustrialsupply.com | Manufacturing | |
| 2023-12-19 | rocket-supply.comrocket-supply.com | Manufacturing | |
| 2023-12-19 | rmpis.comrmpis.com | Manufacturing | |
| 2023-12-19 | reserved-il.comreserved-il.com | Professional Services |

