All ransomware groups
spook
35 tracked victims
·first seen 2021-10-04·last activity 2021-10-19Group profile
Spook ransomware operated briefly in September–October 2021 as a rebrand of the Prometheus ransomware group (built on the Thanos builder), conducting double-extortion attacks against global targets with a concentration in manufacturing and unusually publishing all victim names regardless of ransom payment.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2021-10-19 | N North Island | Not Found | |
| 2021-10-19 | A All County Surveying Inc | Construction | |
| 2021-10-19 | P Page Automation | Manufacturing | |
| 2021-10-18 | T Toos Asphalt Company | Construction | |
| 2021-10-18 | G Grupo Vía | Transportation/Logistics | |
| 2021-10-16 | N NOF CORPORATION | Manufacturing | |
| 2021-10-16 | A Apex Filling Systems | Manufacturing | |
| 2021-10-13 | P Princess Yachts International | Consumer Services | |
| 2021-10-12 | N Neofidelys | Financial Services | |
| 2021-10-12 | P Paris Society | Hospitality and Tourism | |
| 2021-10-11 | V VKP | Not Found | |
| 2021-10-11 | F Ferretti International | Manufacturing | |
| 2021-10-10 | C CABINET FONT GUILLOT | Business Services | |
| 2021-10-10 | S Sbc Studio | Business Services | |
| 2021-10-09 | A Audras & Delaunois | Business Services | |
| 2021-10-09 | T TV FUEGO | Consumer Services | |
| 2021-10-09 | K Kurier | Telecommunication | |
| 2021-10-08 | K Kern Glass and Aluminum Company | Manufacturing | |
| 2021-10-08 | L La SECAN | Agriculture and Food Production | |
| 2021-10-07 | G Gestão Contabilidade Empresarial | Financial Services | |
| 2021-10-06 | M MOLNÁRBETON Kft. | Manufacturing | |
| 2021-10-05 | C COURTOISE MOTORS | Consumer Services | |
| 2021-10-05 | C Cock Foods Co., Ltd. | Agriculture and Food Production | |
| 2021-10-05 | L Legendary, Inc. | Consumer Services | |
| 2021-10-04 | S Sashida warehouse CO., Ltd | Transportation/Logistics | |
| 2021-10-04 | G GLOBAL PROTEIN | Agriculture and Food Production | |
| 2021-10-04 | V Van Dijk De Jongh Notarissen | Business Services | |
| 2021-10-04 | T TOA ELECTRIC INDUSTRIAL CO., LTD. | Manufacturing | |
| 2021-10-04 | I I’M CORPORATION(SUZHOU)CO.,LTD | Manufacturing | |
| 2021-10-04 | O ORLANDO IMPORT-EXPORT 2001 SRL | Business Services | |
| 2021-10-04 | V VIASHOPPING | Consumer Services | |
| 2021-10-04 | P Pierce Property Management, Inc. | Business Services | |
| 2021-10-04 | A ASISMED S.A. | Healthcare | |
| 2021-10-04 | T Transports Verlhac et Fils | Transportation/Logistics | |
| 2021-10-04 | V Verhoff Machine & Welding | Manufacturing |

