All ransomware groups
settra
105 tracked victims
·first seen 2026-06-02·last activity 2026-10-16Activity analysis
HackerFeeds has tracked 108 victims claimed by settra since June 2026, most recently in October 2026 — ranking #72 of 332 groups (0.3% of all tracked ransomware victims). It posted 60 victims in the last 90 days, up 25% on the previous 90 days (48). Its most-targeted sector is Technology (17 victims), followed by Manufacturing (13). The United States accounts for 48 victims (49% of those with a known location); 11 victims did not disclose a location.
Victims per year
- 2026108
Top sectors
- Technology17
- Manufacturing13
- Professional Services12
- Other8
- Retail & E-Commerce7
- Transportation6
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
showing 50 of 105| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-09-29 | ar500armor.comar500armor.com | Government & Defense | US |
| 2026-10-06 | lakelawnresort.comlakelawnresort.com | Hospitality | US |
| 2026-10-16 | metalloidcorp.commetalloidcorp.com | Manufacturing | US |
| 2026-10-07 | marlo-inc.commarlo-inc.com | Not Found | US |
| 2026-10-08 | kingdomtitle.netkingdomtitle.net | Financial Services | GB |
| 2026-10-06 | mackinengineering.commackinengineering.com | Manufacturing | US |
| 2026-10-08 | insurancehouse.cominsurancehouse.com | Financial Services | GB |
| 2026-09-30 | atljamaica.comatljamaica.com | Other | JM |
| 2026-10-07 | flynn-construction.comflynn-construction.com | Manufacturing | US |
| 2026-10-15 | smithandcasady.comsmithandcasady.com | Professional Services | US |
| 2026-09-28 | nelsenarchitects.comnelsenarchitects.com | Professional Services | US |
| 2026-09-25 | www.marvinpac.comwww.marvinpac.com | Manufacturing | US |
| 2026-09-25 | passavant-ee.compassavant-ee.com | Healthcare | EE |
| 2026-09-08 | acclaimcompanies.comacclaimcompanies.com | Professional Services | US |
| 2026-09-29 | binsky.combinsky.com | Not Found | |
| 2026-09-29 | konsis.nokonsis.no | Professional Services | NO |
| 2026-09-29 | monroeroadways.commonroeroadways.com | Transportation | US |
| 2026-09-30 | adapt-global.comadapt-global.com | Professional Services | |
| 2026-09-30 | exo.incexo.inc | Technology | US |
| 2026-09-17 | northshoresun.timesreview.comnorthshoresun.timesreview.com | Other | US |
| 2026-09-25 | windor.comwindor.com | Not Found | |
| 2026-09-24 | hollypoultry.comhollypoultry.com | Agriculture and Food Production | GB |
| 2026-09-25 | www.windor.comwww.windor.com | Not Found | |
| 2026-09-03 | translarity.comtranslarity.com | Technology | US |
| 2026-09-07 | baltimorefreightliner.combaltimorefreightliner.com | Transportation | US |
| 2026-09-25 | goldenpearfunding.comgoldenpearfunding.com | Financial Services | |
| 2026-09-23 | mcpolymers.commcpolymers.com | Manufacturing | US |
| 2026-09-08 | dfiretailgroup.comdfiretailgroup.com | Retail & E-Commerce | US |
| 2026-08-31 | vestfrostsolutions.comvestfrostsolutions.com | Other | NO |
| 2026-08-12 | universalautogroup.comuniversalautogroup.com | Transportation | US |
| 2026-09-11 | namtheun2.comnamtheun2.com | Energy & Utilities | LA |
| 2026-09-07 | lakebeverage.comlakebeverage.com | Retail & E-Commerce | US |
| 2026-08-13 | quantummarketing-group.comquantummarketing-group.com | Professional Services | DE |
| 2026-09-11 | moscone.commoscone.com | Hospitality | US |
| 2026-09-08 | gregjoneslaw.comgregjoneslaw.com | Professional Services | US |
| 2026-08-25 | rottner-tresor.atrottner-tresor.at | Manufacturing | AT |
| 2026-08-28 | naturesplus.comnaturesplus.com | Retail & E-Commerce | US |
| 2026-08-28 | pacificabs.compacificabs.com | Professional Services | AU |
| 2026-08-31 | fchhotels.comfchhotels.com | Hospitality | BR |
| 2026-09-01 | budgetms.combudgetms.com | Financial Services | MS |
| 2026-09-02 | sym.com.mxsym.com.mx | Technology | MX |
| 2026-08-20 | ialegre.comialegre.com | Other | BR |
| 2026-08-13 | verveportraits.com.auverveportraits.com.au | Retail & E-Commerce | AU |
| 2026-08-25 | int.diasorin.comint.diasorin.com | Healthcare | IT |
| 2026-08-21 | hansler.comhansler.com | Retail & E-Commerce | DE |
| 2026-07-22 | hvlawfirm.comhvlawfirm.com | Professional Services | US |
| 2026-08-18 | teletekstructures.comteletekstructures.com | Technology | |
| 2026-08-11 | medevolve.commedevolve.com | Healthcare | US |
| 2026-08-18 | neolife.comneolife.com | Healthcare | US |
| 2026-08-25 | buroboot.nlburoboot.nl | Retail & E-Commerce | NL |

