ransomhouse
Activity analysis
HackerFeeds has tracked 219 victims claimed by ransomhouse since June 2021, most recently in October 2026 — ranking #29 of 332 groups (0.7% of all tracked ransomware victims). It posted 11 victims in the last 90 days, down 15% on the previous 90 days (13). Its most-targeted sector is Manufacturing (36 victims), followed by Business Services (32). The United States accounts for 44 victims (25% of those with a known location); 40 victims did not disclose a location.
Victims per year
- 20211
- 202219
- 202348
- 202451
- 202564
- 202636
Top sectors
- Manufacturing36
- Business Services32
- Healthcare26
- Technology22
- Public Sector19
- Financial Services16
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
RansomHouse is a double-extortion RaaS operation active since late 2021, attributed to the threat actor "Jolly Scorpius," targeting over 120 organizations across healthcare, finance, transportation, and government, recently upgrading to a multi-layered dual-key encryption architecture.
Recent victims
showing 50 of 215| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-10 | TFG Londonwww.tfglondon.com | Retail & E-Commerce | GB |
| 2026-10-11 | Phillips Nizerwww.phillipsnizer.com | Professional Services | US |
| 2026-10-05 | Excess Baggagewww.excess-baggage.com | Transportation | GB |
| 2026-09-12 | PT Indo Tambangraya Megahwww.itmg.co.id | Energy & Utilities | ID |
| 2026-08-21 | Hospital Hermilio Valdizánwww.hhv.gob.pe | Healthcare | PE |
| 2026-08-21 | Tercawww.terca.com.br | Other | BR |
| 2026-08-21 | Pertaminapertamina.com | Energy & Utilities | ID |
| 2026-09-12 | Namibian Defence Forcewww.mod.gov.na | Government & Defense | NA |
| 2026-08-21 | California School Employees Associationwww.csea.com | Education | US |
| 2026-09-01 | REXT Holdings Co., Ltd.www.rext.jp | Other | JP |
| 2026-07-16 | Alya Construtorawww.alyaconstrutora.com | Manufacturing | BR |
| 2026-08-03 | TECHVENTURES BANK S.A.www.techventures.bank | Financial Services | PA |
| 2026-07-23 | City of Beaconwww.beaconny.gov | Government & Defense | US |
| 2026-07-16 | lya Construtorawww.mcminnvilleoregon.gov | Manufacturing | US |
| 2026-08-03 | City of McMinnville ORwww.mcminnvilleoregon.gov | Government & Defense | US |
| 2026-07-18 | PCL Holdingwww.pclholding.com | Professional Services | CA |
| 2026-07-13 | Nichireiwww.nichirei.co.jp | Agriculture and Food Production | JP |
| 2026-07-10 | Megaworkwww.megawork.com.br | Professional Services | BR |
| 2026-07-12 | Fidelity Services Groupwww.fidelity-services.com | Financial Services | ZA |
| 2026-06-14 | Bonaciowww.bonacio.com | Manufacturing | IT |
| 2026-06-10 | Prince George Countywww.princegeorgecountyva.gov | Government & Defense | US |
| 2026-06-08 | Promeplawww.promepla.com | Manufacturing | AR |
| 2026-05-08 | Aegle Aviationwww.aegleaviation.com | Transportation | IN |
| 2026-05-23 | Ma Pak Leung Company Limitedwww.mapakleung.com | Agriculture and Food Production | HK |
| 2026-04-17 | Trellix (McAfee & FireEye)www.trellix.com | Technology | US |
| 2026-04-03 | Karl Chevroletwww.karlchevrolet.com | Retail & E-Commerce | US |
| 2026-04-17 | C Cybersecurity Vendor*********.*** | Technology | |
| 2026-04-11 | Star Energy Geothermal Salakwww.starenergy.co.id | Energy & Utilities | ID |
| 2026-02-28 | Jiangsu Zenergy Battery Technologies Group Co., Ltd.www.zenergy.cn | Manufacturing | CN |
| 2026-04-08 | Winnitex (Americas) Limitedwww.winnitex.com | Manufacturing | US |
| 2026-01-31 | Transaction Packing Incwww.transactionpacking.com | Professional Services | US |
| 2026-02-28 | Irec Saswww.irec.fr | Hospitality | FR |
| 2026-02-26 | Bioptik Technologywww.bioptik.com.tw | Technology | TW |
| 2026-02-16 | Neinverwww.neinver.com | Hospitality | ES |
| 2026-02-16 | Accelerated Serviceswww.acceleratedhvac.com | Professional Services | US |
| 2025-12-19 | [Internal database pack 4] Warren County Sheriff’s Officewarrencountykysheriff.com | Government & Defense | US |
| 2025-01-31 | Associated Endocrinologistswww.endocrinemds.com | Healthcare | US |
| 2025-12-19 | [Internal database pack 2] Warren County Sheriff’s Officewarrencountykysheriff.com | Government & Defense | US |
| 2025-12-19 | [Internal database pack 1] Warren County Sheriff’s Officewarrencountykysheriff.com | Government & Defense | US |
| 2025-12-19 | [Weapons License] Warren County Sheriff’s Officewarrencountykysheriff.com | Government & Defense | US |
| 2025-12-19 | Warren County Sheriff’s Officewarrencountykysheriff.com | Government & Defense | US |
| 2025-12-10 | Fedcapwww.fedcap.org | Government & Defense | US |
| 2025-12-15 | Luxshare Precision Industry Co. Ltd.www.luxshare-ict.com | Technology | CN |
| 2025-11-12 | ESSPLwww.esspl.com | Technology | IN |
| 2025-12-08 | Arkanwww.arkantek.com | Manufacturing | EG |
| 2025-11-13 | Assolimwww.assolim.com | Agriculture and Food Production | BR |
| 2025-12-01 | Lawsoftwww.lawsoft-inc.com | Government & Defense | US |
| 2025-11-26 | Diaz Gill Medicina Laboratorial S.A.www.diazgill.com.py | Healthcare | BR |
| 2025-11-20 | Armis Groupwww.armisgroup.com | Professional Services | PT |
| 2025-10-19 | [EVIDENCE PACK 3]ASKULwww.askul.co.jp | Professional Services | JP |

