ransomexx
Activity analysis
HackerFeeds has tracked 86 victims claimed by ransomexx since May 2020, most recently in June 2026 — ranking #81 of 332 groups (0.3% of all tracked ransomware victims). It posted 0 victims in the last 90 days, down 100% on the previous 90 days (1). Its most-targeted sector is Manufacturing (18 victims), followed by Technology (11). The United States accounts for 11 victims (24% of those with a known location); 41 victims did not disclose a location.
Victims per year
- 20209
- 202133
- 202217
- 202312
- 20249
- 20253
- 20263
Top sectors
- Manufacturing18
- Technology11
- Business Services9
- Public Sector8
- Telecommunication7
- Healthcare7
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
RansomExx is a ransomware family that targeted multiple companies starting in mid-2020. It shares commonalities with Defray777.
Recent victims
showing 50 of 86| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-06-20 | Go2Joy (go2joy.vn)go2joy.vn | Hospitality | VN |
| 2026-04-17 | SOGO Auctionsogocorporation.com | Professional Services | JP |
| 2026-04-16 | GoTipgotip.jp | Professional Services | JP |
| 2025-03-07 | ADDA (adda.io)adda.io | Technology | IN |
| 2024-12-21 | Grupo Vargasgrupovargas.com | Healthcare | VE |
| 2025-01-31 | Lakeshore Title Agencylstitle.com | Financial Services | US |
| 2025-02-09 | Makesworth Accountantsmakesworth.co.uk | Financial Services | GB |
| 2024-09-14 | RetemexRetemex.mx | Technology | MX |
| 2024-08-10 | Brontoo Technology Solutionsbrontoo.com | Technology | IN |
| 2024-08-03 | nursing.comnursing.com | Healthcare | US |
| 2024-07-26 | Planet Group Internationalplanetgroupint.com | Technology | US |
| 2024-07-26 | LITEONliteon.com | Technology | TW |
| 2024-07-08 | W Wagner-Meinert | Professional Services | |
| 2021-09-20 | United Carton Industries Companyucic.com.sa | Manufacturing | SA |
| 2021-12-06 | Ruwac Industrial Vacuumsruwac.com | Manufacturing | US |
| 2022-03-01 | Diagnostica Stagostago.fr | Healthcare | FR |
| 2022-08-23 | Bombardier Recreational Productsbrp.com | Manufacturing | CA |
| 2022-10-11 | Consorci Sanitari Integralcsi.cat | Healthcare | ES |
| 2023-02-22 | B Badan Urusan Logistik | Transportation | ID |
| 2023-06-24 | Jacobs Farm / Del Cabodelcabo.com | Agriculture and Food Production | US |
| 2023-07-01 | DVision Architecturedvisionarchitecture.com | Professional Services | IT |
| 2023-10-27 | Telecommunications Services of Trinidad and Tobagotstt.co.tt | Professional Services | TT |
| 2024-03-24 | M Ministry of Defense of Peru | Government & Defense | PE |
| 2024-04-17 | Astecoasteco.com | Professional Services | AE |
| 2023-12-30 | Kenya Airwayskenya-airways.com | Transportation | KE |
| 2023-11-26 | AlJaber Engineeringjec.com.qa | Manufacturing | QA |
| 2023-11-17 | Admilla ELAPadmilia.com | Professional Services | |
| 2023-10-27 | Telecommunications Services of Trinidad and Tobago (tstt.co.tt)tstt.co.tt | Technology | TT |
| 2023-07-01 | DVA - DVision Architecturedvisionarchitecture.com | Professional Services | IT |
| 2023-06-24 | Jacobs Farmjacobsfarmdelcabo.com | Agriculture and Food Production | US |
| 2023-03-02 | B Bettuzzi And Partners | Professional Services | |
| 2023-02-22 | BULOGbulog.co.id | Agriculture and Food Production | ID |
| 2022-12-11 | R REC Silicon | Energy & Utilities | |
| 2022-10-19 | U Unimed Belem | Healthcare | |
| 2022-10-11 | Consorci Sanitari Integral & Gesemecsi.cat | Healthcare | ES |
| 2022-10-02 | F Ferrari | Manufacturing | |
| 2022-10-01 | B Bombardier Recreational Products (BRP) - SOURCE CODES | Manufacturing | |
| 2022-09-03 | F Fundo Nacional de Desenvolvimento da Educação | Education | BR |
| 2022-08-24 | B Bombardier Recreational Products (BRP) - BONUS CONTENT (!!!) | Manufacturing | |
| 2022-08-23 | Bombardier Recreational Products (BRP)brp.com | Manufacturing | US |
| 2022-04-05 | S Sonae | Retail & E-Commerce | |
| 2022-03-29 | S Stago | Manufacturing | |
| 2022-03-20 | S Scottish Association for Mental Health | Government & Defense | |
| 2022-03-14 | V Viva Air | Transportation | |
| 2022-02-15 | P POP TV | Technology | |
| 2022-01-28 | K KCA Deutag | Energy & Utilities | |
| 2021-12-15 | H Hellmann Worldwide Logistics | Transportation | |
| 2021-12-10 | U UMW Group | Manufacturing | |
| 2021-12-06 | R Ruwac | Manufacturing | |
| 2021-11-16 | U Unione dei Comuni Terre di Pianura | Government & Defense |

