All ransomware groups
pysa
309 tracked victims
·first seen 2020-07-01·last activity 2022-09-20Group profile
Mespinosa is a ransomware which encrypts file using an asymmetric encryption and adds .pysa as file extension. According to dissectingmalware the extension "pysa" is probably derived from the Zanzibari Coin with the same name.
Recent victims
showing 50 of 309| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2022-09-20 | ΠΤÎΧÎÎÎÎÎÎÎÎ Î ÎÎÎÎ ÎΣΤÎÎÎÎ ÎΥΠΡÎÎ¥ | Not Found | |
| 2021-12-06 | C CHR Solutions | Professional Services | |
| 2021-11-08 | T The Skinners Kent Academy | Education | |
| 2021-11-08 | K Kent County Council | Government & Defense | |
| 2021-11-08 | R Rusty Hardin & Associates | Professional Services | |
| 2021-11-08 | R R.E. Pedrotti Co. | Manufacturing | |
| 2021-11-08 | U UEMOA | Government & Defense | |
| 2021-11-08 | S Skatetown | Retail & E-Commerce | |
| 2021-11-08 | C CHRYSO | Manufacturing | |
| 2021-11-08 | I itimCloud | Technology | |
| 2021-11-08 | B Bayonet | Technology | |
| 2021-11-08 | F Fly Arik Air | Transportation | |
| 2021-11-08 | L Las Vegas Cancer Center | Healthcare | |
| 2021-11-08 | C CarpenterProjects | Manufacturing | |
| 2021-11-08 | W Westmont Helena | Not Found | |
| 2021-11-08 | W Woodchurch High School | Education | |
| 2021-11-08 | E Emkay Food Sales | Agriculture and Food Production | |
| 2021-11-08 | P Premier Energy | Energy & Utilities | |
| 2021-11-08 | S Schmincke Künstlerfarben | Manufacturing | |
| 2021-11-08 | S Stratford Land | Other | |
| 2021-11-08 | D Dr Schneider | Healthcare | |
| 2021-11-08 | R Rockbridge and Bath County | Government & Defense | |
| 2021-11-08 | N Nordic Pharma | Healthcare | |
| 2021-11-08 | T The Leschaco Group | Professional Services | |
| 2021-11-08 | E Eason Horticultural Resources | Agriculture and Food Production | |
| 2021-11-08 | ΠΤÎΧÎÎÎÎÎÎÎÎ Î ÎÎÎÎ ÎΣΤÎÎÎÎ ÎΥΠΡÎÎ¥ | Not Found | |
| 2021-11-08 | S SWL | Not Found | |
| 2021-11-08 | L Lucton School | Education | |
| 2021-11-08 | H Hickory Veterinary Hospital | Healthcare | |
| 2021-11-08 | W Westvale Primary School | Education | |
| 2021-11-08 | P Property Damage Restoration | Professional Services | |
| 2021-11-08 | G Garner Dental Group | Healthcare | |
| 2021-11-08 | M MVS Mailers | Professional Services | |
| 2021-11-08 | E EHS | Not Found | |
| 2021-11-08 | C Comstock Johnson Architects | Professional Services | |
| 2021-11-08 | L La Bodega | Retail & E-Commerce | |
| 2021-11-08 | G Gulfport MS | Government & Defense | |
| 2021-11-08 | P Pitts Baptist Church | Other | |
| 2021-11-08 | E Emi Jay | Not Found | |
| 2021-11-08 | N Niemi Bil i Luleå | Transportation | |
| 2021-11-08 | D Department of Justice and Constitutional Development | Government & Defense | |
| 2021-11-08 | M MPRL E&P | Energy & Utilities | |
| 2021-11-08 | C Capitol Beauty School | Education | |
| 2021-11-08 | B Bryant Industrial Services | Manufacturing | |
| 2021-11-08 | A Alternatives, Inc. | Professional Services | |
| 2021-11-08 | F Family Dental Health | Healthcare | |
| 2021-11-08 | C Community Brands | Professional Services | |
| 2021-11-08 | V Vision Source | Healthcare | |
| 2021-11-08 | A AECOM | Professional Services | |
| 2021-11-08 | J Jalasoft | Technology |

