pear
Activity analysis
HackerFeeds has tracked 134 victims claimed by pear since August 2023, most recently in November 2026 — ranking #58 of 332 groups (0.4% of all tracked ransomware victims). It posted 28 victims in the last 90 days, up 22% on the previous 90 days (23). Its most-targeted sector is Business Services (35 victims), followed by Healthcare (28). The United States accounts for 120 victims (90% of those with a known location).
Victims per year
- 20231
- 202550
- 202683
Top sectors
- Business Services35
- Healthcare28
- Manufacturing12
- Financial Services12
- Technology10
- Public Sector6
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Pure Extraction And Ransom (PEAR) Team is the community of highly responsible and strictly disciplined members. We are a private team and have nothing common with any other threat actors. We've been monitoring this field for a long-long time. So, we understand all the processes and know well how it all works.
MITRE ATT&CK TTPs
Execution
Persistence
T1547.001Boot or Logon Autostart Execution: Registry Run Keys / Startup Folder
Defense Evasion
Credential Access
Collection
Exfiltration
Recent victims
showing 50 of 135| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-03 | Bridgestone HosePower, LLChosepower.com | Manufacturing | US |
| 2026-11-02 | gWorksgworks.com | Other | US |
| 2026-11-02 | Palm Vascular Centerspalmvascular.com | Healthcare | US |
| 2026-11-02 | Neiman & Company, Inc.neimanandco.com | Financial Services | US |
| 2026-10-28 | Five Star Jewelersfivestarjewelers.com | Retail & E-Commerce | US |
| 2026-10-26 | Cyrious Softwarecyrious.com | Technology | US |
| 2026-10-20 | Fresh Farmsfreshfarms.com.mx | Agriculture and Food Production | US |
| 2026-10-21 | Adobe Insurance Brokers, LLCadobebrokers.com | Financial Services | US |
| 2026-10-14 | Macfarlan Capital Partnersmacfarlan.com | Financial Services | US |
| 2026-10-14 | Solar Communications Internationalrftransparent.com | Technology | US |
| 2026-10-14 | Caretaker Landscape and Tree Managementcaretakerlandscape.com | Agriculture and Food Production | US |
| 2026-09-14 | Software Answers, a Banyan Software Companysoftwareanswers.com | Technology | US |
| 2026-09-24 | Kellys Home Centernpiprofile.com | Retail & E-Commerce | US |
| 2026-09-22 | Westside GIwestsidegicenter.com | Healthcare | US |
| 2026-09-22 | Martin Lawrence Galleriesmartinlawrence.com | Retail & E-Commerce | US |
| 2026-09-22 | Indroj Medical Group Inc.npiprofile.com | Healthcare | US |
| 2026-09-09 | Foss Inc.fossinc.com | Not Found | US |
| 2026-09-01 | EdgeChem Jamaica Limitededgechem.com | Manufacturing | JM |
| 2026-09-02 | Kovo Healthtech Corpkovoplus.com | Healthcare | US |
| 2026-08-24 | NEXT LEVEL MEDICAL, LLCnextlevelurgentcare.com | Healthcare | US |
| 2026-08-20 | Island Networksislandnetjm.com | Technology | JM |
| 2026-08-20 | Mogren, Glessner & Ahrens, P.S.mgrlaw.com | Professional Services | US |
| 2026-08-19 | Clifton Architectural Glass & Metalcliftonglass.com | Manufacturing | US |
| 2026-08-19 | First Commerce LLCfirstcommercellc.com | Financial Services | US |
| 2026-08-18 | Medical Arts Chemists and Surgicalsmedarts.net | Healthcare | US |
| 2026-08-18 | Club One Casinoclubonecasino.com | Hospitality | US |
| 2026-08-18 | Practi-Calpracti-cal.com | Other | US |
| 2026-08-18 | Austin Plastic Surgery Instituteaustinpsi.com | Healthcare | US |
| 2026-07-07 | Sonitor Technologiessonitor.com | Healthcare | US |
| 2026-07-20 | Metropolitan Construction Systemsmetropolitanroof.com | Manufacturing | US |
| 2026-06-23 | Carient Heart & Vascularcarient.com | Healthcare | US |
| 2026-06-17 | South Plains Rural Health Services, Inc.sprhs.org | Healthcare | US |
| 2026-07-07 | Faro Products Inc.faroproducts.com | Manufacturing | CA |
| 2026-06-23 | Tostrud & Temp, S.C.tntcpas.com | Professional Services | US |
| 2026-06-30 | AC Beverage, Inc.acbeverage.com | Agriculture and Food Production | US |
| 2026-06-30 | CNW Electronics Pte Ltdcnw.com.sg | Manufacturing | SG |
| 2026-06-22 | Spector and Lenz, PCspectorandlenz.com | Professional Services | US |
| 2026-06-23 | ORA Group Informationgroupe-ora.com | Professional Services | FR |
| 2026-06-25 | Sociedad Latinasociedadlatina.org | Other | US |
| 2026-06-15 | Optimum First Mortgageoptimumfirst.com | Financial Services | US |
| 2026-06-10 | B & B Tradingbandbtrading.com | Professional Services | US |
| 2026-06-10 | Release Marine, Inc.releasemarine.com | Transportation | US |
| 2026-06-10 | Kirbor Homeskirbor.com | Retail & E-Commerce | US |
| 2026-06-04 | K & E Distributingkedistributing.com | Transportation | US |
| 2026-06-04 | Bayou Electrical Servicesbayouelectrical.com | Energy & Utilities | US |
| 2026-06-02 | National Health Fundnhf.org.jm | Healthcare | JM |
| 2026-06-04 | Alpha ITalphait.no | Technology | NO |
| 2026-05-26 | Plexsupply Incplexsupply.net | Professional Services | US |
| 2026-05-14 | Pro Farm Group Incprofarm.com | Agriculture and Food Production | US |
| 2026-05-14 | Fana Jewelry Incfanajewelry.com | Retail & E-Commerce | US |

