payoutsking
Activity analysis
HackerFeeds has tracked 117 victims claimed by payoutsking since April 2025, most recently in October 2026 — ranking #66 of 332 groups (0.3% of all tracked ransomware victims). It posted 9 victims in the last 90 days, up 13% on the previous 90 days (8). Its most-targeted sector is Manufacturing (22 victims), followed by Technology (8). The United States accounts for 75 victims (64% of those with a known location).
Victims per year
- 202553
- 202664
Top sectors
- Manufacturing22
- Technology8
- Business Services8
- Healthcare7
- Construction4
- Agriculture and Food Production4
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
PayoutsKing is an active ransomware group observed through at least 2026 that has claimed attacks against a wide range of industries internationally — including Del Monte Foods and V. FRAAS — across the US, UK, Germany, and Ireland using standard double-extortion tactics.
Recent victims
showing 50 of 117| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-09-23 | Morrow Meadows Corporationmorrow-meadows.com | Other | US |
| 2026-10-01 | Merical LLCmerical.com | Not Found | US |
| 2026-10-13 | P****yp****.com | Not Found | US |
| 2026-08-13 | Merrill Iron & Steelmerrillsteel.com | Manufacturing | US |
| 2026-08-24 | Watermark Retirement Communitieswatermarkcommunities.com | Healthcare | US |
| 2026-10-01 | M****Cm****.com | Not Found | US |
| 2026-09-23 | M M****n | Not Found | US |
| 2026-08-18 | Proliance Surgeonsproliancesurgeons.com | Healthcare | US |
| 2026-08-03 | H.W. Lochnerhwlochner.com | Professional Services | US |
| 2026-08-24 | W****sw****.com | Not Found | US |
| 2026-08-03 | H H****r | Not Found | US |
| 2026-07-23 | T T****r | Technology | US |
| 2026-07-06 | Casta Diva Groupcastadivagroup.com | Hospitality | IT |
| 2026-06-15 | Welldynewelldyne.com | Healthcare | US |
| 2026-07-06 | C****pc****.com | Not Found | IT |
| 2026-06-15 | W****ew****.com | Not Found | US |
| 2026-06-29 | C****hc****.com | Not Found | US |
| 2026-04-24 | NTN Bearing Corporation of Americantnamericas.com | Manufacturing | US |
| 2026-01-14 | Caunton Engineeringcaunton.co.uk | Manufacturing | GB |
| 2026-01-14 | V. FRAASvfraas.com | Retail & E-Commerce | DE |
| 2026-01-14 | Bespoke Home Interior Design Groupbhid.co.uk | Professional Services | GB |
| 2026-01-19 | Vortex Companiesvortexcompanies.com | Manufacturing | US |
| 2026-01-21 | Telia Norge AStelia.no | Technology | NO |
| 2026-02-06 | Prater Engineering Associatespraterengineering.com | Professional Services | US |
| 2026-02-06 | ESENTIA Energy Systemsesentiaenergy.com | Energy & Utilities | MX |
| 2026-02-19 | Del Monte Foodsdelmontefoods.com | Agriculture and Food Production | US |
| 2026-02-26 | I****Gim****.com | Not Found | US |
| 2026-03-09 | O****Co****.com | Not Found | US |
| 2026-02-19 | UFP Technologiesufpt.com | Technology | US |
| 2026-03-09 | G****sg****.com | Not Found | US |
| 2026-03-27 | E****be****.com | Not Found | US |
| 2026-01-14 | Aero-Coatingaero-coating.de | Manufacturing | DE |
| 2026-02-19 | Peachtree Grouppeachtreegroup.com | Financial Services | US |
| 2026-01-14 | Ash & Lacy Holdingsashandlacy.com | Other | GB |
| 2026-01-14 | Maderas del Alto Urgelmausa.es | Manufacturing | ES |
| 2026-02-19 | Eyemart Expresseyemartexpress.com | Retail & E-Commerce | US |
| 2026-02-24 | Sofinter S.p.asofinter.it | Professional Services | IT |
| 2026-02-24 | Grant Production Testing Servicesgrantpts.com | Professional Services | CA |
| 2026-02-24 | Kichler Lightingkichler.com | Manufacturing | US |
| 2026-02-26 | Powell Electronicspowell.com | Manufacturing | US |
| 2026-03-02 | Central National Gottesmancng-inc.com | Manufacturing | US |
| 2026-03-02 | Florida East Coast Railwayfecrwy.com | Transportation | US |
| 2026-03-09 | Blanchardblanchard.com | Professional Services | US |
| 2026-03-09 | Grace Design Studiosgrace-design.com | Retail & E-Commerce | US |
| 2026-03-09 | TESSCOtessco.com | Technology | US |
| 2026-03-27 | Englewood Labenglewoodlab.com | Healthcare | US |
| 2026-02-19 | Lc Industrieslcindustries.com | Manufacturing | US |
| 2026-03-17 | SCS Engineersscsengineers.com | Professional Services | US |
| 2026-04-15 | Epcon Communitiesepconcommunities.com | Other | US |
| 2026-04-17 | Data Exchange Corporationdex.com | Technology | US |

