payloadbin
Activity analysis
HackerFeeds has tracked 29 victims claimed by payloadbin since September 2021, most recently in January 2022 — ranking #146 of 332 groups (0.1% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in January 2022. Its most-targeted sector is Technology (5 victims), followed by Business Services (5). Australia accounts for 2 victims (33% of those with a known location); 23 victims did not disclose a location.
Victims per year
- 202126
- 20223
Top sectors
- Technology5
- Business Services5
- Healthcare3
- Transportation/Logistics2
- Consumer Services2
- Public Sector1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
PayloadBIN is a ransomware strain deployed in 2021 by Evil Corp as a rebranding of their WastedLocker/Hades/Phoenix lineage, specifically designed to evade US Treasury OFAC sanctions by impersonating the unrelated Babuk gang's rebrand rather than operating as an independent group.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2022-01-06 | aquila.chaquila.ch | Technology | CH |
| 2022-01-01 | www.paw.euwww.paw.eu | Other | |
| 2022-01-01 | S Serenity Homes SWFL | Retail & E-Commerce | |
| 2021-12-23 | www.hillsdalefurniture.comwww.hillsdalefurniture.com | Retail & E-Commerce | |
| 2021-10-19 | dawsoncountyne.orgdawsoncountyne.org | Government & Defense | |
| 2021-10-16 | www.lockslaw.comwww.lockslaw.com | Professional Services | |
| 2021-09-30 | calautomotive.comcalautomotive.com | Retail & E-Commerce | |
| 2021-09-30 | C calsoft | Technology | |
| 2021-09-30 | calsoft.comcalsoft.com | Technology | |
| 2021-09-25 | www.myyp.comwww.myyp.com | Not Found | |
| 2021-09-09 | Reconservices.comreconservices.com | Professional Services | |
| 2021-09-09 | Capstoneins.comcapstoneins.com | Financial Services | |
| 2021-09-09 | neuro-logica.comneuro-logica.com | Healthcare | |
| 2021-09-09 | webstercare.com.auwebstercare.com.au | Healthcare | AU |
| 2021-09-09 | www.crm.comwww.crm.com | Technology | |
| 2021-09-09 | www.coreslab.comwww.coreslab.com | Technology | |
| 2021-09-09 | www.emmawillard.orgwww.emmawillard.org | Education | |
| 2021-09-09 | pdsec.compdsec.com | Professional Services | |
| 2021-09-09 | conferenceusa.comconferenceusa.com | Hospitality | US |
| 2021-09-09 | sklarwilton.comsklarwilton.com | Professional Services | |
| 2021-09-09 | nsuship.co.jpnsuship.co.jp | Transportation | JP |
| 2021-09-09 | I iRely LLC's Grand Failure | Not Found | |
| 2021-09-09 | C CD Project data | Technology | |
| 2021-09-09 | Victrongroup.comvictrongroup.com | Manufacturing | VN |
| 2021-09-09 | Uptownbakers.comuptownbakers.com | Agriculture and Food Production | |
| 2021-09-09 | Truckcentercompanies.comtruckcentercompanies.com | Transportation | |
| 2021-09-09 | Connelypartners.comconnelypartners.com | Professional Services | |
| 2021-09-09 | Wrgtexas.comwrgtexas.com | Energy & Utilities | |
| 2021-09-09 | www.webstercare.com.auwww.webstercare.com.au | Healthcare | AU |

