All ransomware groups
panzer
46 tracked victims
·first seen 2026-08-05·last activity 2026-10-28Activity analysis
HackerFeeds has tracked 47 victims claimed by panzer since August 2026, most recently in October 2026 — ranking #117 of 332 groups (0.1% of all tracked ransomware victims). It posted 44 victims in the last 90 days, up 1367% on the previous 90 days (3). Its most-targeted sector is Professional Services (8 victims), followed by Technology (7). Germany accounts for 5 victims (14% of those with a known location); 11 victims did not disclose a location.
Victims per year
- 202647
Top sectors
- Professional Services8
- Technology7
- Manufacturing7
- Other5
- Government & Defense5
- Education4
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-28 | P PQE Group | Professional Services | IT |
| 2026-10-25 | Y Yodingenierie | Professional Services | BJ |
| 2026-10-23 | F Family Planning Association of Pakistan | Healthcare | PK |
| 2026-10-13 | Valode & Pistrev-p.com | Professional Services | FR |
| 2026-10-13 | Z Zenidoc | Professional Services | |
| 2026-10-09 | S Supreme Energy | Energy & Utilities | ID |
| 2026-10-09 | S solutend | Technology | |
| 2026-10-07 | U University of Rostock | Education | DE |
| 2026-10-06 | E EDFelectronics | Manufacturing | |
| 2026-10-06 | S SweetRush | Professional Services | US |
| 2026-10-02 | P Paessolucoes | Other | BR |
| 2026-09-28 | S SMCare | Healthcare | |
| 2026-09-27 | A Asesoría FAR | Professional Services | |
| 2026-09-27 | Ressources Siressources-si.com | Professional Services | FR |
| 2026-09-18 | K3G Solutions Brazilk3gsolutions.com.br | Other | BR |
| 2026-09-17 | Universitt Hamburguni-hamburg.de | Education | DE |
| 2026-09-18 | Inovapyinovapy.com | Technology | PY |
| 2026-09-18 | Stimstim.fr | Technology | FR |
| 2026-09-16 | N Nielsen Design | Other | |
| 2026-09-15 | H Honda (Peru) | Manufacturing | PE |
| 2026-09-13 | C Cerámicas Kantu | Manufacturing | |
| 2026-09-11 | K Konica Minolta Bulgaria | Manufacturing | BG |
| 2026-09-11 | A Agencia Estatal de Meteorología | Government & Defense | ES |
| 2026-09-09 | Aqualogusaqualogus.com | Agriculture and Food Production | |
| 2026-09-08 | Financière d'Uzèsfinuzes.fr | Financial Services | FR |
| 2026-09-06 | KHALED ALFAGIH ENGINEERING CONSULTANCYkfoco.com | Professional Services | SA |
| 2026-09-06 | Edacentrumedacentrum.de | Not Found | DE |
| 2026-09-04 | H Hochschule Heilbronn Bildungscampus | Education | DE |
| 2026-09-03 | Dinas Komunikasi dan Informatikaklungkungkab.go.id | Government & Defense | ID |
| 2026-08-28 | Directorate-General for Educationdgeec.medu.pt | Government & Defense | PT |
| 2026-08-24 | Government of Vojvodinavojvodina.gov.rs | Government & Defense | RS |
| 2026-08-24 | S Senvibe | Technology | |
| 2026-08-21 | Nteitalianteitalia.it | Technology | IT |
| 2026-08-20 | F Frisian Flag Indonesia | Agriculture and Food Production | ID |
| 2026-08-17 | DL E&Cdlenc.co.kr | Manufacturing | KR |
| 2026-08-17 | Castilla La Manchacastillalamancha.es | Government & Defense | ES |
| 2026-08-17 | Doimo Cucinedoimocucine.com | Manufacturing | IT |
| 2026-08-16 | SAGASTA srosagasta.cz | Not Found | CZ |
| 2026-08-16 | I Infosat | Technology | |
| 2026-08-15 | Alpine Electronics Europealpine-europe.com | Manufacturing | DE |
| 2026-08-11 | X Xpress Tech | Technology | |
| 2026-08-10 | The Minor Food Grouptheminorfoodgroup.com | Agriculture and Food Production | TH |
| 2026-08-09 | Siam Oil Productsiamoil.co.th | Energy & Utilities | TH |
| 2026-08-08 | Daily Trustdailytrust.com | Other | NG |
| 2026-08-05 | Surakarta Universityums.ac.id | Education | ID |
| 2026-08-05 | Festina Groupfestinagroup.com | Retail & E-Commerce | CH |

