onyx
Activity analysis
HackerFeeds has tracked 28 victims claimed by onyx since April 2022, most recently in November 2022 — ranking #148 of 332 groups (0.1% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in November 2022. Its most-targeted sector is Public Sector (5 victims), followed by Healthcare (4). Mexico accounts for 1 victims (50% of those with a known location); 26 victims did not disclose a location.
Victims per year
- 202228
Top sectors
- Public Sector5
- Healthcare4
- Consumer Services4
- Construction3
- Manufacturing2
- Financial Services2
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Onyx is a ransomware group first observed in April 2022, based on the Chaos ransomware builder, that is notably destructive — files larger than 2MB are overwritten with random data rather than encrypted, making recovery impossible even after ransom payment — claiming approximately 13 victims across six countries.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2022-11-21 | www.artisticstairs.comwww.artisticstairs.com | Retail & E-Commerce | |
| 2022-11-21 | www.wayan.com.mxwww.wayan.com.mx | Retail & E-Commerce | MX |
| 2022-11-21 | www.candcfarmsupply.comwww.candcfarmsupply.com | Agriculture and Food Production | |
| 2022-11-21 | www.ackermanplumbinginc.comwww.ackermanplumbinginc.com | Professional Services | |
| 2022-11-21 | www.semaphorehq.comwww.semaphorehq.com | Professional Services | |
| 2022-11-21 | www.baltholding.euwww.baltholding.eu | Manufacturing | |
| 2022-11-21 | www.pacmaritime.comwww.pacmaritime.com | Transportation | |
| 2022-11-21 | www.waynefamilypractice.comwww.waynefamilypractice.com | Healthcare | |
| 2022-11-21 | www.advantagedirectcare.comwww.advantagedirectcare.com | Healthcare | |
| 2022-11-21 | www.cucafresca.com.brwww.cucafresca.com.br | Retail & E-Commerce | BR |
| 2022-11-21 | www.arisaseguros.comwww.arisaseguros.com | Financial Services | |
| 2022-11-21 | www.jaspercountysheriffoffice.comwww.jaspercountysheriffoffice.com | Government & Defense | |
| 2022-11-21 | www.minex.gob.gtwww.minex.gob.gt | Government & Defense | |
| 2022-11-21 | www.projectredirectdc.orgwww.projectredirectdc.org | Education | |
| 2022-09-27 | M Ministerio de Relaciones Exteriores | Government & Defense | |
| 2022-08-05 | B Borough of Union Beach | Government & Defense | |
| 2022-08-01 | A ARISA CORREDORES DE SEGUROS | Financial Services | |
| 2022-07-26 | C CUCA FRESCA | Retail & E-Commerce | |
| 2022-07-26 | W WAYAN NATURAL WEAR | Retail & E-Commerce | |
| 2022-07-26 | A Artistic Stairs & Railings | Manufacturing | |
| 2022-07-26 | B Baltholding OÃ | Not Found | |
| 2022-04-29 | J Jasper County Sheriff's Office | Government & Defense | |
| 2022-04-29 | P Pacific Maritime Industries Corp. | Manufacturing | |
| 2022-04-29 | W WAYNE FAMILY PRACTICE, ASSOC., P.C. | Healthcare | |
| 2022-04-29 | A Advantage Direct Care | Healthcare | |
| 2022-04-29 | C C&C FARMERSâ SUPPLY CORP | Agriculture and Food Production | |
| 2022-04-29 | S Semaphore Solutions Inc | Technology | |
| 2022-04-29 | A Ackerman Plumbing Inc | Other |

