netwalker
Activity analysis
HackerFeeds has tracked 26 victims claimed by netwalker since January 2020, most recently in December 2020 — ranking #151 of 332 groups (0.1% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in December 2020. Its most-targeted sector is Technology (4 victims), followed by Manufacturing (4). The United States accounts for 13 victims (62% of those with a known location); 5 victims did not disclose a location.
Victims per year
- 202026
Top sectors
- Technology4
- Manufacturing4
- Healthcare4
- Energy4
- Public Sector3
- Education3
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
NetWalker ransomware group operates by the threat actor known as "CIRCUS SPIDER". The NetWalker ransomware was discovered in 2019. The group mainly targeting the Asia Pacific region but can attack globally. The group uses common attacking tools like Mimikatz and other legitimate tools (LOLBINS) like PSTools, AnyDesk, TeamViewer, NLBrute, and more. The group knowing by targeting the healthcare sector. Finally, in January 2021, Netwalker was takedown by the authorities, the police have confiscated hundreds of thousands of dollars in ransom payments collected by the Netwalker group, and they seized servers and disrupted the infrastructure and the darknet websites of the Netwalker ransomware group.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2020-12-12 | N Nygard International | Retail & E-Commerce | CA |
| 2020-12-01 | C CSAT Solutions | Technology | |
| 2020-10-19 | E Enel Group | Energy & Utilities | |
| 2020-10-01 | K KYB Corporation | Manufacturing | US |
| 2020-10-01 | W Wilmington Surgical Associates | Healthcare | US |
| 2020-09-07 | E Equinix | Technology | US |
| 2020-09-07 | K K-Electric (electric utility supplier) | Energy & Utilities | PK |
| 2020-09-01 | J Jands | Manufacturing | AU |
| 2020-09-01 | C Cygilant (threat detection cybersecurity company) | Technology | |
| 2020-08-27 | D Direccion Nacional de Migraciones (Argentina's official immigration agency) | Government & Defense | AR |
| 2020-08-05 | E Entrust Energy | Energy & Utilities | US |
| 2020-08-01 | O Olympia House (Petaluma) | Healthcare | US |
| 2020-08-01 | C Canadian Tire | Retail & E-Commerce | CA |
| 2020-08-01 | F Forsee Power | Manufacturing | |
| 2020-08-01 | C Center for Fertility and Gynecology (Los Angeles) | Healthcare | US |
| 2020-07-09 | A Alfanar | Manufacturing | |
| 2020-07-01 | T Trinity Metro (Fort Worth transit agency) | Transportation | US |
| 2020-06-06 | L Lorien Health Services | Healthcare | US |
| 2020-06-03 | C Columbia College of Chicago | Education | US |
| 2020-06-01 | U University of San Francisco (UCSF) | Education | US |
| 2020-05-27 | M Michigan State University | Education | US |
| 2020-05-01 | N Network of Village of Weiz | Government & Defense | AT |
| 2020-05-01 | Spectra Logicspectralogic.com | Technology | US |
| 2020-04-30 | N Northwest Territories Power Corporation | Energy & Utilities | CA |
| 2020-03-10 | C Champaign-Urbana Public Health District | Government & Defense | US |
| 2020-01-31 | T Toll Group | Transportation | AU |

