nefilim
Activity analysis
HackerFeeds has tracked 15 victims claimed by nefilim since May 2020, most recently in September 2021 — ranking #195 of 332 groups (0% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in September 2021. Its most-targeted sector is Manufacturing (5 victims), followed by Consumer Services (3). New Zealand accounts for 1 victims (25% of those with a known location); 11 victims did not disclose a location.
Victims per year
- 20205
- 202110
Top sectors
- Manufacturing5
- Consumer Services3
- Telecommunication2
- Business Services2
- Transportation/Logistics1
- Healthcare1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
According to Vitali Kremez and Michael Gillespie, this ransomware shares much code with Nemty 2.5. A difference is removal of the RaaS component, which was switched to email communications for payments. Uses AES-128, which is then protected RSA2048.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2021-09-09 | A Atlanta Allergy & Asthma. Part 1. | Healthcare | |
| 2021-09-09 | G Grimmway Farms. Part 1. | Agriculture and Food Production | |
| 2021-09-09 | E Elliott Group / Cascade Engineering / Unitex Textile Rental Services. Teaser. | Manufacturing | |
| 2021-09-09 | S Seven Seas. Part 1. | Retail & E-Commerce | |
| 2021-09-09 | T The MADSACK Media Group. Part 1. | Professional Services | |
| 2021-09-09 | T Tegut. Part 1. | Retail & E-Commerce | |
| 2021-09-09 | T TPG Internet. Part 1. | Technology | |
| 2021-09-09 | S Saipa Press. Part 1. | Manufacturing | |
| 2021-09-09 | T Tegut. Part 2. | Retail & E-Commerce | |
| 2021-09-09 | T The MADSACK Media Group. Part 2. | Professional Services | |
| 2020-12-01 | W Whirlpool | Manufacturing | |
| 2020-07-27 | D DKA (refrigeration and air conditioning specialist, Dussmann Group subsidiary) | Manufacturing | DE |
| 2020-07-04 | Orange (mobile operator)orange.fr | Technology | FR |
| 2020-06-01 | F Fisher and Paykel Appliances | Manufacturing | NZ |
| 2020-05-05 | T Toll Group | Transportation | AU |

