All ransomware groups
morpheus
19 tracked victims
·first seen 2025-01-07·last activity 2026-06-10Group profile
Morpheus emerged in late 2024 as a semi-private RaaS operation whose affiliates share identical payloads with the HellCat ransomware group, targeting pharmaceutical, manufacturing, legal, and Italian ESXi environments with ransom demands reaching up to 32 BTC (~$3M USD).
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-06-10 | H HDFC FUND | Financial Services | IN |
| 2026-06-08 | 3 3I INFOTECH | Technology | IN |
| 2026-05-14 | BAYTECH A/Sbaytech.com | Business Services | DK |
| 2026-04-21 | G GGI | Financial Services | |
| 2026-03-30 | SBCTANZANIAsbctanzania.co.tz | Agriculture and Food Production | TZ |
| 2026-02-27 | SURTECHINCsurtechinc.kr | Manufacturing | KR |
| 2026-01-29 | SUNSETWORLDRESORTSsunsetworldresorts.com | Hospitality and Tourism | MX |
| 2025-12-27 | VALLEREDONDOvalleredondo.com.mx | Agriculture and Food Production | ES |
| 2025-12-12 | SCIPIONISCIPIONI.be | Energy | BE |
| 2025-11-17 | Teamglobalteamglobal.com | Business Services | IN |
| 2025-05-20 | Landmark Propertieslandmarkproperties.com | Construction | US |
| 2025-04-04 | Metal Sales Manufacturing Corporationmetalsales.us.com | Manufacturing | US |
| 2025-04-03 | Latronica Law Firm, P.Clatronicalaw.com | Business Services | US |
| 2025-04-01 | Alora Pharmaceuticals, LLCalorapharma.com | Healthcare | US |
| 2025-02-24 | Dinizulu Law Group LTDdinizululawgroup.com | Business Services | US |
| 2025-02-24 | D DZL | Technology | |
| 2025-01-17 | LYNXSPAlynxspa.com | Technology | ES |
| 2025-01-07 | Arrotex Pharmaceuticalsdbghealth.com.au | Healthcare | AU |
| 2025-01-07 | Pus Gmbhpus-gmbh.eu | Manufacturing | DE |

