All ransomware groups
midas
44 tracked victims
·first seen 2021-11-29·last activity 2022-04-14Group profile
This malware written in C# is a variant of the Thanos ransomware family and emerged in October 2021 and is obfuscated using SmartAssembly. In 2022, ThreatLabz analysed a report of Midas ransomware was slowly deployed over a two month period (ZScaler). This ransomware features also its own data leak site as part of its double extortion strategy.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2022-04-14 | B Basra Multipurposr Terminal | Transportation/Logistics | |
| 2022-04-07 | S SUPREME SERVICES | Business Services | |
| 2022-04-07 | J Jiangsu Kaili Carpet Co., Ltd. | Agriculture and Food Production | |
| 2022-04-03 | N New Company 04.2022 | Not Found | |
| 2022-03-23 | N NetCompany | Technology | |
| 2022-03-21 | B Bigmtransport | Transportation/Logistics | |
| 2022-03-18 | 1 1 | Not Found | |
| 2022-03-15 | G Grcouceiro | Consumer Services | |
| 2022-02-23 | S S | Not Found | |
| 2022-02-22 | S SOUTHWARK METAL MANUFACTURING | Manufacturing | |
| 2022-02-13 | N New3 | Not Found | |
| 2022-02-12 | N New-New2 | Not Found | |
| 2022-02-12 | J J | Not Found | |
| 2022-02-01 | K Keuerleber | Not Found | |
| 2022-01-28 | C CIG de la Grande Couronne | Public Sector | |
| 2022-01-18 | C crossroadshealth lake | Healthcare | |
| 2021-12-27 | N New Corp | Not Found | |
| 2021-12-25 | M MAX International Converters | Manufacturing | |
| 2021-12-08 | N NewWave Technologies Inc | Technology | |
| 2021-11-29 | C CurIT | Technology | |
| 2021-11-29 | W Westrup Company | Manufacturing | |
| 2021-11-29 | G GROUP OF COMPANY | Business Services | |
| 2021-11-29 | C ChaddadGroup | Business Services | |
| 2021-11-29 | C CRM GROUP | Business Services | |
| 2021-11-29 | B Bouquet Mulligan DeMaio | Financial Services | |
| 2021-11-29 | I IDSFULFILLMENT | Transportation/Logistics | |
| 2021-11-29 | R RWL GmbH | Manufacturing | |
| 2021-11-29 | E EISENBERG HEFLER & LEVY LLP | Financial Services | |
| 2021-11-29 | H HAMTACO | Consumer Services | |
| 2021-11-29 | C CABINET CAZANAVE | Business Services | |
| 2021-11-29 | R Raisetech | Technology | |
| 2021-11-29 | E EPOWER INTERNATIONAL ( SHANGHAl )CO.,LTD. | Energy | |
| 2021-11-29 | D Dongguan IMR Technology Co., Ltd | Technology | |
| 2021-11-29 | C Capital Distributors (S) Pte Ltd | Business Services | |
| 2021-11-29 | K KPS GROUP | Business Services | |
| 2021-11-29 | S Shanghai Cyeco Environmental Technology Co., Ltd. | Energy | |
| 2021-11-29 | X Xiamen Naier Electronics Co., Ltd. | Technology | |
| 2021-11-29 | H Haiti Meat Processing SA | Agriculture and Food Production | |
| 2021-11-29 | C Consult Three Architects | Construction | |
| 2021-11-29 | T Trendico GmbH | Business Services | |
| 2021-11-29 | P Pellisard | Not Found | |
| 2021-11-29 | G G.E.W. CORPORATION LIMITED | Manufacturing | |
| 2021-11-29 | T Texas Enterprises, Inc (TEI) | Manufacturing | |
| 2021-11-29 | C Calibrus | Technology |

