All ransomware groups
majinahanashi
22 tracked victims
·first seen 2026-06-27·last activity 2026-08-29Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-08-29 | TERRACOM & MONTCAUterracom.es | Technology | ES |
| 2026-08-29 | TERRA*** & MON****terracom.es | Technology | ES |
| 2026-08-29 | M MONTCAU | Not Found | |
| 2026-08-25 | P PCA Group Sdn. Bhd. | Other | MY |
| 2026-08-23 | P PCA ***** | Not Found | |
| 2026-08-20 | G Grand Ion Delemen Hotel | Hospitality | |
| 2026-08-20 | The Margo Hotelthemargohotel.com | Hospitality | GB |
| 2026-06-27 | PIO PIOpiopio.com.co | Retail & E-Commerce | CO |
| 2026-07-02 | BONJOUR GROUPbonjourgroup.net | Other | IN |
| 2026-07-02 | KT RESTAURANTktr.co.th | Hospitality | TH |
| 2026-07-06 | SON-VIDEOSon-Video.com | Retail & E-Commerce | FR |
| 2026-07-06 | GRUPO STARFOODSstarfoods.pt | Agriculture and Food Production | PT |
| 2026-07-06 | Not Found | IT | |
| 2026-07-08 | WONDR DIAMONDS & D GEM MOUNTwondrdiamonds.com | Retail & E-Commerce | US |
| 2026-07-11 | CARIBE / SUBRAkalimancaribe.com | Other | CO |
| 2026-08-03 | SCHMITZ & NITTENWILMschmitz-nittenwilm.de | Manufacturing | DE |
| 2026-08-03 | Goccia S.p.A.www.joygioielli.com | Manufacturing | IT |
| 2026-08-04 | Camandona SAwww.camandona.ch | Not Found | CH |
| 2026-08-12 | A ALTAIR | Technology | US |
| 2026-08-12 | U UAB Biotecha | Healthcare | LT |
| 2026-08-12 | E ETICOD | Not Found | |
| 2026-08-12 | C CALICHE | Energy & Utilities | CL |

