All ransomware groups
majinahanashi
30 tracked victims
·first seen 2026-06-27·last activity 2026-10-21Activity analysis
HackerFeeds has tracked 50 victims claimed by majinahanashi since June 2026, most recently in October 2026 — ranking #108 of 332 groups (0.1% of all tracked ransomware victims). It posted 30 victims in the last 90 days, up 50% on the previous 90 days (20). Its most-targeted sector is Manufacturing (10 victims), followed by Other (8). Italy accounts for 7 victims (18% of those with a known location); 11 victims did not disclose a location.
Victims per year
- 202650
Top sectors
- Manufacturing10
- Other8
- Retail & E-Commerce6
- Hospitality6
- Energy & Utilities3
- Agriculture and Food Production3
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-21 | Jons Civil Engineering Company Ltd. (JCEL)jonscivil.ie | Professional Services | IE |
| 2026-10-19 | B Bi-silque | Manufacturing | US |
| 2026-10-04 | A Albertin Alcide e Figli S.n.c. | Manufacturing | IT |
| 2026-10-04 | S SA BAUFER V.F | Manufacturing | |
| 2026-10-06 | Tema Energy S.r.l.temaenergy.it | Energy & Utilities | IT |
| 2026-10-07 | C CFG SERRAMENTI S.r.l. | Manufacturing | IT |
| 2026-10-08 | I i2r Packaging Solutions Limited | Manufacturing | GB |
| 2026-10-13 | A Asia Market Ltd | Retail & E-Commerce | |
| 2026-10-08 | R Robert Hitchins Limited | Agriculture and Food Production | GB |
| 2026-06-27 | PIO PIOpiopio.com.co | Other | CO |
| 2026-07-02 | BONJOUR GROUPbonjourgroup.net | Other | IN |
| 2026-07-02 | KT RESTAURANTktrestaurants.com | Hospitality | |
| 2026-07-06 | SON-VIDEOson-video.com | Retail & E-Commerce | FR |
| 2026-07-06 | GRUPO STARFOODSstarfoods.pt | Agriculture and Food Production | PT |
| 2026-07-08 | C CDA | Not Found | |
| 2026-07-08 | WONDR DIAMONDS & D GEM MOUNTwondrdiamonds.com | Retail & E-Commerce | IN |
| 2026-07-11 | C CARIBE / SUBRA | Other | |
| 2026-08-03 | SCHMITZ & NITTENWILMschmitz-nittenwilm.de | Manufacturing | DE |
| 2026-08-03 | Goccia S.p.A.gocciaspa.com | Manufacturing | IT |
| 2026-08-04 | Camandona SAcamandona.ch | Not Found | CH |
| 2026-08-08 | UAB Biotechabiotecha.lv | Healthcare | LT |
| 2026-08-09 | ETICODeticod.pl | Not Found | PL |
| 2026-08-11 | C CALICHE | Energy & Utilities | CL |
| 2026-08-19 | G Grand Ion Delemen Hotel | Hospitality | TR |
| 2026-08-19 | The Margo Hotelthemargohotel.com | Hospitality | GB |
| 2026-08-21 | P PCA Group Sdn. Bhd. | Other | MY |
| 2026-08-29 | T TERRACOM & MONTCAU | Other | |
| 2026-10-02 | H HYSYTECH S.r.l. | Manufacturing | IT |
| 2026-08-29 | M MONTCAU | Not Found | |
| 2026-08-12 | A ALTAIR | Technology | US |

