lockbit5
Activity analysis
HackerFeeds has tracked 394 victims claimed by lockbit5 since August 2024, most recently in November 2026 — ranking #19 of 332 groups (1.2% of all tracked ransomware victims). It posted 64 victims in the last 90 days, down 15% on the previous 90 days (75). Its most-targeted sector is Manufacturing (55 victims), followed by Business Services (49). The United States accounts for 69 victims (18% of those with a known location); 5 victims did not disclose a location.
Victims per year
- 20244
- 2025109
- 2026281
Top sectors
- Manufacturing55
- Business Services49
- Technology42
- Healthcare35
- Agriculture and Food Production25
- Education20
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
LockBit 5.0 ("ChuongDong") emerged in September 2025 as the group's resurgence following the February 2024 law enforcement takedown, introducing cross-platform payloads targeting Windows, Linux, and VMware ESXi with enhanced evasion capabilities and continuing the RaaS affiliate model of its predecessors.
Recent victims
showing 50 of 394| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-04 | centratamagroup.comcentratamagroup.com | Other | BR |
| 2026-11-01 | synergy.co.idsynergy.co.id | Not Found | ID |
| 2026-10-28 | xspringcapital.comxspringcapital.com | Financial Services | TH |
| 2026-10-28 | susannecerda.comsusannecerda.com | Not Found | MX |
| 2026-10-23 | dorsiacademy.itdorsiacademy.it | Education | IT |
| 2026-10-23 | mlh.com.lbmlh.com.lb | Professional Services | LB |
| 2026-10-23 | lidoway.comlidoway.com | Not Found | LI |
| 2026-10-23 | zelsior.eszelsior.es | Not Found | ES |
| 2026-10-22 | istanbultrading.comistanbultrading.com | Retail & E-Commerce | TR |
| 2026-10-19 | chooseultimate.comchooseultimate.com | Retail & E-Commerce | US |
| 2026-10-16 | ock.com.myock.com.my | Not Found | MY |
| 2026-10-15 | torcivialaw.comtorcivialaw.com | Professional Services | IT |
| 2026-10-15 | kidzrkooldental.comkidzrkooldental.com | Healthcare | US |
| 2026-10-15 | lcww.com.eglcww.com.eg | Not Found | EG |
| 2026-10-15 | neweramachines.comneweramachines.com | Manufacturing | US |
| 2026-10-15 | grupoabg.comgrupoabg.com | Manufacturing | MX |
| 2026-10-14 | poolegroup.com.aupoolegroup.com.au | Professional Services | AU |
| 2026-10-14 | saintpierredescorps.frsaintpierredescorps.fr | Other | FR |
| 2026-10-13 | skycc.co.thskycc.co.th | Other | TH |
| 2026-10-14 | kordhotels.grkordhotels.gr | Hospitality | GR |
| 2026-10-01 | consilio.comconsilio.com | Professional Services | US |
| 2026-10-04 | capitalbankhaiti.bizcapitalbankhaiti.biz | Financial Services | HT |
| 2026-10-06 | grunenwald.comgrunenwald.com | Other | DE |
| 2026-10-06 | avsa.com.aravsa.com.ar | Other | AR |
| 2026-09-29 | spg.co.krspg.co.kr | Other | KR |
| 2026-09-28 | camorim.com.brcamorim.com.br | Retail & E-Commerce | BR |
| 2026-09-22 | taspenlife.comtaspenlife.com | Healthcare | KZ |
| 2026-09-23 | anery.com.branery.com.br | Agriculture and Food Production | BR |
| 2026-09-24 | corisricambi.itcorisricambi.it | Other | IT |
| 2026-09-20 | siinqeebank.comsiinqeebank.com | Financial Services | SO |
| 2026-09-11 | hygear.comhygear.com | Healthcare | DE |
| 2026-05-13 | forus.clforus.cl | Professional Services | CL |
| 2026-07-17 | tpi.twtpi.tw | Technology | TW |
| 2026-09-01 | comune.robeccosulnaviglio.mi.itcomune.robeccosulnaviglio.mi.it | Government & Defense | IT |
| 2026-09-09 | httoy.fihttoy.fi | Not Found | FI |
| 2026-09-02 | alphaomega-eng.comalphaomega-eng.com | Professional Services | DE |
| 2026-08-22 | amorsaude.com.bramorsaude.com.br | Healthcare | BR |
| 2026-09-08 | fdcputman.nlfdcputman.nl | Other | NL |
| 2026-09-08 | contreras.com.arcontreras.com.ar | Not Found | AR |
| 2026-09-03 | vsbattorneys.co.zavsbattorneys.co.za | Professional Services | ZA |
| 2026-08-31 | pscindustries.compscindustries.com | Manufacturing | US |
| 2026-08-27 | kalahealth.eukalahealth.eu | Healthcare | DE |
| 2026-08-28 | huisartsencentrumkleiniterson.nlhuisartsencentrumkleiniterson.nl | Healthcare | NL |
| 2026-08-29 | svfcu.orgsvfcu.org | Financial Services | US |
| 2026-07-31 | hoaattorneys.comhoaattorneys.com | Professional Services | US |
| 2026-04-28 | bartelsbv.nlbartelsbv.nl | Manufacturing | NL |
| 2026-08-28 | vkj.nlvkj.nl | Other | NL |
| 2026-08-28 | allsteelproducts.nlallsteelproducts.nl | Manufacturing | NL |
| 2026-08-31 | bkc.orgbkc.org | Professional Services | JP |
| 2026-08-17 | apatpa.comapatpa.com | Not Found | MX |

