krybit
Activity analysis
HackerFeeds has tracked 171 victims claimed by krybit since March 2026, most recently in October 2026 — ranking #45 of 332 groups (0.5% of all tracked ransomware victims). It posted 77 victims in the last 90 days, up 15% on the previous 90 days (67). Its most-targeted sector is Technology (23 victims), followed by Healthcare (16). Mexico accounts for 13 victims (8% of those with a known location); 12 victims did not disclose a location.
Victims per year
- 2026171
Top sectors
- Technology23
- Healthcare16
- Business Services14
- Manufacturing13
- Retail & E-Commerce12
- Professional Services11
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Krybit is an emerging RaaS group that launched in late March 2026, offering affiliates an 80/20 revenue split with support for Windows, Linux, ESXi, and NAS device encryption, and became notable for a public feud with rival group 0APT in which each breached and leaked the other's operator data.
Recent victims
showing 50 of 168| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-29 | www.viehhauser-kfz.atwww.viehhauser-kfz.at | Transportation | AT |
| 2026-10-24 | www.choicegoodwill.comwww.choicegoodwill.com | Retail & E-Commerce | US |
| 2026-10-24 | mainplace.com.mymainplace.com.my | Retail & E-Commerce | MY |
| 2026-10-24 | MODON Developments S.A.EMODON Developments S.A.E | Manufacturing | EG |
| 2026-10-24 | www.zhservices.comwww.zhservices.com | Professional Services | |
| 2026-10-24 | grupoeuro.com.mxgrupoeuro.com.mx | Manufacturing | MX |
| 2026-10-24 | www.optika.cawww.optika.ca | Technology | CA |
| 2026-10-04 | euroditel.comeuroditel.com | Technology | FR |
| 2026-10-04 | daralteb.comdaralteb.com | Healthcare | IR |
| 2026-10-02 | www.kres.czwww.kres.cz | Not Found | CZ |
| 2026-10-02 | www.raajratna.comwww.raajratna.com | Retail & E-Commerce | IN |
| 2026-10-02 | www.pierrefeu.frwww.pierrefeu.fr | Other | FR |
| 2026-10-02 | sai.org.insai.org.in | Education | IN |
| 2026-10-01 | EURODITEL/RESOTELECOMeuroditel.com | Technology | FR |
| 2026-10-01 | DISK PRECISION GROUP - diskprecision.comDISK PRECISION GROUP - diskprecision.com | Manufacturing | SG |
| 2026-09-24 | efada.saefada.sa | Other | SA |
| 2026-09-24 | airtanzania.co.tz / airtanzania.comairtanzania.co.tz / airtanzania.com | Transportation | TZ |
| 2026-09-24 | www.jonesthegrocer.comwww.jonesthegrocer.com | Retail & E-Commerce | AU |
| 2026-09-20 | acilnet.comacilnet.com | Technology | TR |
| 2026-09-17 | www.harputyapi.comwww.harputyapi.com | Not Found | TR |
| 2026-09-17 | www.diakonie-apolda.dewww.diakonie-apolda.de | Healthcare | DE |
| 2026-09-13 | www.kashkha.comwww.kashkha.com | Not Found | |
| 2026-09-12 | www.tiflispalace.gewww.tiflispalace.ge | Hospitality | GE |
| 2026-09-12 | www.tender.mxwww.tender.mx | Government & Defense | MX |
| 2026-09-12 | capricornlogistics.comcapricornlogistics.com | Transportation | ZA |
| 2026-09-12 | www.ibnsinatrust.comwww.ibnsinatrust.com | Healthcare | AE |
| 2026-09-12 | lasultanahotels.comlasultanahotels.com | Hospitality | MA |
| 2026-09-12 | eracm.freracm.fr | Other | FR |
| 2026-09-12 | pss.htpss.ht | Not Found | HT |
| 2026-09-12 | www.metalware.cawww.metalware.ca | Manufacturing | CA |
| 2026-09-12 | intherpro.comintherpro.com | Professional Services | |
| 2026-09-12 | meridian16.hrmeridian16.hr | Professional Services | HR |
| 2026-09-12 | www.eac-airports.comwww.eac-airports.com | Transportation | KE |
| 2026-09-12 | swadeshicipl.comswadeshicipl.com | Manufacturing | IN |
| 2026-09-03 | ligacancerguate.orgligacancerguate.org | Healthcare | GT |
| 2026-09-01 | seashellhospital.comseashellhospital.com | Healthcare | IN |
| 2026-09-01 | uicc.orguicc.org | Professional Services | CH |
| 2026-09-01 | tum.com.mxtum.com.mx | Education | MX |
| 2026-09-01 | www.alphaplantes.comwww.alphaplantes.com | Agriculture and Food Production | CA |
| 2026-09-01 | reignwoodpark.comreignwoodpark.com | Hospitality | CN |
| 2026-09-01 | orex.co.thorex.co.th | Other | TH |
| 2026-09-01 | amptc.netamptc.net | Technology | US |
| 2026-09-01 | dmt-group.comdmt-group.com | Technology | DE |
| 2026-09-01 | jswlaw.btjswlaw.bt | Professional Services | BT |
| 2026-09-01 | vedantaainstitute.invedantaainstitute.in | Education | IN |
| 2026-09-01 | meccahighfeed.blogspot.commeccahighfeed.blogspot.com | Agriculture and Food Production | SA |
| 2026-09-01 | transportesmontejo.comtransportesmontejo.com | Transportation | MX |
| 2026-09-01 | southsign.insouthsign.in | Professional Services | IN |
| 2026-09-01 | hccd-construction.comhccd-construction.com | Manufacturing | US |
| 2026-08-26 | finodayacapital.comfinodayacapital.com | Financial Services |

