kraken
Activity analysis
HackerFeeds has tracked 25 victims claimed by kraken since February 2024, most recently in November 2025 — ranking #156 of 332 groups (0.1% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in November 2025. Its most-targeted sector is Technology (7 victims), followed by Business Services (4). The United States accounts for 8 victims (36% of those with a known location); 3 victims did not disclose a location.
Victims per year
- 20243
- 202522
Top sectors
- Technology7
- Business Services4
- Transportation/Logistics3
- Telecommunication2
- Manufacturing2
- Consumer Services2
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Kraken is a Russian-speaking ransomware group that emerged in February 2025, believed to have links to the HelloKitty operation, employing a RaaS model notable for a benchmarking step that measures victim machine speed to optimize encryption, and in September 2025 launched an underground criminal forum called "The Last Haven Board."
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2025-11-13 | www.pointcag.comwww.pointcag.com | Agriculture and Food Production | US |
| 2025-10-16 | www.ronvil.comwww.ronvil.com | Professional Services | US |
| 2025-09-02 | T The Last Haven Board | Not Found | |
| 2025-07-25 | www.mada.com.kwwww.mada.com.kw | Technology | KW |
| 2025-07-22 | www.optyma.co.ukwww.optyma.co.uk | Technology | GB |
| 2025-07-15 | www.pomerandboccia.comwww.pomerandboccia.com | Professional Services | CA |
| 2025-07-10 | www.wheelsauto.comwww.wheelsauto.com | Transportation | CA |
| 2025-07-10 | www.georgeallenconstruction.comwww.georgeallenconstruction.com | Manufacturing | |
| 2025-04-11 | www.ultrarapit.netwww.ultrarapit.net | Transportation | ES |
| 2025-04-02 | www.humac.dkwww.humac.dk | Technology | DK |
| 2025-02-15 | www.prival.comwww.prival.com | Technology | CA |
| 2025-02-18 | www.skcounsel.comwww.skcounsel.com | Professional Services | US |
| 2024-02-12 | www.continental.aerowww.continental.aero | Manufacturing | DE |
| 2025-04-03 | www.sanmarti.eswww.sanmarti.es | Transportation | ES |
| 2025-04-02 | www.anubis-cosmetics.comwww.anubis-cosmetics.com | Retail & E-Commerce | ES |
| 2025-02-28 | www.floralimited.comwww.floralimited.com | Technology | BD |
| 2025-02-25 | www.circul-aire.com, www.dectron.comdectron.com | Manufacturing | CA |
| 2025-03-20 | www.kvhealth.netkvhealth.net | Healthcare | US |
| 2025-02-14 | www.selt-sistemi.comselt-sistemi.com | Technology | IT |
| 2025-02-09 | K Kitty cookies | Retail & E-Commerce | |
| 2024-04-24 | www.cisco.comcisco.com | Technology | US |
| 2025-02-09 | www.cdprojekt.comcdprojekt.com | Technology | PL |
| 2024-11-28 | www.mgl.lawmgl.law | Professional Services | US |
| 2025-02-09 | www.fudpucker.comfudpucker.com | Hospitality | US |
| 2025-01-09 | ctntelco.comctntelco.com | Technology | US |

