kelvinsecurity
Activity analysis
HackerFeeds has tracked 26 victims claimed by kelvinsecurity since April 2022, most recently in May 2022 — ranking #151 of 332 groups (0.1% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in May 2022. Its most-targeted sector is Public Sector (5 victims), followed by Technology (3).
Victims per year
- 202226
Top sectors
- Public Sector5
- Technology3
- Financial Services3
- Telecommunication2
- Manufacturing2
- Energy2
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
KelvinSecurity is a financially motivated hacking group active since at least 2015, primarily engaged in stealing and selling databases from telecommunications, healthcare, and political organizations worldwide, with notable breaches including Vodafone Italia and Frost & Sullivan; the group's leader was arrested by Spanish police.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2022-05-24 | T TRANSCONTRACT | Transportation | |
| 2022-05-24 | M Mansfield Energy | Energy & Utilities | |
| 2022-05-13 | C Channel Navigator business intelligence IT | Technology | |
| 2022-05-06 | N Next Leak On Hold | Not Found | |
| 2022-05-06 | P PTC Industries | Manufacturing | |
| 2022-05-03 | M Municipality of Posadas | Government & Defense | |
| 2022-05-03 | B bfclcoin | Technology | |
| 2022-05-03 | I Instance IT Solutions India | Technology | |
| 2022-04-25 | W Waiting for next leak | Not Found | |
| 2022-04-25 | N NATION Costa Rica | Government & Defense | |
| 2022-04-22 | P PT Pertamina Gas | Energy & Utilities | |
| 2022-04-01 | E eGOV | Government & Defense | |
| 2022-04-01 | C CR ASIA | Professional Services | |
| 2022-04-01 | A ANTEL | Technology | |
| 2022-04-01 | E Equicom SAVINGS BANK | Financial Services | |
| 2022-04-01 | I ICONIC | Not Found | |
| 2022-04-01 | C caribetours | Hospitality | |
| 2022-04-01 | B BEXIMCO | Agriculture and Food Production | |
| 2022-04-01 | B BMW CHILE | Manufacturing | |
| 2022-04-01 | P Pakistan Human Rights | Government & Defense | |
| 2022-04-01 | S Salvadoran Ministry of Foreign Affairs | Government & Defense | |
| 2022-04-01 | B Banco do Brasil | Financial Services | |
| 2022-04-01 | C CORT | Professional Services | |
| 2022-04-01 | C Cellulant Corporation | Financial Services | |
| 2022-04-01 | C CARACOL TV COLOMBIA | Technology | |
| 2022-04-01 | N Nestle | Agriculture and Food Production |

