karakurt
Activity analysis
HackerFeeds has tracked 74 victims claimed by karakurt since December 2022, most recently in September 2023 — ranking #85 of 332 groups (0.2% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in September 2023. Its most-targeted sector is Healthcare (20 victims), followed by Manufacturing (7). The United States accounts for 5 victims (63% of those with a known location); 66 victims did not disclose a location.
Victims per year
- 202243
- 202331
Top sectors
- Healthcare20
- Manufacturing7
- Education7
- Business Services6
- Consumer Services4
- Construction4
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Karakurt is a pure data-extortion group (no encryption) assessed with high confidence to be the extortion arm of the Conti ransomware group, active from 2021, that steals data and threatens to auction or publish it unless ransoms ranging from $25,000 to $13 million are paid.
Recent victims
showing 50 of 74| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2023-09-22 | Hospice of Huntingtonhospiceofhuntington.org | Healthcare | |
| 2023-09-22 | Y Yakima Valley Radiology | Healthcare | |
| 2023-08-31 | Valley Mountain Regional Centervmrc.net | Healthcare | |
| 2023-08-02 | COSIcosi.org | Education | |
| 2023-07-28 | McAlester Regional Health Centermcalesterregional.com | Healthcare | |
| 2023-07-28 | R Regional Family Medicine | Healthcare | |
| 2023-07-03 | J Jefferson County Health Center | Healthcare | |
| 2023-06-28 | CentroMedcentromedsa.com | Healthcare | |
| 2023-06-28 | Pan Pacific Hotels Grouppanpacific.com | Hospitality | SG |
| 2023-06-26 | Reeds Spring School Districtrssd.k12.mo.us | Education | |
| 2023-06-21 | Eastside Union School Districteusd.org | Education | |
| 2023-06-05 | B Beacon ABA Services | Healthcare | |
| 2023-05-23 | C Chattanooga Heart Institute | Healthcare | |
| 2023-05-15 | Y York County School of Technology | Education | |
| 2023-05-12 | Peachtree Orthopedicspeachtreeorthopedics.com | Healthcare | |
| 2023-04-29 | Our Sunday Visitorosv.com | Professional Services | |
| 2023-04-27 | La Red Health Centerlaredhealthcenter.org | Healthcare | |
| 2023-04-24 | L Lifeline Vascular Access | Healthcare | |
| 2023-04-24 | W Winona Powder Coating | Manufacturing | IN |
| 2023-04-24 | T TransMedics | Healthcare | |
| 2023-04-21 | W Wynn-Reeth | Retail & E-Commerce | |
| 2023-04-18 | Ozarks Community Hospitalochsystem.com | Healthcare | |
| 2023-04-17 | P Pharm-Pacc Corporation | Healthcare | US |
| 2023-04-12 | Petaluma Health Centerphealthcenter.org | Healthcare | US |
| 2023-04-12 | Medicalodges, Incmedicalodges.com | Healthcare | |
| 2023-04-06 | Officeworks Incofficeworks.net | Professional Services | US |
| 2023-03-31 | O OptionMetrics | Financial Services | |
| 2023-03-29 | F FINANCE INSTITUTION AUCTION | Financial Services | |
| 2023-03-28 | M MICROFINANCE INSTITUTION | Financial Services | |
| 2023-03-20 | National Board of Osteopathic Medical Examinersnbome.org | Healthcare | |
| 2023-01-09 | River City Science Academyrivercityscience.org | Education | |
| 2022-12-21 | G Goodwill industries | Manufacturing | |
| 2022-12-20 | L LIBERTY PULTRUSIONS | Manufacturing | |
| 2022-12-18 | T TLC | Retail & E-Commerce | |
| 2022-12-18 | Bevolution Groupbevolutiongroup.com | Agriculture and Food Production | US |
| 2022-12-16 | G Gage Brothers | Not Found | |
| 2022-12-13 | Batesville Productsbatesvilleproducts.com | Manufacturing | US |
| 2022-12-11 | M Municipalidad de belen | Government & Defense | |
| 2022-12-11 | W William A. Kibbe & Associates | Professional Services | |
| 2022-12-11 | I Infinitum | Technology | |
| 2022-12-11 | H Hiersun Jewelry Co Ltd | Retail & E-Commerce | |
| 2022-12-11 | E Energy Transfer Durafin Tubes | Energy & Utilities | |
| 2022-12-11 | K KINSHOFER GmbH | Manufacturing | |
| 2022-12-11 | A APSM Systems | Technology | |
| 2022-12-11 | L Latitude 37 | Not Found | |
| 2022-12-11 | S South Jersey Glass & Doors | Manufacturing | |
| 2022-12-11 | A APECQ | Not Found | |
| 2022-12-11 | B Bergamo Metal | Manufacturing | |
| 2022-12-11 | M Metroclean | Professional Services | |
| 2022-12-11 | D Davenport Community School | Education |

