kairos
Activity analysis
HackerFeeds has tracked 101 victims claimed by kairos since June 2024, most recently in October 2026 — ranking #74 of 332 groups (0.3% of all tracked ransomware victims). It posted 9 victims in the last 90 days, up 13% on the previous 90 days (8). Its most-targeted sector is Business Services (18 victims), followed by Healthcare (14). The United States accounts for 57 victims (56% of those with a known location).
Victims per year
- 202414
- 202554
- 202633
Top sectors
- Business Services18
- Healthcare14
- Education14
- Public Sector8
- Manufacturing8
- Consumer Services8
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Kairos is a data extortion group active since late 2024 that focuses solely on data theft with no encryption, primarily targeting small-to-mid-sized organizations in healthcare, manufacturing, and business services in the US, purchasing initial access from brokers and demanding Bitcoin payments.
Recent victims
showing 50 of 101| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-14 | O Oceania Digital Communications | Technology | VU |
| 2026-10-01 | Slate Valley Unified School Districtslatevalleyunified.org | Education | US |
| 2026-09-30 | Le Centre National de l'Expertise Hospitalière (CNEH)cneh.fr | Healthcare | FR |
| 2026-09-29 | U Unique Repair Services | Other | US |
| 2026-09-22 | K Krapf Group | Manufacturing | US |
| 2026-09-16 | L Leisure Coast Kitchens | Retail & E-Commerce | AU |
| 2026-09-02 | Ville de Libercourtlibercourt.fr | Government & Defense | FR |
| 2026-08-12 | Ayuntamiento de Velilla de San Antonioayto-velilla.es | Government & Defense | ES |
| 2026-07-20 | Hightech Signshightech-signs.com | Manufacturing | US |
| 2026-07-14 | Warwick Fabricswarwick.com.nz | Manufacturing | NZ |
| 2026-07-13 | Thermalex Inctmxinc.com | Manufacturing | US |
| 2026-07-22 | L LR Reed | Professional Services | AU |
| 2026-07-15 | College O'Sullivan de Québecosullivan.edu | Education | CA |
| 2025-07-28 | M Mortensenlawoffices | Professional Services | US |
| 2026-05-29 | Commune De Camierscamiers.fr | Government & Defense | FR |
| 2026-05-15 | McCarthy Incmccarthyinc.com | Manufacturing | US |
| 2026-05-11 | A Arwini | Not Found | DE |
| 2026-05-04 | Ayuntamiento de Valdemorovaldemoro.es | Government & Defense | ES |
| 2026-05-06 | Houk Air Conditioninghoukac.com | Professional Services | US |
| 2026-04-22 | Gregory Jewellersgregoryjewellers.com.au | Retail & E-Commerce | AU |
| 2026-04-20 | Nordenta (a daughter company of LIFCO)nordenta.dk | Healthcare | DK |
| 2026-04-17 | Strata Republicstratarepublic.com.au | Professional Services | AU |
| 2026-04-15 | FriendlyCare Pharmacyfriendlycare.com.au | Healthcare | AU |
| 2026-04-13 | Pullen Movingpullenmoving.com | Transportation | US |
| 2026-04-13 | Colonial Presbyterian Churchcolonialkc.org | Retail & E-Commerce | US |
| 2026-04-07 | South Florida Injury Centerssflchiro.com | Healthcare | US |
| 2026-03-21 | Resch Maschinenbauresch-maschinenbau.de | Manufacturing | DE |
| 2026-03-16 | Folet & Rivoirefrc-avocats.fr | Professional Services | FR |
| 2026-03-10 | Institute of Social Security - Paraguayips.gov.py | Government & Defense | PY |
| 2026-03-03 | Katz Kantor Stonestreet & Bucknerkatzkantor.com | Professional Services | US |
| 2026-02-26 | Rockwood Retirement Communitiesrockwoodretirement.org | Retail & E-Commerce | US |
| 2026-02-03 | Robbins Parking Service Ltdrobbinsparking.com | Transportation | CA |
| 2026-02-13 | The Marena Groupmarena.com | Healthcare | US |
| 2026-02-12 | Seagrass Boutique Hospitality Groupseagrassbhg.com | Hospitality | AU |
| 2025-08-05 | Melland Highmellandhigh.co.uk | Education | US |
| 2025-09-18 | H Heidelberggc | Hospitality | AU |
| 2025-09-23 | Milkagromilkagro.sk | Agriculture and Food Production | SK |
| 2025-10-02 | W Wilsenergy | Energy & Utilities | US |
| 2025-10-06 | N Nurturecare | Professional Services | US |
| 2025-10-20 | OCBARocbar.org | Professional Services | US |
| 2025-11-24 | Hazel Mercantilehazelmercantile.com | Energy & Utilities | IN |
| 2025-08-28 | S Summitcollege | Education | US |
| 2025-09-16 | T The Property Business | Financial Services | AU |
| 2025-09-16 | E Ekonomipoolen | Not Found | US |
| 2025-10-20 | ocbar.org/USA/114GBocbar.org/USA/114GB | Government & Defense | US |
| 2025-10-10 | www.ms-security-ltd.com/Cyprus/1.48TBwww.ms-security-ltd.com/Cyprus/1.48TB | Professional Services | CY |
| 2025-10-06 | www.nurturecare.com/USA/192GBwww.nurturecare.com/USA/192GB | Healthcare | US |
| 2025-10-02 | wilsenergy.com/USA/77.1GBwilsenergy.com/USA/77.1GB | Energy & Utilities | US |
| 2025-09-23 | www.milkagro.sk/Slovakia/335GBwww.milkagro.sk/Slovakia/335GB | Agriculture and Food Production | SK |
| 2025-09-18 | heidelberggc.com.au/Australia/26.4GBheidelberggc.com.au/Australia/26.4GB | Retail & E-Commerce | AU |

