All ransomware groups
incransom
836 tracked victims
·first seen 2023-08-06·last activity 2026-06-23Group profile
INC Ransom is a prolific ransomware-as-a-service operation active since July 2023 that systematically targets healthcare, government, education, and manufacturing sectors in North America and Europe, having posted over 200 victims in 2025 alone with no sector off-limits.
Recent victims
showing 50 of 836| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-06-23 | horizoneye.comhorizoneye.com | Technology | US |
| 2026-06-22 | B belpointeasset.com \ belpointe.com | Financial Services | US |
| 2026-06-21 | J jktornel | Not Found | MX |
| 2026-06-20 | N Newspaper Media Group | Consumer Services | US |
| 2026-06-18 | H Horizon Family Medical Group | Healthcare | US |
| 2026-06-17 | neuwoges.deneuwoges.de | Not Found | DE |
| 2026-06-16 | jasperplastics.infojasperplastics.info | Manufacturing | US |
| 2026-06-16 | framesiprofessional.comframesiprofessional.com | Business Services | US |
| 2026-06-15 | smithassociatescpa.comsmithassociatescpa.com | Business Services | US |
| 2026-06-11 | K Kewaunee Scientific | Manufacturing | US |
| 2026-06-11 | S Signazon_USA | Technology | US |
| 2026-06-11 | D DISCOLABINDU | Not Found | FR |
| 2026-06-11 | fineconsultingfine-consulting.com | Business Services | RO |
| 2026-06-10 | F FIZA | Not Found | CZ |
| 2026-06-06 | kelmreuter.comkelmreuter.com | Business Services | US |
| 2026-06-05 | obrieneng.comobrieneng.com | Construction | US |
| 2026-06-04 | S Stuga Machinery | Manufacturing | GB |
| 2026-06-04 | P pdcbodynits | Not Found | SG |
| 2026-06-03 | C CUSTOMSIGN | Business Services | US |
| 2026-06-01 | C Colina Financial Advisors | Financial Services | BS |
| 2026-06-03 | O Oztugotomotiv | Manufacturing | TR |
| 2026-05-28 | trrac.nettrrac.net | Transportation/Logistics | US |
| 2026-06-01 | B Bradley law firm | Business Services | US |
| 2026-06-01 | C Champaign-Urbana Public Health District | Public Sector | US |
| 2026-05-29 | www.labexpress.comwww.labexpress.com | Business Services | US |
| 2026-05-28 | belimed.combelimed.com | Healthcare | US |
| 2026-05-28 | lawantslawants.com | Business Services | ES |
| 2026-05-27 | D Distrigaz Vest S.A. | Energy | RO |
| 2026-05-25 | PILLER AIMMCOpilleraimmco.com | Manufacturing | US |
| 2026-05-25 | Open Door Health Centerodhc.org | Healthcare | US |
| 2026-03-10 | Meirc training and consultingmeirc.com | Business Services | AE |
| 2026-05-23 | Mecanizados y Montajes Aeronáuticos (mymgroup.es)mymgroup.es | Manufacturing | ES |
| 2026-05-22 | threadinnovationstrendinnovations.ca | Technology | CA |
| 2026-05-19 | Nothingnothing.tech | Technology | TW |
| 2026-03-29 | bergen1.netbergen1.net | Not Found | US |
| 2026-05-17 | metaval.com.aumetaval.com.au | Business Services | AU |
| 2026-05-15 | defenseisready.comdefenseisready.com | Technology | US |
| 2026-05-15 | lafj.orglafj.org | Not Found | US |
| 2026-05-15 | United Quality Cooperative / www.uqcoop.comuqcoop.com | Agriculture and Food Production | US |
| 2026-05-13 | Silergy Corpsilergy.com | Technology | US |
| 2026-05-11 | rbh aerospace incrbhaerospace.com | Manufacturing | US |
| 2026-05-11 | Bideaweebideawee.org | Consumer Services | US |
| 2026-05-10 | lalsgroup.comlalsgroup.com | Not Found | AE |
| 2026-05-10 | https://sibillacapital.com/sibillacapital.com | Financial Services | US |
| 2026-05-10 | lopezlawfl.comlopezlawfl.com | Business Services | US |
| 2026-05-01 | cmswpc.comcmswpc.com | Business Services | US |
| 2026-05-01 | autorisk.orgautorisk.org | Technology | US |
| 2026-05-03 | earthsystems.com.au earthsystemseurope.comearthsystems.com.au | Business Services | AU |
| 2026-04-27 | egnyte.comegnyte.com | Technology | US |
| 2026-05-06 | Aerodiagnosticsaerodiagnostics.com | Healthcare | US |

