All ransomware groups
helldown
36 tracked victims
·first seen 2024-08-05·last activity 2024-11-06Group profile
Helldown is an aggressive ransomware group first documented in August 2024, known for exploiting Zyxel firewall vulnerabilities to gain initial access and conducting large-scale data exfiltration averaging 70 GB per victim, targeting IT services, telecommunications, manufacturing, and healthcare primarily in the US.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2024-11-06 | klinkamkurparkklinik-am-kurpark.de | Healthcare | DE |
| 2024-10-08 | hausdesstiftens.orghausdesstiftens.org | Healthcare | DE |
| 2024-09-13 | nightnurse.chnightnurse.ch | Healthcare | CH |
| 2024-10-01 | fuelcofuelco-us.com | Energy | |
| 2024-10-11 | VALLEYFIRMvalleyfirm.com | Business Services | HK |
| 2024-10-12 | childrengeneraldentistryforchildren.com | Consumer Services | IN |
| 2024-10-10 | knoxlawcenterknoxlawcenter.com | Business Services | US |
| 2024-11-06 | AMERICANVENTUREamericanventures.com | Business Services | US |
| 2024-11-06 | CSIKBScsikitchenandbath.com | Consumer Services | JP |
| 2024-10-11 | SANJACINTOCOUNYco.san-jacinto.tx.us | Public Sector | US |
| 2024-10-11 | compassfscompassfs.net | Financial Services | US |
| 2024-10-25 | lacliniqueducoureurlacliniqueducoureur.com | Healthcare | CA |
| 2024-10-23 | TIVOLI-33tivoli-33.org | Healthcare | FR |
| 2024-10-22 | qualiform.czqualiform.cz | Manufacturing | CZ |
| 2024-10-28 | SMARTS-ENGINEERsmarts-engineering.de | Technology | RU |
| 2024-08-24 | HBGJEWISHCOMMUNjewishharrisburg.org | Consumer Services | US |
| 2024-08-23 | barryavenueplatingbarryavenueplating.com | Manufacturing | US |
| 2024-08-21 | cincinnatipainphysicianscincinnatipainphysicians.com | Healthcare | US |
| 2024-08-22 | kbosecurity.co.ukkbosecurity.co.uk | Business Services | GB |
| 2024-08-22 | khonaysser.comkhonaysser.com | Energy | LB |
| 2024-08-21 | BARRYAVEPLATINGbarryavenueplating.com | Manufacturing | US |
| 2024-08-21 | RSK-IMMOBILIENrsk-immobilien.de | Business Services | DE |
| 2024-08-20 | Business Services | IT | |
| 2024-08-19 | Khonaysserkhonaysser.com | Energy | LB |
| 2024-08-18 | Not Found | GB | |
| 2024-08-17 | zyxelZyxel.eu | Technology | NL |
| 2024-08-13 | hugwihugwi.ch | Technology | CH |
| 2024-08-13 | SCHLATTNERSCHLATTNER.de | Not Found | DE |
| 2024-08-13 | deganisdeganis.fr | Business Services | FR |
| 2024-08-05 | XPERT Business Solutions GmbHx-bs.at | Business Services | AT |
| 2024-08-05 | MyFreightWorldmyfreightworld.com | Transportation/Logistics | US |
| 2024-08-09 | cbmmcbmm.org | Manufacturing | BR |
| 2024-08-10 | AZIENDA TRASPORTI PUBBLICI S.P.A.atpsassari.it | Transportation/Logistics | IT |
| 2024-08-11 | brijubriju.pl | Business Services | PL |
| 2024-08-11 | vindixvindix.pl | Not Found | PL |
| 2024-08-11 | Albatrosalbatrossrl.it | Not Found | IT |

