All ransomware groups
helix
17 tracked victims
·first seen 2026-08-07·last activity 2026-10-21Activity analysis
HackerFeeds has tracked 17 victims claimed by helix since August 2026, most recently in October 2026 — ranking #182 of 332 groups (0.1% of all tracked ransomware victims). It posted 12 victims in the last 90 days, up 140% on the previous 90 days (5). Its most-targeted sector is Manufacturing (5 victims), followed by Transportation (2). The United States accounts for 15 victims (94% of those with a known location); 1 victims did not disclose a location.
Victims per year
- 202617
Top sectors
- Manufacturing5
- Transportation2
- Professional Services2
- Energy & Utilities2
- Retail & E-Commerce1
- Other1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-21 | W Westrock Coffee | Retail & E-Commerce | US |
| 2026-10-21 | H Hypertherm | Manufacturing | US |
| 2026-10-19 | A American Campus | Education | US |
| 2026-10-18 | S Southwire | Manufacturing | US |
| 2026-10-18 | Q Quikrete | Manufacturing | US |
| 2026-10-17 | P Personify Health | Healthcare | US |
| 2026-10-17 | Bay Alarmbayalarm.com | Professional Services | US |
| 2026-10-17 | Smith Douglas Homessmithdouglas.com | Manufacturing | US |
| 2026-10-17 | R Rheem Global | Manufacturing | US |
| 2026-08-22 | AmSpecamspecgroup.com | Energy & Utilities | US |
| 2026-08-19 | Delek USdelekus.com | Energy & Utilities | US |
| 2026-08-16 | K Kennedy Jenks | Professional Services | US |
| 2026-08-07 | V Venture Logistics | Transportation | |
| 2026-08-07 | Uberuberfreight.com | Transportation | US |
| 2026-08-07 | Highwoods Propertieshighwoods.com | Other | US |
| 2026-08-07 | Morguardmorguard.com | Not Found | US |
| 2026-08-07 | Westland Insurancewestlandinsurance.ca | Financial Services | CA |

