gunra
Activity analysis
HackerFeeds has tracked 52 victims claimed by gunra since April 2025, most recently in September 2026 — ranking #106 of 332 groups (0.2% of all tracked ransomware victims). It posted 3 victims in the last 90 days, down 77% on the previous 90 days (13). Its most-targeted sector is Manufacturing (11 victims), followed by Business Services (8). South Korea accounts for 6 victims (12% of those with a known location).
Victims per year
- 202520
- 202632
Top sectors
- Manufacturing11
- Business Services8
- Healthcare7
- Technology4
- Financial Services4
- Transportation/Logistics3
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Gunra is a financially motivated ransomware group that emerged in April 2025, using double-extortion tactics against real estate, pharmaceuticals, and manufacturing sectors across Japan, Egypt, Panama, Italy, and Argentina, deploying separate Windows and Linux variants with a strict five-day payment deadline.
Recent victims
showing 50 of 54| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-09-04 | Blanco & Etcheverryblancoetcheverry.com | Professional Services | UY |
| 2026-09-04 | Occidentallaoccidental.com | Energy & Utilities | VE |
| 2026-08-18 | BOMOHSAbomohsa.com | Not Found | HN |
| 2026-08-05 | PT All Cosmos Biotekallcosmos.com | Healthcare | ID |
| 2026-08-04 | worldtubeworldtube.co.kr | Technology | KR |
| 2026-07-30 | Siam Stabilizers and Chemicals Co., Ltd. / SSCsakai-ssc.com | Manufacturing | TH |
| 2026-07-29 | Weilhotelweilhotel.com | Hospitality | MY |
| 2026-07-16 | Dissinger and Dissinger Law Firmdissingerlaw.com | Professional Services | US |
| 2026-07-10 | New Tiles S.L.new-tiles.com | Manufacturing | ES |
| 2026-06-30 | Pirámide Segurossegurospiramide.com | Financial Services | VE |
| 2026-06-30 | on-uson-us.com | Technology | HK |
| 2026-06-30 | Yuditec S.A.yuditec.com | Technology | UY |
| 2026-06-12 | MHE9 Logística Ltdagrupomhe9.com.br | Transportation | BR |
| 2026-06-12 | Suárez&Claverasuarezyclavera.com.uy | Professional Services | UY |
| 2026-06-09 | C Cambridge Law Chambers | Professional Services | BS |
| 2026-05-30 | STAREMPIREstarempire.com | Not Found | VN |
| 2026-05-29 | SOMAFIXsomafix.fr | Healthcare | FR |
| 2026-05-22 | Cablematic Dos Mil SLUcablematic.com | Professional Services | ES |
| 2026-04-08 | Frontier Financial Groupffgwm.com | Financial Services | HK |
| 2026-04-08 | El Ezh Building Contracting LLCelezh.com | Manufacturing | AE |
| 2026-04-08 | Thai Petroleum & Trading Co., Ltd.tpt.co.th | Energy & Utilities | TH |
| 2026-04-08 | Grupo PyDgrupopyd.com | Manufacturing | AR |
| 2026-04-08 | Ipiranga Contábilipirangacontabil.com | Professional Services | BR |
| 2026-04-08 | NeoDermneoderm.hk | Healthcare | HK |
| 2026-04-08 | INCARFE S.L.incarfe.es | Professional Services | ES |
| 2026-04-08 | Eric Davis Dentalericdavisdental.com | Healthcare | AU |
| 2026-04-08 | Ventilaciones Nerual, S.L.ventilacionesnerual.com | Manufacturing | ES |
| 2026-04-08 | Envy Recyclingenvy-recycling.cz | Manufacturing | CZ |
| 2026-04-08 | VINTAGE HOMESTEAD GmbHyvintage-homestead.de | Retail & E-Commerce | DE |
| 2026-04-08 | Diamondle-caillebotis-diamond.fr | Manufacturing | FR |
| 2026-04-08 | ASPShipsaspships.com | Transportation | AU |
| 2026-04-08 | triotech.com.sgtriotech.com | Technology | SG |
| 2026-04-08 | bkksky.comnokair-bkksky.com | Hospitality | TH |
| 2026-04-08 | KUKJE PHARM CO.,LTDkukjepharm.co.kr | Healthcare | KR |
| 2025-12-29 | INHA Universityinha.ac.kr | Education | KR |
| 2025-10-01 | miraense.commiraense.com | Not Found | BR |
| 2025-09-10 | hwacheonsamwha.co.kr | Manufacturing | KR |
| 2025-09-03 | Samwha Capacitor Groupsamwha.co.kr | Manufacturing | KR |
| 2025-08-18 | Justicia Penal Militarjusticiamilitar.gov.co | Government & Defense | CO |
| 2025-08-18 | SEGUROS AMÉRICAsegurosamerica.com.ni | Financial Services | NI |
| 2025-08-18 | Seoul Guarantee Insurancesgic.co.kr | Financial Services | KR |
| 2025-06-06 | ACCS Le Groupeaccslegroupe.ca | Technology | CA |
| 2025-06-05 | American Hospital Dubaiahdubai.com | Healthcare | AE |
| 2025-05-26 | Olho D'Água Distribuidoraaguasolhodagua.com.br | Transportation | BR |
| 2025-05-24 | Anjos Ramosanjosramos.com.br | Professional Services | BR |
| 2025-05-22 | Adria Grupaadria-grupa.hr | Professional Services | HR |
| 2025-05-17 | MG Chemicalsmgchemicals.com | Manufacturing | CA |
| 2025-05-12 | Grupo Jorge Batistavendasjb.com | Retail & E-Commerce | BR |
| 2025-04-14 | TOMOKU CO., LTD.tomoku.co.jp | Manufacturing | JP |
| 2025-04-27 | Bioprofarma Bagó S.Abioprofarma-bago.com.ar | Healthcare | AR |

