All ransomware groups
global secret group
55 tracked victims
·first seen 2026-01-17·last activity 2026-11-04Activity analysis
HackerFeeds has tracked 56 victims claimed by global secret group since July 2026, most recently in November 2026 — ranking #101 of 332 groups (0.2% of all tracked ransomware victims). It posted 23 victims in the last 90 days, down 30% on the previous 90 days (33). Its most-targeted sector is Technology (9 victims), followed by Manufacturing (9). The United States accounts for 35 victims (64% of those with a known location); 1 victims did not disclose a location.
Victims per year
- 202656
Top sectors
- Technology9
- Manufacturing9
- Retail & E-Commerce7
- Other7
- Financial Services6
- Professional Services5
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
showing 50 of 55| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-04 | Kontron North Americakontron.com | Manufacturing | US |
| 2026-10-29 | TDS Telecommunications LLC.tdstelecom.com | Energy & Utilities | US |
| 2026-10-28 | The Anglican International Schoolaisj.co.il | Education | IL |
| 2026-10-20 | Graves Fireplaces, Inc.www.gravesfireplaces.com | Manufacturing | US |
| 2026-10-19 | Rosenberg & Pittinskyrpllplaw.com | Professional Services | US |
| 2026-10-19 | Seminole Schoolssps.k12.ok.us | Education | US |
| 2026-10-05 | Turn5turn5.com | Other | US |
| 2026-09-21 | A Allied Supply Co. | Manufacturing | |
| 2026-09-21 | Kjlakjla.com | Not Found | US |
| 2026-09-10 | Financial Services | IN | |
| 2026-09-09 | Mesan USAmesanusa.com | Other | US |
| 2026-09-01 | Quality Resource Pvtqualityresourcepvt.com | Other | US |
| 2026-08-31 | R L Fine Chem Pvt. Ltd.rlfinechem.com | Manufacturing | IN |
| 2026-08-25 | Tiseo Pavingtiseopaving.com | Transportation | US |
| 2026-08-25 | Johnson City Hondajohnsoncityhonda.com | Retail & E-Commerce | US |
| 2026-08-25 | Lockheed Architectural Solutions, Inc.lockheedsolutions.com | Government & Defense | US |
| 2026-08-17 | The Rubber Groupwww.rubber-group.com | Manufacturing | US |
| 2026-08-17 | 4M REALTY COMPANY4mrealty.com | Retail & E-Commerce | US |
| 2026-08-14 | Columbia University Information (Dental)columbia.edu | Healthcare | US |
| 2026-08-10 | Coggins Insurance Agencycogginsinsurance.com | Financial Services | US |
| 2026-08-10 | MACOFIN HELLAS S.A.maco-fin.com | Financial Services | GR |
| 2026-08-10 | Cook Remodelingcookremodeling.com | Other | US |
| 2026-08-05 | Pavillonpavillon.org | Other | US |
| 2026-08-01 | Vernon & Waldrepvernonwaldrep.com | Professional Services | US |
| 2026-07-24 | Louisiana Coalition Against | Domestic Violencelcadv.org | Other | US |
| 2026-07-26 | Park Manufacturing Corp.parkmfg.com | Manufacturing | US |
| 2026-07-26 | Hinduja Tech | BMW Group & Škoda Autohindujatech.com | Manufacturing | IN |
| 2026-07-26 | Pro-Tuff | Decalsprotuffdecals.com | Retail & E-Commerce | US |
| 2026-07-26 | Spergelspergel.ca | Professional Services | CA |
| 2026-07-26 | Prism Telecomprismtelecom.com | Technology | FI |
| 2026-07-26 | Cipher Dynamicscipherdyn.com | Technology | IN |
| 2026-07-26 | Stratos Networkstratosns.com | Technology | AE |
| 2026-07-26 | OmniLink AGomnilink.software | Technology | DE |
| 2026-07-26 | Vertex Systemsvertexsystems.com | Technology | US |
| 2026-07-26 | Nexon Corp.nexon.com | Technology | KR |
| 2026-03-20 | Farmers Mutual Fire Insurancefarmersofmarble.com | Financial Services | US |
| 2026-03-20 | West Sixth Lawagslawyers.com | Professional Services | US |
| 2026-03-21 | Baker Business & Tax Solutionsbakerbusinessandtax.com | Professional Services | US |
| 2026-03-21 | Carpets Directcarpetsdirectfindlay.com | Retail & E-Commerce | US |
| 2026-06-19 | AnyWeatherohrestorationservices.com | Technology | US |
| 2026-03-20 | Middendorf Animal Hospital & Laser Centremiddendorfanimalhospital.com | Healthcare | US |
| 2026-03-05 | Chappell Supply & Equipmentchappellsupply.com | Manufacturing | US |
| 2026-04-11 | La Sevillanitalasevillanita.com | Hospitality | AR |
| 2026-06-23 | One Plus Capitalonepluscapital.net | Financial Services | CY |
| 2026-07-26 | Acens | Cloud & Backupacens.com | Technology | ES |
| 2026-07-14 | West Nova Fuels & Superline Fuelswestnovasuperline.ca | Energy & Utilities | CA |
| 2026-07-15 | Sinop Energiasinopenergia.com.br | Energy & Utilities | BR |
| 2026-07-15 | Al Hayat | Pepsialhayatco.com | Retail & E-Commerce | IQ |
| 2026-07-17 | SPDMspdm.org.br | Healthcare | BR |
| 2026-07-20 | Nourison | Homenourison.com | Retail & E-Commerce | US |

