funksec
Activity analysis
HackerFeeds has tracked 172 victims claimed by funksec since April 2023, most recently in March 2025 — ranking #44 of 332 groups (0.5% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in March 2025. Its most-targeted sector is Technology (41 victims), followed by Public Sector (25). The United States accounts for 25 victims (15% of those with a known location); 5 victims did not disclose a location.
Victims per year
- 20231
- 2024107
- 202564
Top sectors
- Technology41
- Public Sector25
- Business Services22
- Education19
- Financial Services10
- Consumer Services10
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
FunkSec is an AI-assisted ransomware-as-a-service group that launched its data leak site in December 2024 and rapidly claimed over 85 victims across government, technology, finance, and education sectors globally, demanding unusually low ransoms and using AI tooling to lower the technical bar for affiliates.
Recent victims
showing 50 of 172| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2025-03-18 | semaphore.asso.frsemaphore.asso.fr | Government & Defense | FR |
| 2024-09-29 | sanirent.com.mxsanirent.com.mx | Professional Services | MX |
| 2025-03-12 | extremeperformance.comextremeperformance.com | Retail & E-Commerce | US |
| 2025-03-12 | unimore.itunimore.it | Education | IT |
| 2025-03-11 | isee-eg.comisee-eg.com | Technology | EG |
| 2025-03-09 | klabs.itklabs.it | Technology | IT |
| 2025-03-08 | univ-rennes.fruniv-rennes.fr | Education | FR |
| 2025-03-07 | sorbonne-universite.frsorbonne-universite.fr | Education | FR |
| 2025-03-04 | cimenyan.desa.idcimenyan.desa.id | Other | ID |
| 2025-02-28 | mytower.com.brmytower.com.br | Technology | BR |
| 2025-02-28 | stayzapp.instayzapp.in | Hospitality | IN |
| 2023-04-13 | M Moon | Technology | US |
| 2024-05-10 | jastreet.com jastreet.com | Technology | US |
| 2024-05-10 | isurges.comisurges.com | Technology | |
| 2025-02-28 | mandarin.com.brmandarin.com.br | Technology | BR |
| 2025-02-19 | rossmanmedia.aerossmanmedia.ae | Technology | AE |
| 2025-02-18 | footballticketnet.comfootballticketnet.com | Retail & E-Commerce | IL |
| 2025-02-17 | hiway.com.brhiway.com.br | Technology | BR |
| 2025-02-12 | avtovelomoto.byavtovelomoto.by | Retail & E-Commerce | BY |
| 2025-02-08 | phidac.bephidac.be | Technology | BE |
| 2025-02-07 | herbalcanadaonline.comherbalcanadaonline.com | Agriculture and Food Production | CA |
| 2025-02-07 | iaaglobal.orgiaaglobal.org | Education | US |
| 2025-02-07 | autogedal.roautogedal.ro | Retail & E-Commerce | RO |
| 2025-02-05 | rattelacademy.comrattelacademy.com | Education | IL |
| 2025-02-05 | cara.com.mycara.com.my | Retail & E-Commerce | MY |
| 2025-02-04 | brainsystem.eubrainsystem.eu | Technology | |
| 2025-02-04 | esle.euesle.eu | Technology | ES |
| 2025-02-04 | forum-rainbow-rp.forumotion.euforum-rainbow-rp.forumotion.eu | Other | |
| 2025-02-03 | fasttrackcargo.comfasttrackcargo.com | Transportation | IN |
| 2025-02-02 | hreu.euhreu.eu | Professional Services | BG |
| 2025-02-01 | fiberskynet.netfiberskynet.net | Technology | US |
| 2025-02-01 | tirtaraharja.co.idtirtaraharja.co.id | Energy & Utilities | ID |
| 2025-02-01 | myisp.livemyisp.live | Technology | LB |
| 2025-01-31 | inmobiliariamaspormenos.cominmobiliariamaspormenos.com | Retail & E-Commerce | ES |
| 2025-01-31 | dms-ksa.comdms-ksa.com | Technology | SA |
| 2025-01-28 | tsmx.net.brtsmx.net.br | Technology | BR |
| 2025-01-27 | qed.co.ugqed.co.ug | Technology | UG |
| 2025-01-27 | treehotel.co.uktreehotel.co.uk | Hospitality | GB |
| 2025-01-26 | achieverssciencejournal.orgachieverssciencejournal.org | Education | NG |
| 2025-01-26 | punjab.gov.inpunjab.gov.in | Government & Defense | IN |
| 2025-01-24 | genrepurchase.bankatm.ingenrepurchase.bankatm.in | Financial Services | IN |
| 2025-01-23 | punjab.gov.pkpunjab.gov.pk | Government & Defense | PK |
| 2025-01-22 | iptime.comiptime.com | Technology | KR |
| 2025-01-21 | navy-mil-bdnavy.mil.bd | Government & Defense | BD |
| 2025-01-21 | ayswrewards.cowayswrewards.com | Retail & E-Commerce | |
| 2025-01-21 | cu-barika.dzcu-barika.dz | Not Found | DZ |
| 2025-01-21 | thecitybank.comthecitybank.com | Financial Services | US |
| 2025-01-21 | insta.com.pkinsta.com.pk | Retail & E-Commerce | PK |
| 2025-01-17 | aquamanaesp.gov.coaquamanaesp.gov.co | Government & Defense | CO |
| 2025-01-15 | mts.gov.egmts.gov.eg | Government & Defense | EG |

