fulcrumsec
Activity analysis
HackerFeeds has tracked 29 victims claimed by fulcrumsec since May 2026, most recently in October 2026 — ranking #146 of 332 groups (0.1% of all tracked ransomware victims). It posted 4 victims in the last 90 days, up 100% on the previous 90 days (2). Its most-targeted sector is Technology (9 victims), followed by Business Services (5). The United States accounts for 14 victims (50% of those with a known location); 1 victims did not disclose a location.
Victims per year
- 202629
Top sectors
- Technology9
- Business Services5
- Healthcare3
- Consumer Services3
- Financial Services2
- Transportation1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
FulcrumSec is a data extortion group active since approximately September 2025, specializing in high-speed exfiltration of cloud-hosted databases by exploiting unrotated API keys and misconfigured cloud permissions rather than deploying encryption, with known victims including Australian fintech youX and LexisNexis.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-23 | E EMARKETER | Technology | US |
| 2026-10-19 | P PingCAP / TiDB Cloud | Technology | CN |
| 2026-09-11 | D Dustin Group | Technology | SE |
| 2026-09-01 | Manchester Airports Groupmagairports.com | Transportation | GB |
| 2026-06-16 | Novo Nordisknovonordisk.com | Healthcare | DK |
| 2026-06-10 | G Global Schools Foundation | Education | SG |
| 2026-05-10 | Arup Grouparup.com | Professional Services | GB |
| 2026-05-08 | Stuf Storagestufstorage.com | Retail & E-Commerce | US |
| 2026-05-01 | Avnetavnet.com | Technology | US |
| 2026-05-01 | Lena Healthlena.io | Healthcare | US |
| 2026-05-01 | Woundtechwoundtech.net | Healthcare | US |
| 2026-05-01 | youX / Drive IQyouxpowered.com.au | Technology | AU |
| 2026-05-01 | LexisNexislexisnexis.com | Professional Services | US |
| 2026-05-01 | Financial Services | US | |
| 2026-05-01 | ReFocus AIrefocusai.com | Technology | US |
| 2026-05-01 | Haticahatica.io | Technology | US |
| 2026-05-01 | Analog Gold / Prospectoranalogau.com | Other | US |
| 2026-05-01 | Nordstern Technologiesnordsterntech.com | Technology | MX |
| 2026-05-01 | ParkEngageparkengage.com | Retail & E-Commerce | US |
| 2026-05-01 | Saleskidosaleskido.com | Professional Services | IN |
| 2026-05-01 | Interzerointerzero.de | Professional Services | DE |
| 2026-05-01 | IMEVIimevi.com.co | Professional Services | CO |
| 2026-05-01 | Raptor Suppliesraptorsupplies.com | Retail & E-Commerce | NL |
| 2026-05-01 | Rotary Clubrotary.org | Professional Services | US |
| 2026-05-01 | JOTjotnw.or.jp | Other | JP |
| 2026-05-01 | BookBlockbookblock.com | Technology | GB |
| 2026-05-01 | Crank Communicationscrankcommunications.com | Technology | US |
| 2026-05-01 | CrediElitecredielite.com | Financial Services | US |
| 2026-05-01 | Fashinzafashinza.com | Manufacturing | IN |

