All ransomware groups
exfilsquad
15 tracked victims
·first seen 2026-07-26·last activity 2026-07-26Group profile
Only exfiltration
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-07-26 | Wesco Internationalwesco.com | Manufacturing | US |
| 2026-07-26 | Analog Devicesanalog.com | Technology | US |
| 2026-07-26 | Bonavabonava.se | Manufacturing | SE |
| 2026-07-26 | City of Atlantaatlantaga.gov | Government & Defense | US |
| 2026-07-26 | City of Houstonhoustontx.gov | Government & Defense | US |
| 2026-07-26 | Viavi Solutionsviavisolutions.com | Technology | US |
| 2026-07-26 | Newcastle Universityncl.ac.uk | Education | GB |
| 2026-07-26 | District of Columbia Public Schoolsdcps.dc.gov | Education | US |
| 2026-07-26 | Zenith Bank Plczenithbank.com | Financial Services | NG |
| 2026-07-26 | Frontier Airlinesflyfrontier.com | Transportation | US |
| 2026-07-26 | TaylorMade & Sun Day Red golftaylormadegolf.com | Retail & E-Commerce | US |
| 2026-07-26 | Allstateallstate.com | Financial Services | US |
| 2026-07-26 | Microsoftmicrosoft.com | Technology | US |
| 2026-07-26 | P Police National Legal Database | Government & Defense | GB |
| 2026-07-26 | UK Department for Educationeducation.gov.uk | Government & Defense | GB |

