All ransomware groups
eclipse
21 tracked victims
·first seen 2026-08-14·last activity 2026-10-17Activity analysis
HackerFeeds has tracked 22 victims claimed by eclipse since August 2026, most recently in November 2026 — ranking #166 of 332 groups (0.1% of all tracked ransomware victims). It posted 22 victims in the last 90 days, with no victims in the 90 days before that. Its most-targeted sector is Technology (4 victims), followed by Transportation (3). Singapore accounts for 5 victims (23% of those with a known location).
Victims per year
- 202622
Top sectors
- Technology4
- Transportation3
- Other3
- Manufacturing3
- Professional Services2
- Hospitality2
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-06 | Comercial en Fletes México, S.A. de C.V.cfm.com.mx | Transportation | MX |
| 2026-10-17 | PART2 Global AirFreight Internationalwww.globalair.com.sg | Transportation | SG |
| 2026-10-14 | Taiwan Otsuka Pharmaceuticalwww.otsuka.com.tw | Healthcare | TW |
| 2026-10-14 | japantimes.co.jpjapantimes.co.jp | Other | JP |
| 2026-10-08 | dipecarr.com.brdipecarr.com.br | Manufacturing | BR |
| 2026-10-08 | simplexengg.insimplexengg.in | Manufacturing | IN |
| 2026-10-08 | sanjoseattorneys.comsanjoseattorneys.com | Professional Services | US |
| 2026-10-08 | DIPECARRwww.dipecarr.com.br | Other | BR |
| 2026-10-08 | Global AirFreight Internationalwww.globalair.com.sg | Transportation | SG |
| 2026-10-05 | part02.simplexengg.inpart02.simplexengg.in | Technology | IN |
| 2026-09-30 | The Japan Timeswww.japantimes.co.jp | Other | JP |
| 2026-09-14 | Dublin City Schools GAdublincityschools.us | Education | US |
| 2026-09-14 | Rosello et Filsrosello-fils.fr | Agriculture and Food Production | FR |
| 2026-09-08 | The Zhou Law Groupsanjoseattorneys.com | Professional Services | US |
| 2026-09-08 | TTG Asia Mediattgasia.com | Hospitality | SG |
| 2026-09-02 | part1.simplexengg.inpart1.simplexengg.in | Technology | IN |
| 2026-09-02 | Royal Plaza On Scottsroyalplaza.com.sg | Hospitality | SG |
| 2026-08-27 | ETNA Softwareetnasoft.com | Technology | IT |
| 2026-08-26 | Simplex Engineeringwww.simplexengg.in | Manufacturing | IN |
| 2026-08-21 | Crystal Pharmatechwww.crystalpharmatech.com | Healthcare | US |
| 2026-08-14 | Moscordmoscord.com | Not Found | SG |

