All ransomware groups
dysphor1a
11 tracked victims
·first seen 2026-08-20·last activity 2026-09-06Group profile
Suspicious group. We did not manage to confirm any victims.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-09-06 | RTAD GOV MMrtad.gov.mm | Government & Defense | MM |
| 2026-09-05 | CitizensPayctzpay.com | Financial Services | MM |
| 2026-09-04 | MBT Telecommbt.com.mm | Technology | MM |
| 2026-08-23 | Netim Companynetim.com | Technology | FR |
| 2026-08-21 | Yoma Fleetyomafleet.com | Transportation | MM |
| 2026-08-20 | The University of Delhi (DU)du.ac.in | Education | IN |
| 2026-08-20 | A AYUDHYA TH Insurance | Financial Services | TH |
| 2026-08-20 | GUSTO College GLMSgusto-education.com | Education | TH |
| 2026-08-20 | I Indonesian Police Database | Government & Defense | ID |
| 2026-08-20 | J Job Net .COM.MM | Professional Services | MM |
| 2026-08-20 | Strategy First International Collegestrategyfirst.edu.mm | Education | MM |

