dragonforce
Activity analysis
HackerFeeds has tracked 665 victims claimed by dragonforce since October 2022, most recently in October 2026 — ranking #11 of 332 groups (2% of all tracked ransomware victims). It posted 31 victims in the last 90 days, down 75% on the previous 90 days (126). Its most-targeted sector is Business Services (125 victims), followed by Manufacturing (113). The United States accounts for 309 victims (48% of those with a known location); 27 victims did not disclose a location.
Victims per year
- 20221
- 202322
- 202493
- 2025222
- 2026327
Top sectors
- Business Services125
- Manufacturing113
- Technology69
- Construction61
- Healthcare44
- Consumer Services38
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
DragonForce is a major ransomware-as-a-service operation first observed in August 2023 that launched a formal affiliate program offering 80% revenue share, then rebranded as a "ransomware cartel" in 2025, gaining notoriety for high-profile attacks on UK retailers Marks & Spencer, Co-op, and Harrods.
MITRE ATT&CK TTPs
Execution
T1204.002User Execution
Executes a malicious file on the victim's system.
Defense Evasion
Discovery
T1083File and Directory Discovery
The ransomware enumerates directories to encrypt files.
Impact
T1486Data Encrypted for Impact
The ransomware uses data encryption to extort the victim.
Recent victims
showing 50 of 667| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-10-29 | lyserp.comwww.lyserp.com | Technology | |
| 2026-10-24 | Zhito Technologyzhito.com | Technology | UA |
| 2026-10-26 | Inside Passage Electric Cooperative, Incwww.insidepassageelectric.org | Energy & Utilities | US |
| 2026-10-02 | oakgrovetechoakgrovetech.com | Technology | US |
| 2026-10-14 | Lane Equipmentlaneequipment.com | Manufacturing | US |
| 2026-10-12 | Canadian Mennonite University (CMU)cmu.ca | Education | CA |
| 2026-10-11 | TQC S.A.tqc.com.pe | Manufacturing | PE |
| 2026-10-10 | TEXMA International Co., Ltdtexma.com.tw | Manufacturing | TW |
| 2026-10-07 | Petrosul Distribuidora, Transportadora e Comércio de Combustíveis Ltda.petrosul.com.br | Energy & Utilities | BR |
| 2026-10-07 | RÉSOwww.reso.fr | Technology | FR |
| 2026-08-24 | winfashionwinfashion.com | Retail & E-Commerce | |
| 2026-09-23 | Arizona Vascular Medical Equipment, Incarizonavascular.com | Healthcare | US |
| 2026-09-23 | BMGP Groupepolyresine.com | Other | FR |
| 2026-09-23 | Elite Industech Co., Ltdpjemetal.com | Manufacturing | TH |
| 2026-09-24 | HEC Grouphec-group.com.tw | Other | TW |
| 2026-09-01 | arsrenacer.comarsrenacer.com | Other | AR |
| 2026-09-16 | Community Property Managementcpm1.com | Other | US |
| 2026-09-16 | Owen Leigh Optometryowenleighoptometry.co.uk | Healthcare | GB |
| 2026-09-10 | Medical Department Storemedicaldepartmentstore.com | Retail & E-Commerce | US |
| 2026-08-15 | rubbermill.comrubbermill.com | Manufacturing | US |
| 2026-09-04 | Homewood Saleshomewoodsales.com | Retail & E-Commerce | US |
| 2026-09-04 | Norwood Law Firmnorwoodlegal.com | Professional Services | US |
| 2026-08-24 | Fratofrato.com | Other | BR |
| 2026-08-24 | Cribacriba.com.ar | Technology | AR |
| 2026-08-24 | Brookview Financialwww.brookviewfinancial.com | Financial Services | CA |
| 2026-08-24 | Wozairwozair.com | Other | AE |
| 2026-08-21 | Hogan Omidi P.C.hoganomidi.com | Professional Services | US |
| 2026-08-18 | R & D Machine and Engineeringrdmachine.com | Manufacturing | US |
| 2026-08-17 | Vermont XCentervermont.com.br | Not Found | BR |
| 2026-08-11 | GB Group S.Agbgroup.com | Financial Services | PL |
| 2026-08-10 | QPC Globalwww.qpcglobal.com | Other | GB |
| 2026-08-05 | EduSpaeduspa.com | Hospitality | US |
| 2026-08-05 | Primary Eye Careprimaryeyecareneworleans.com | Healthcare | US |
| 2026-08-05 | P. A. Inc. (Performance Alloys)painc.com | Manufacturing | US |
| 2026-08-05 | Mike Graham Heating And Air Conditioningmgpcomfort.com | Other | US |
| 2026-07-21 | Baicizhanwww.baicizhan.com | Technology | CN |
| 2026-08-03 | TUI Chinatui.cn | Hospitality | CN |
| 2026-07-31 | Lamont Pridmorelamontpridmore.co.uk | Not Found | GB |
| 2026-07-30 | RUS Industrialrusindustrial.com | Manufacturing | US |
| 2026-07-30 | www.mbmlawsc.comwww.mbmlawsc.com | Professional Services | US |
| 2026-07-27 | Katathani Phuket Beach Resortwww.katathani.com | Hospitality | TH |
| 2026-07-26 | Syntron Bioresearchsyntron.net | Healthcare | US |
| 2026-07-26 | Deluxe Medical Supplydeluxemedical.com | Healthcare | US |
| 2026-07-24 | ID engineeringid-engineering.com | Manufacturing | ID |
| 2026-07-22 | Koshkaryan Law Groupkoshlaw.com | Professional Services | US |
| 2026-07-21 | One Community FCUonecommunityfcu.org | Financial Services | US |
| 2026-07-18 | NewNetnewnetsa.com | Technology | SA |
| 2026-07-16 | Petrini Valoreswww.petrini.com.ar | Financial Services | AR |
| 2026-07-16 | Sinai Grand Casinowww.sinaigrandcasino.com | Hospitality | EG |
| 2026-07-16 | Kee Wah Bakerywww.keewah.com | Agriculture and Food Production | HK |

