All ransomware groups
dispossessor
344 tracked victims
·first seen 2020-02-03·last activity 2024-08-11Activity analysis
HackerFeeds has tracked 344 victims claimed by dispossessor since February 2020, most recently in August 2024 — ranking #22 of 332 groups (1% of all tracked ransomware victims). No new victims have been posted in the last 180 days; the most recent claim was in August 2024. Its most-targeted sector is Business Services (90 victims), followed by Healthcare (55). The United States accounts for 71 victims (59% of those with a known location); 224 victims did not disclose a location.
Victims per year
- 202023
- 202128
- 202253
- 2023194
- 202446
Top sectors
- Business Services90
- Healthcare55
- Technology45
- Financial Services37
- Manufacturing34
- Hospitality and Tourism14
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
This is not a ransomware group but a data broker
Recent victims
showing 50 of 344| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2024-08-11 | parkerdevco.comparkerdevco.com | Professional Services | US |
| 2022-10-16 | palig.compalig.com | Healthcare | US |
| 2022-06-01 | cognizant.comcognizant.com | Technology | IE |
| 2024-04-27 | pwc.compwc.com | Professional Services | US |
| 2024-08-05 | Zon Beachside zonbeachside.comzonbeachside.com | Hospitality | IN |
| 2024-08-01 | County Linen UKcountylinen.co.uk | Professional Services | GB |
| 2024-08-01 | TNT Materials tnt-materials.comtnt-materials.com | Professional Services | US |
| 2024-07-28 | delhihospital.comdelhihospital.com | Healthcare | IN |
| 2024-07-29 | qatar.vcu.eduqatar.vcu.edu | Education | QA |
| 2024-07-29 | tursso.comtursso.com | Manufacturing | US |
| 2024-07-29 | airedentalarts.comairedentalarts.com | Healthcare | US |
| 2024-05-21 | U UMBRELLA PROPERTIES | Hospitality | |
| 2024-06-04 | U UMAPS | Technology | |
| 2024-06-27 | fidelia-consulting.comfidelia-consulting.com | Professional Services | FR |
| 2024-07-03 | olympusgrp.comolympusgrp.com | Manufacturing | |
| 2024-05-22 | umbrellaproperties.com PART2umbrellaproperties.com | Professional Services | US |
| 2024-05-13 | umbrellaproperties.comumbrellaproperties.com | Professional Services | US |
| 2023-12-20 | www.lawdcm.comwww.lawdcm.com | Professional Services | US |
| 2023-12-20 | www.horizonparts.comwww.horizonparts.com | Transportation | US |
| 2023-12-16 | insidesource.cominsidesource.com | Professional Services | US |
| 2023-11-28 | leezeragency.comleezeragency.com | Professional Services | |
| 2023-11-21 | welbro.comwelbro.com | Professional Services | US |
| 2023-11-10 | yaleappliance.comyaleappliance.com | Professional Services | US |
| 2023-11-01 | armstrongconsultants.comarmstrongconsultants.com | Professional Services | US |
| 2023-10-28 | ibacos.comibacos.com | Professional Services | US |
| 2023-10-08 | petersenjohnson.competersenjohnson.com | Healthcare | US |
| 2023-10-02 | www.c-v-e.comwww.c-v-e.com | Professional Services | US |
| 2023-09-27 | www.buymesco.comwww.buymesco.com | Professional Services | US |
| 2023-09-26 | www.webberrestaurantgroup.comwww.webberrestaurantgroup.com | Hospitality | US |
| 2023-09-08 | universalproperties.cauniversalproperties.ca | Professional Services | CA |
| 2023-09-04 | cftvyv.comcftvyv.com | Not Found | |
| 2023-08-31 | www.fennpest.comwww.fennpest.com | Professional Services | US |
| 2020-03-15 | arietishealth.comarietishealth.com | Healthcare | US |
| 2021-02-21 | tjx.comtjx.com | Professional Services | US |
| 2020-06-25 | pbinfo.compbinfo.com | Technology | US |
| 2024-02-10 | mesvision.commesvision.com | Healthcare | US |
| 2022-01-26 | goalsolutions.comgoalsolutions.com | Financial Services | US |
| 2020-07-22 | gnc.comgnc.com | Professional Services | US |
| 2024-04-19 | gensler.comgensler.com | Professional Services | US |
| 2021-10-12 | genesisenergy.comgenesisenergy.com | Energy & Utilities | US |
| 2024-04-19 | garrettmotion.comgarrettmotion.com | Manufacturing | CH |
| 2022-07-02 | fanucamerica.comfanucamerica.com | Manufacturing | US |
| 2022-09-01 | darlingconsulting.comdarlingconsulting.com | Financial Services | US |
| 2021-11-26 | chevronfcu.orgchevronfcu.org | Financial Services | US |
| 2020-06-03 | cap.orgcap.org | Healthcare | US |
| 2020-07-20 | joneslanglasalle.comjoneslanglasalle.com | Professional Services | FR |
| 2020-11-25 | tricoproducts.comtricoproducts.com | Professional Services | US |
| 2020-07-06 | enterprisebanking.comenterprisebanking.com | Financial Services | US |
| 2020-11-15 | deltadental.comdeltadental.com | Healthcare | US |
| 2024-03-28 | salelytics.comsalelytics.com | Professional Services | US |

