All ransomware groups
darkpower
10 tracked victims
·first seen 2023-03-11·last activity 2023-03-11Group profile
Dark Power emerged in January 2023 as a ransomware group written in the Nim programming language, claiming 10 victims across eight countries within its first month across agriculture, education, healthcare, IT, and manufacturing sectors, demanding $10,000 ransoms payable in Monero.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2023-03-11 | onyx-pharma.dzonyx-pharma.dz | Healthcare | DZ |
| 2023-03-11 | imtenan.comimtenan.com | Not Found | |
| 2023-03-11 | agados.czagados.cz | Agriculture and Food Production | CZ |
| 2023-03-11 | evant.com.trevant.com.tr | Business Services | TR |
| 2023-03-11 | arineta.comarineta.com | Not Found | |
| 2023-03-11 | rcc.gob.percc.gob.pe | Public Sector | PE |
| 2023-03-11 | goliplik.com.trgoliplik.com.tr | Consumer Services | TR |
| 2023-03-11 | mdclone.commdclone.com | Healthcare | |
| 2023-03-11 | betastree.frbetastree.fr | Not Found | FR |
| 2023-03-11 | northgatesd.netnorthgatesd.net | Not Found |

