All ransomware groups
darkleakmarket
39 tracked victims
·first seen 2021-09-09·last activity 2022-05-25Group profile
DarkLeakMarket is a dark web data leak marketplace active since at least 2019 that sells stolen data sourced from ransomware groups and hacking forums, with 39 known victim organizations; it operates more as a data resale market than a traditional ransomware operator.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2022-05-25 | H Huge iCloud Nudes Leak | Not Found | |
| 2022-05-18 | X Xplay Data Leak | Not Found | |
| 2022-04-21 | D DDC Data Leak | Technology | |
| 2022-04-21 | P Panasonic data breach | Technology | |
| 2022-04-21 | V Volvo data breach | Manufacturing | |
| 2022-04-21 | U UKG Kronos Data Leak | Business Services | |
| 2022-04-21 | T T Mobile Data Leak Dec-2021 | Telecommunication | |
| 2022-04-21 | U US Cellular data leak Dec-2021 | Telecommunication | |
| 2022-04-21 | M Major indian cryptocurrency Data Leak | Financial Services | |
| 2021-10-07 | I Indian Aadhar data & software. | Technology | |
| 2021-10-07 | E Epik Domain registrar and web host | Technology | |
| 2021-10-07 | S Syniverse Data Leak | Telecommunication | |
| 2021-09-24 | G Gigabyte Data Leak | Technology | |
| 2021-09-09 | A American Bank Systems INC Data Leak | Financial Services | |
| 2021-09-09 | S Solar Winds Data Leak | Technology | |
| 2021-09-09 | I IDFC Bank Confidential Data Leak | Financial Services | |
| 2021-09-09 | B Bigbasket.com De-Hashed data leaked sql db | Consumer Services | |
| 2021-09-09 | B Beacon Health Solutions LLC Data | Healthcare | |
| 2021-09-09 | J Jazz Mobile Pakistan Data Dump | Telecommunication | |
| 2021-09-09 | 2 2480000 Airtel India Customers Data | Telecommunication | |
| 2021-09-09 | I Indiabulls SQL and Documents Leak | Financial Services | |
| 2021-09-09 | T True Caller Indian Data Leak | Technology | |
| 2021-09-09 | 5 533 Million facebook Users Data | Technology | |
| 2021-09-09 | P Prime Minister of India Data | Public Sector | |
| 2021-09-09 | A Acer.com Leaked Data 100% Fresh | Technology | |
| 2021-09-09 | S Summit Credit Union Big Data Leak | Financial Services | |
| 2021-09-09 | M Mobikwik Leaked Data | Technology | |
| 2021-09-09 | A Astoria Company LLC data | Business Services | |
| 2021-09-09 | S SBI YONO APP DATABASE | Financial Services | |
| 2021-09-09 | U Upstox.com Huge Data | Financial Services | |
| 2021-09-09 | T Tata Communications Huge Data | Telecommunication | |
| 2021-09-09 | D Dominos India Database Leak | Consumer Services | |
| 2021-09-09 | A AirIndia breach information of 4.5 million custome | Transportation/Logistics | |
| 2021-09-09 | A ADATA corporation Leak | Technology | |
| 2021-09-09 | C Cognyte Data Leak | Technology | |
| 2021-09-09 | D DreamHost Data Leak | Technology | |
| 2021-09-09 | P Pine Labs Data Leak | Financial Services | |
| 2021-09-09 | A AT&T Database Leak | Telecommunication | |
| 2021-09-09 | L Liquid Global liquid.com | Financial Services |

