dark project
Activity analysis
HackerFeeds has tracked 40 victims claimed by dark project since June 2026, most recently in November 2026 — ranking #126 of 332 groups (0.1% of all tracked ransomware victims). It posted 21 victims in the last 90 days, up 11% on the previous 90 days (19). Its most-targeted sector is Manufacturing (13 victims), followed by Healthcare (7). The United States accounts for 33 victims (83% of those with a known location).
Victims per year
- 202640
Top sectors
- Manufacturing13
- Healthcare7
- Professional Services4
- Transportation3
- Retail & E-Commerce3
- Hospitality2
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Group profile
Dark Project is a newly emerged ransomware leak operation active as of August 2026. The group utilizes a double extortion model (stealing sensitive data before encrypting local systems and threatening to leak it on their dark web portal).
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-05 | Custom Bakehousewww.custombakehouse.com | Retail & E-Commerce | US |
| 2026-11-04 | Homestead Creamerywww.homesteadcreameryinc.com | Agriculture and Food Production | US |
| 2026-11-04 | Food Bank of Central Louisianawww.fbcenla.org | Agriculture and Food Production | US |
| 2026-11-04 | Simplehumanwww.simplehuman.com | Retail & E-Commerce | US |
| 2026-10-15 | Beach Eye Medical Groupbeacheye.com | Healthcare | US |
| 2026-10-20 | Asensus Surgicalwww.asensus.com | Healthcare | US |
| 2026-10-20 | The Excalibur Grouptheexcaliburgroup.com | Not Found | US |
| 2026-10-12 | Franklin Miller Inc.www.franklinmiller.com | Manufacturing | US |
| 2026-10-12 | PennEastern Architects LCCpenneastern.com | Professional Services | US |
| 2026-10-12 | Claire's Inc.www.claires.com | Retail & E-Commerce | US |
| 2026-09-11 | Cumar Marble & Granitewww.cumar.com | Manufacturing | TR |
| 2026-09-09 | Specchem LLCspecchem.com | Manufacturing | US |
| 2026-09-07 | MEI Architectswww.meiarchitects.com | Professional Services | US |
| 2026-09-07 | Master Manufacturing Co., Inc.www.mastermfg.com | Manufacturing | US |
| 2026-09-07 | Alurwallswww.alurwalls.com | Manufacturing | BR |
| 2026-08-25 | Pump Engineering Companywww.pumpengineering.net | Manufacturing | US |
| 2026-08-25 | Dentist in New Britain, CTdentistinnewbritain.com | Healthcare | US |
| 2026-08-24 | The Liberty Grouplibertygrp.com | Not Found | US |
| 2026-08-24 | Jones, Little & Co., CPAs, LLPwww.jonesandlittle.com | Professional Services | US |
| 2026-08-24 | Design-Aire Engineering, INCwww.daengineering.com | Manufacturing | US |
| 2026-08-24 | Furnished Quarterswww.furnishedquarters.com | Hospitality | US |
| 2026-08-04 | Long-Lewis Automotive Groupwww.longlewis.com | Not Found | US |
| 2026-07-07 | The Metropolitan Entertainment & Convention Authorityomahameca.org | Hospitality | US |
| 2026-06-08 | Laurel Instituteswww.laurel.edu | Education | US |
| 2026-06-08 | Ohio Living Home Health & Hospiceohioliving.org | Healthcare | US |
| 2026-06-25 | Labpharmalabpharmacorp.com | Healthcare | MX |
| 2026-07-06 | Ruhrpumpenwww.ruhrpumpen.com | Manufacturing | DE |
| 2026-06-08 | Thermo Kingthermoking.ca | Transportation | CA |
| 2026-07-14 | Storer Transportation and Storer Coachwayswww.storerbus.com | Transportation | US |
| 2026-07-06 | Genesis Engineering Groupgeneng.net | Manufacturing | US |
| 2026-07-31 | Mayco Internationalwww.maycointernational.com | Manufacturing | US |
| 2026-07-24 | Sutherland Packagingwww.sutherlandpackaging.com | Manufacturing | GB |
| 2026-08-03 | Brainhunter Companies LLC. and Brainhunter Systems Ltd.www.brainhunter.com | Professional Services | US |
| 2026-07-31 | Levitonwww.leviton.com | Manufacturing | US |
| 2026-07-24 | The Family Medicine Clinicwww.facebook.com/familymedicineclinicnewiberia | Healthcare | US |
| 2026-07-20 | Rocky Mount Recyclerswww.rmrnc.com | Manufacturing | US |
| 2026-08-04 | The Miller Groupwww.miller-group.com | Other | GB |
| 2026-08-04 | TSC Logisticswww.tsclogistics.com | Transportation | PH |
| 2026-08-04 | Reid Electric Service, Increidelectricservice.com | Energy & Utilities | US |
| 2026-06-08 | Mile Bluff Medical Centerwww.milebluff.com | Healthcare | US |

