All ransomware groups
daixin
21 tracked victims
·first seen 2022-08-03·last activity 2025-09-11Group profile
Daixin Team is a ransomware and data extortion group active since at least June 2022, exclusively targeting the US Healthcare and Public Health sector by encrypting EHR and diagnostic systems and exfiltrating patient data to pressure victims into paying ransoms.
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2025-09-11 | SGS Cosgsco.com | Professional Services | US |
| 2025-09-11 | Communicare Inc.communicare.org | Healthcare | US |
| 2025-09-11 | Insurance Office of Americaioausa.com | Financial Services | US |
| 2025-09-11 | Gagosiangagosian.com | Retail & E-Commerce | US |
| 2024-07-22 | Acadian Ambulanceacadianambulance.com | Healthcare | US |
| 2024-06-05 | Dubai Municipality https://www.dm.gov.ae | Government & Defense | AE |
| 2024-04-14 | Omni Hotels & Resorts https://www.omnihotels.com | Hospitality | US |
| 2023-12-09 | Graphic Solutions Group Inc https://gogsg.com | Professional Services | US |
| 2023-11-28 | North Texas Municipal Water District https://www.ntmwd.com | Government & Defense | US |
| 2023-11-02 | Bluewater Health (CA) and othersbluewaterhealth.ca | Healthcare | CA |
| 2023-06-09 | Columbus Regional Healthcare Systemcrhealthcare.org/ | Healthcare | US |
| 2023-03-29 | Hit Promotional Productshitpromo.net | Professional Services | US |
| 2023-02-11 | B&G Foodsbgfoods.com | Agriculture and Food Production | US |
| 2023-01-20 | Guardian Analyticsguardiananalytics.com | Financial Services | |
| 2022-11-24 | A Astra Daihatsu Motor | Manufacturing | ID |
| 2022-11-19 | A AirAsia Group | Hospitality | MY |
| 2022-09-13 | O OakBend Medical | Healthcare | US |
| 2022-09-01 | O OakBend Medical Center | Healthcare | US |
| 2022-08-09 | I ISTA International GmbH | Energy & Utilities | |
| 2022-08-03 | F Fitzgibbon Hospital | Healthcare | US |
| 2022-08-03 | T Trib Total Media | Retail & E-Commerce |

