All ransomware groups
climax inc
17 tracked victims
Activity analysis
HackerFeeds has tracked 17 victims claimed by climax inc since October 2026, most recently in November 2026 — ranking #182 of 334 groups (0.1% of all tracked ransomware victims). It posted 17 victims in the last 90 days, with no victims in the 90 days before that. Its most-targeted sector is Retail & E-Commerce (3 victims), followed by Other (3). The United States accounts for 3 victims (20% of those with a known location); 2 victims did not disclose a location.
Victims per year
- 202617
Top sectors
- Retail & E-Commerce3
- Other3
- Manufacturing3
- Hospitality2
- Technology1
- Professional Services1
Top countries
Computed from victims claimed on the group's leak site as collected by HackerFeeds; claims are not independently verified. Monthly reports · Methodology
Recent victims
| Date | Website / victim | Sector | Country |
|---|---|---|---|
| 2026-11-10 | R Redacted Redacted | Not Found | |
| 2026-11-10 | Nepal Electricity Authoritynea.org.np | Energy & Utilities | NP |
| 2026-11-10 | Frolina Homefrolinahome.com | Retail & E-Commerce | BR |
| 2026-10-21 | Mayur Groupmayurgroup.com | Manufacturing | IN |
| 2026-10-21 | EMWemw.co.kr | Not Found | KR |
| 2026-10-21 | Maruki Medical Systems Inc.maruki-ms.co.jp | Healthcare | JP |
| 2026-10-21 | Zetton Inc. (Aloha Table Inc.)zetton.co.jp | Hospitality | JP |
| 2026-10-21 | MiraeING Co.miraeing.co.kr | Other | KR |
| 2026-10-21 | Double Star Industry Co., Ltd.doublestaricl.com | Manufacturing | CN |
| 2026-10-21 | Servicasa S.L.servicasareformas.com | Other | ES |
| 2026-10-21 | Emerging Display Technologies Corpedtc.com | Technology | US |
| 2026-10-21 | Futura (VF Distribution SAS)vf-distribution.fr | Retail & E-Commerce | FR |
| 2026-10-21 | Allegis Advisor Groupallegisag.com | Professional Services | US |
| 2026-10-21 | Ipaco Inc.ipaco.biz | Other | |
| 2026-10-21 | Setai Hotel Group (Nakash Holdings)thesetaihotels.com | Hospitality | US |
| 2026-10-21 | Tiendaleontiendaleon.com | Retail & E-Commerce | MX |
| 2026-10-21 | Texmo Grouptexmo.com | Manufacturing | IN |

